Committee payments · current non-memo rows
How much did federal committees report paying Hubspot?
Organization-payment rows in the FEC snapshot reviewed Nov 5, 2026.
- Current amount
- $43,131.58
- Itemized payments
- 40
- Committees
- 8
This is an aggregate by normalized filing name. It is not revenue, profit, a verified contract total, or proof that similarly named legal entities are the same organization.
Source: Federal Election Commission Schedule B operating expenditures.
$43,131.58 snapshot total40 payment records8 committees
Reported payments, not donations or corporate revenue. Reviewed Nov 5, 2026; chart dates run through Oct 31, 2026. Recent months may be incomplete as filings arrive. Signed corrections are included; memo rows and individual payees are excluded.
Monthly values and source
FEC operating-expenditure source · Normalized payee names do not establish legal identity. Only groups with positive net totals are included. A zero month means no included payment records in this snapshot, not a finding that no payment occurred.
| Month | Net payments | Records |
|---|
| 2025-01 | $23,701.18 | 1 |
|---|
| 2025-02 | $0.00 | 0 |
|---|
| 2025-03 | $684.73 | 1 |
|---|
| 2025-04 | $0.00 | 0 |
|---|
| 2025-05 | $0.00 | 0 |
|---|
| 2025-06 | $876.33 | 1 |
|---|
| 2025-07 | $357.96 | 2 |
|---|
| 2025-08 | $65.85 | 1 |
|---|
| 2025-09 | $12,662.49 | 3 |
|---|
| 2025-10 | $21.95 | 1 |
|---|
| 2025-11 | $21.95 | 1 |
|---|
| 2025-12 | $433.32 | 3 |
|---|
| 2026-01 | $329.37 | 3 |
|---|
| 2026-02 | $532.66 | 4 |
|---|
| 2026-03 | $1,333.59 | 4 |
|---|
| 2026-04 | $343.72 | 2 |
|---|
| 2026-05 | $360.01 | 3 |
|---|
| 2026-06 | $836.30 | 4 |
|---|
| 2026-07 | $526.27 | 5 |
|---|
| 2026-08 | $43.90 | 1 |
|---|
| 2026-09 | $0.00 | 0 |
|---|
| 2026-10 | $0.00 | 0 |
|---|
See payments across all vendors
Committee → organization payee
Largest published committee relationships
FEC OPERATING EXPENDITURESThis page publishes at most 75 committee relationships for a payee-name group. The global amount above includes every current eligible row in the source aggregate.