Committee payments · current non-memo rows
How much did federal committees report paying Image Cube?
Organization-payment rows in the FEC snapshot reviewed Nov 5, 2026.
- Current amount
- $64,359.85
- Itemized payments
- 17
- Committees
- 8
This is an aggregate by normalized filing name. It is not revenue, profit, a verified contract total, or proof that similarly named legal entities are the same organization.
Source: Federal Election Commission Schedule B operating expenditures.
$64,359.85 snapshot total17 payment records8 committees
Reported payments, not donations or corporate revenue. Reviewed Nov 5, 2026; chart dates run through Oct 31, 2026. Recent months may be incomplete as filings arrive. Signed corrections are included; memo rows and individual payees are excluded.
Monthly values and source
FEC operating-expenditure source · Normalized payee names do not establish legal identity. Only groups with positive net totals are included. A zero month means no included payment records in this snapshot, not a finding that no payment occurred.
| Month | Net payments | Records |
|---|
| 2025-01 | $2,786.59 | 1 |
|---|
| 2025-02 | $0.00 | 0 |
|---|
| 2025-03 | $327.41 | 1 |
|---|
| 2025-04 | $0.00 | 0 |
|---|
| 2025-05 | $0.00 | 0 |
|---|
| 2025-06 | $0.00 | 0 |
|---|
| 2025-07 | $425.15 | 1 |
|---|
| 2025-08 | $41,986.00 | 1 |
|---|
| 2025-09 | $0.00 | 0 |
|---|
| 2025-10 | $0.00 | 0 |
|---|
| 2025-11 | $0.00 | 0 |
|---|
| 2025-12 | $0.00 | 0 |
|---|
| 2026-01 | $365.23 | 1 |
|---|
| 2026-02 | $2,986.75 | 4 |
|---|
| 2026-03 | $249.44 | 1 |
|---|
| 2026-04 | $0.00 | 0 |
|---|
| 2026-05 | $14,978.21 | 6 |
|---|
| 2026-06 | $255.07 | 1 |
|---|
| 2026-07 | $0.00 | 0 |
|---|
| 2026-08 | $0.00 | 0 |
|---|
| 2026-09 | $0.00 | 0 |
|---|
| 2026-10 | $0.00 | 0 |
|---|
See payments across all vendors
Committee → organization payee
Largest published committee relationships
FEC OPERATING EXPENDITURESThis page publishes at most 75 committee relationships for a payee-name group. The global amount above includes every current eligible row in the source aggregate.