Direct answer
Justine Elliot was elected.
After preferences, Justine Elliot received 62,975 votes (60.00%). Kimberly Hone received 41,977 votes (40.00%).
- Winning party
- Australian Labor Party
- Runner-up party
- The Nationals
- TCP majority
- 20,998
- Turnout
- 89.54%
- Votes cast
- 113,552
- Enrolment
- 126,814
Complete candidate result
All 10 candidates.
Ranked here by first-preference votes. The elected member is determined by the full preferential count, not necessarily the primary-vote order.
| Primary rank | Candidate | Party | Ballot | First preferences | Primary share | Final TCP |
|---|
| 1 | Justine ElliotElectedAEC historical incumbent marker | Australian Labor Party | 2 | 31,901 | 30.40% | 62,975 · 60.00% · +1.77 pp swing |
|---|
| 2 | Mandy Nolan | The Greens | 1 | 27,783 | 26.47% | Not a TCP finalist |
|---|
| 3 | Kimberly Hone | The Nationals | 7 | 25,795 | 24.58% | 41,977 · 40.00% · -1.77 pp swing |
|---|
| 4 | Ian Mye | Pauline Hanson's One Nation | 4 | 5,709 | 5.44% | Not a TCP finalist |
|---|
| 5 | Vivian Mac Mcmahon | Legalise Cannabis Party | 5 | 3,998 | 3.81% | Not a TCP finalist |
|---|
| 6 | Richard Curtin | Gerard Rennick People First | 10 | 3,364 | 3.21% | Not a TCP finalist |
|---|
| 7 | Phillip Byron Peterkin | Trumpet of Patriots | 6 | 2,052 | 1.96% | Not a TCP finalist |
|---|
| 8 | Kevin Loughrey | Independent | 3 | 1,754 | 1.67% | Not a TCP finalist |
|---|
| 9 | Ian Cherry Willis | Libertarian | 8 | 1,619 | 1.54% | Not a TCP finalist |
|---|
| 10 | James Ian Mckenzie | Independent | 9 | 977 | 0.93% | Not a TCP finalist |
|---|
Permanent division record
Richmond, New South Wales
- Election.org ID
- eop-result-au-2025-house-145
- AEC division ID
- 145
- State or territory
- New South Wales
- Polling date
- 3 May 2025
- Enrolment
- 126,814
- Formal votes
- 104,952
- Informal votes
- 8,600 (7.57%)
- Total turnout
- 113,552
Coverage boundary
Official results are not a current roster.
These are official final results for the 3 May 2025 federal election. They are historical election records, not a claim about the current House membership or future candidacies.
Candidate biographies, policy positions, political finance, current tenure, and future candidacy remain separate sourced layers.