Direct answer
Michael Mccormack was elected.
After preferences, Michael Mccormack received 66,276 votes (62.62%). Mark Jeffreson received 39,561 votes (37.38%).
- Winning party
- The Nationals
- Runner-up party
- Australian Labor Party
- TCP majority
- 26,715
- Turnout
- 92.80%
- Votes cast
- 119,280
- Enrolment
- 128,537
Complete candidate result
All 13 candidates.
Ranked here by first-preference votes. The elected member is determined by the full preferential count, not necessarily the primary-vote order.
| Primary rank | Candidate | Party | Ballot | First preferences | Primary share | Final TCP |
|---|
| 1 | Michael MccormackElectedAEC historical incumbent marker | The Nationals | 11 | 42,678 | 40.32% | 66,276 · 62.62% · +2.91 pp swing |
|---|
| 2 | Mark Jeffreson | Australian Labor Party | 5 | 19,506 | 18.43% | 39,561 · 37.38% · -2.91 pp swing |
|---|
| 3 | Mark Craig | Pauline Hanson's One Nation | 1 | 10,427 | 9.85% | Not a TCP finalist |
|---|
| 4 | Jenny Rolfe | Independent | 12 | 6,909 | 6.53% | Not a TCP finalist |
|---|
| 5 | James Gooden | Independent | 9 | 5,080 | 4.80% | Not a TCP finalist |
|---|
| 6 | Pheonix Valxori | The Greens | 8 | 4,767 | 4.50% | Not a TCP finalist |
|---|
| 7 | Desiree Gregory | Shooters, Fishers and Farmers Party | 2 | 4,217 | 3.98% | Not a TCP finalist |
|---|
| 8 | Christine Onley | Libertarian | 13 | 2,338 | 2.21% | Not a TCP finalist |
|---|
| 9 | Richard Foley | Citizens Party | 7 | 2,233 | 2.11% | Not a TCP finalist |
|---|
| 10 | Mark Burge | Family First | 3 | 2,151 | 2.03% | Not a TCP finalist |
|---|
| 11 | Grant Hardwick | Independent | 6 | 1,861 | 1.76% | Not a TCP finalist |
|---|
| 12 | Barbara Baikie | Independent | 4 | 1,858 | 1.76% | Not a TCP finalist |
|---|
| 13 | Jake Davis | Independent | 10 | 1,812 | 1.71% | Not a TCP finalist |
|---|
Permanent division record
Riverina, New South Wales
- Election.org ID
- eop-result-au-2025-house-250
- AEC division ID
- 250
- State or territory
- New South Wales
- Polling date
- 3 May 2025
- Enrolment
- 128,537
- Formal votes
- 105,837
- Informal votes
- 13,443 (11.27%)
- Total turnout
- 119,280
Coverage boundary
Official results are not a current roster.
These are official final results for the 3 May 2025 federal election. They are historical election records, not a claim about the current House membership or future candidacies.
Candidate biographies, policy positions, political finance, current tenure, and future candidacy remain separate sourced layers.