0 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Kärnten final 2024 Austrian National Council result: 332,399 ballots cast, 328,828 valid ballots, and 76.89% turnout.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 126,219 | 38.38% |
| Sozialdemokratische Partei ÖsterreichsSPO | 76,034 | 23.12% |
| Karl Nehammer – Die VolksparteiOVP | 68,404 | 20.80% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 25,785 | 7.84% |
| Die Grünen – Die Grüne AlternativeGRUNE | 15,511 | 4.72% |
| Die BierparteiBIER | 7,293 | 2.22% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 5,438 | 1.65% |
| Keine von denenKEINE | 2,299 | 0.70% |
| Liste Madeleine PetrovicLMP | 1,845 | 0.56% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
52,145 ballots cast
Open complete result →32,790 ballots cast
Open complete result →11,559 ballots cast
Open complete result →37,590 ballots cast
Open complete result →33,213 ballots cast
Open complete result →47,167 ballots cast
Open complete result →40,259 ballots cast
Open complete result →25,875 ballots cast
Open complete result →32,549 ballots cast
Open complete result →18,204 ballots cast
Open complete result →90,094 ballots cast
Open complete result →73,351 ballots cast
Open complete result →77,129 ballots cast
Open complete result →91,825 ballots cast
Open complete result →These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Peter Franz WeidingerState list | OVP | 5 | 1,917 |
| Gabriel ObernostererState list | OVP | 1 | 1,754 |
| Gernot DarmannState list | FPO | 1 | 1,704 |
| Philip KucherState list | SPO | 1 | 1,615 |
| Erwin AngererState list | FPO | 5 | 736 |
| Elisabeth Scheucher-PichlerState list | OVP | 2 | 629 |
| Johann WeberState list | OVP | 3 | 613 |
| Christian RaggerState list | FPO | 6 | 555 |
| Olga VoglauerState list | GRUNE | 1 | 532 |
| Barbara PlungerState list | FPO | 3 | 506 |
| Janos JuvanState list | NEOS | 1 | 403 |
| Maximilian LinderState list | FPO | 4 | 397 |
| Petra OberraunerState list | SPO | 2 | 334 |
| David PototschnigState list | SPO | 9 | 315 |
| Kajetan GlantschnigState list | FPO | 2 | 304 |
| Sandra LassnigState list | OVP | 4 | 293 |
| Christoph StaudacherState list | FPO | 24 | 288 |
| Clemens MittereggerState list | SPO | 3 | 279 |
| Josef OfnerState list | FPO | 10 | 230 |
| Sandra WassermannState list | FPO | 7 | 201 |
| Martin LacknerState list | OVP | 7 | 177 |
| Sophie BliemState list | BIER | 1 | 176 |
| Kerstin DohrState list | SPO | 6 | 175 |
| Iris Sophie GlanzerState list | NEOS | 2 | 160 |
| Maximilian KoglerState list | OVP | 21 | 154 |
| Stephanie VenierState list | SPO | 10 | 140 |
| Thomas RinnerState list | FPO | 15 | 132 |
| Mario PichlerState list | SPO | 5 | 119 |
| Gernot PrinzState list | FPO | 9 | 105 |
| Wendelin MölzerState list | FPO | 20 | 102 |
| Daniela LerchbaumerState list | SPO | 4 | 87 |
| Philipp SchoberState list | SPO | 11 | 86 |
| Günter BurgerState list | FPO | 13 | 85 |
| Hans SteinacherState list | FPO | 14 | 85 |
| Beatrice SamwaldState list | KPO | 1 | 84 |
| Katrin NießnerState list | FPO | 8 | 84 |
| Adis OručState list | SPO | 7 | 83 |
| Christina HolmesState list | NEOS | 3 | 83 |
| Thomas SpringerState list | FPO | 23 | 81 |
| Ursula HeitzerState list | SPO | 14 | 81 |
| Ludwig Maria GasserState list | NEOS | 7 | 80 |
| Ramona Bianca RutrechtState list | OVP | 12 | 78 |
| Ernst Manfred MischelinState list | FPO | 12 | 72 |
| Markus PernullState list | SPO | 13 | 71 |
| Elisabeth Dieringer-GranzaState list | FPO | 21 | 68 |
| Volker GroteState list | FPO | 11 | 67 |
| Janine WiegeleState list | SPO | 24 | 66 |
| Andreas KutejState list | OVP | 9 | 63 |
| Michael Klaus HirzbauerState list | GRUNE | 3 | 61 |
| Hans Christof ZernattoState list | OVP | 24 | 60 |
| Stefanie OfnerState list | OVP | 18 | 60 |
| Ewald GrünState list | OVP | 19 | 59 |
| Gerald EbnerState list | FPO | 22 | 58 |
| Silvia IgumnovState list | SPO | 22 | 56 |
| Andrea PecileState list | OVP | 6 | 55 |
| Stefan René SternadState list | OVP | 13 | 55 |
| Silvia Häusl-BenzState list | OVP | 10 | 53 |
| Bettina BodnerState list | SPO | 8 | 52 |
| Mario GappnigState list | SPO | 15 | 52 |
| Christian KlammerState list | SPO | 23 | 49 |
| Gabriele ZinnauerState list | OVP | 8 | 49 |
| Karin HerknerState list | GRUNE | 2 | 49 |
| Maria SchluderState list | OVP | 14 | 48 |
| Robert ZechnerState list | NEOS | 5 | 47 |
| Karlheinz GiglerState list | GRUNE | 7 | 46 |
| Nina FeichterState list | GRUNE | 8 | 44 |
| Benjamin RammelState list | GRUNE | 9 | 42 |
| Claudia DidlState list | SPO | 12 | 42 |
| Gabriele HadlState list | GRUNE | 18 | 40 |
| Markus SteinacherState list | OVP | 15 | 40 |
| Philipp KamnigState list | FPO | 16 | 40 |
| Florian LannerState list | FPO | 18 | 38 |
| Kathrin UnterwegerState list | OVP | 22 | 38 |
| Dorothea Gmeiner-JahnState list | GRUNE | 4 | 37 |
| Kristin OberlerchnerState list | NEOS | 4 | 37 |
| Stefan SamonigState list | GRUNE | 5 | 36 |
| Angelika HintereggerState list | SPO | 20 | 35 |
| Martin SteinerState list | NEOS | 15 | 35 |
| Dominik SteinwenderState list | SPO | 19 | 34 |
| Moritz Maximilian MaierhoferState list | NEOS | 10 | 34 |
| Kerstin HoiState list | GRUNE | 6 | 33 |
| Kyra BorchhardtState list | LMP | 1 | 33 |
| Sonja KoschierState list | GRUNE | 14 | 33 |
| Klemens DebevecState list | SPO | 17 | 32 |
| Margit MotschiunigState list | GRUNE | 12 | 32 |
| Sarah KlatzerState list | OVP | 20 | 32 |
| Manuela KainzState list | SPO | 18 | 30 |
| Paul SkedlState list | NEOS | 8 | 28 |
| Hannah BrunnerState list | KPO | 5 | 27 |
| Josef LiendlState list | OVP | 17 | 27 |
| Christiane HolzingerState list | OVP | 16 | 26 |
| Markus KraigerState list | SPO | 21 | 26 |
| Regine StanglState list | FPO | 19 | 26 |
| Alexandra PerchtoldState list | SPO | 16 | 21 |
| Sebastian Josef WerklState list | NEOS | 6 | 20 |
| Julia JelenikState list | NEOS | 14 | 18 |
| Patrick WriessnigState list | KPO | 2 | 18 |
| Roland JaritzState list | LMP | 4 | 18 |
| Thomas RichlerState list | FPO | 17 | 17 |
| Claudia JuvanState list | NEOS | 12 | 16 |
| Karl NessmannState list | GRUNE | 13 | 16 |
| Valerian SchallyState list | NEOS | 13 | 15 |
| Helga Maria ThalerState list | OVP | 23 | 14 |
| Sabina SchautzerState list | GRUNE | 23 | 14 |
| Almira RepnigState list | GRUNE | 24 | 13 |
| Jakob JaneschitzState list | KPO | 4 | 13 |
| Maria KoletnikState list | KPO | 3 | 13 |
| Birgit SeymannState list | GRUNE | 10 | 12 |
| Gregor Franz PfeifenbergerState list | KPO | 10 | 12 |
| Kilian PaulaState list | KPO | 18 | 12 |
| Christian RamingState list | KEINE | 1 | 11 |
| Hans SagmeisterState list | KPO | 6 | 11 |
| Alen SelimovicState list | NEOS | 11 | 10 |
| Markus GregoričState list | GRUNE | 11 | 10 |
| Patrizia PrettnerState list | GRUNE | 20 | 10 |
| Josef Herbert ReinitzhuberState list | OVP | 11 | 9 |
| Cristina-Annamaria TamasState list | KPO | 22 | 8 |
| Daniel SchoberState list | KPO | 8 | 8 |
| Heidrun ManessingerState list | LMP | 3 | 8 |
| Julia EichhornState list | KEINE | 2 | 8 |
| Karin PeukerState list | KPO | 7 | 8 |
| Karl Konrad JerneischekState list | GRUNE | 22 | 8 |
| Marlen RauchenwaldState list | NEOS | 9 | 8 |
| Philipp SmoleState list | GRUNE | 15 | 8 |
| Klaus SchauerState list | NEOS | 16 | 7 |
| Markus ErtelState list | GRUNE | 19 | 6 |
| Andreas PittlerState list | KPO | 23 | 5 |
| Nevzat SağişState list | KPO | 17 | 5 |
| Nina MujezinovicState list | KPO | 9 | 5 |
| Sabine Spögler-DinseState list | LMP | 2 | 5 |
| Brigitta LuchscheiderState list | GRUNE | 16 | 4 |
| Dario Seyed TabatabaiState list | KPO | 21 | 4 |
| Margaretha EinspielerState list | KPO | 11 | 4 |
| Sandro BlümelState list | KPO | 15 | 4 |
| Waldemar GstallnigState list | KPO | 12 | 4 |
| Gottfried BergerState list | KPO | 20 | 3 |
| Štefan Miroslav MessnerState list | KPO | 24 | 3 |
| Christian Peter PongratzState list | GRUNE | 21 | 2 |
| Hans-Gerhard HellwigState list | GRUNE | 17 | 2 |
| Stanko HaninState list | KPO | 16 | 2 |
| Brigitta KrivecState list | KPO | 13 | 1 |
| Gottfried Horst KoletnikState list | KPO | 19 | 1 |
| Horst PilhoferState list | KPO | 14 | 0 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.