- Canada
- House votes
- Vote 181
House of Commons Vote 181
Opposition Motion (Funding of the cultural sector). Recorded Oct 26, 2026 in the 45th Parliament, 1st Session: Negatived (23 Yeas, 298 Nays, 10 Paired).
- Result
- Negatived
- Date
- Oct 26, 2026
- Yeas
- 23
- Nays
- 298
- Paired
- 10
From House of Commons of Canada, as of November 22, 2026.
Source for this record
House of Commons of Canada · checked
How we build the recordCite this page
The date is the day you read the page; the record's own dates are in its sources.
Vote breakdown by caucus
| Caucus | Yeas | Nays | Paired |
|---|---|---|---|
| Liberal | 0 | 167 | 5 |
| Conservative | 0 | 131 | 1 |
| Bloc Québécois | 18 | 0 | 3 |
| NDP | 4 | 0 | 1 |
| Green Party | 1 | 0 | 0 |
Member-by-member roll call (331 MPs recorded)
| Member of Parliament | Caucus | Riding | Vote |
|---|---|---|---|
| Ziad Aboultaif | Conservative | Edmonton Manning | Nay |
| Sima Acan | Liberal | Oakville West | Nay |
| Fares Al Soud | Liberal | Mississauga Centre | Nay |
| Dan Albas | Conservative | Okanagan Lake West—South Kelowna | Nay |
| Shafqat Ali | Liberal | Brampton—Chinguacousy Park | Nay |
| Dean Allison | Conservative | Niagara West | Nay |
| Rebecca Alty | Liberal | Northwest Territories | Nay |
| Anita Anand | Liberal | Oakville East | Nay |
| Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge Park | Nay |
| Scott Anderson | Conservative | Vernon—Lake Country—Monashee | Nay |
| Carol Anstey | Conservative | Long Range Mountains | Nay |
| Mel Arnold | Conservative | Kamloops—Shuswap—Central Rockies | Nay |
| Chak Au | Conservative | Richmond Centre—Marpole | Nay |
| Tatiana Auguste | Liberal | Terrebonne | Nay |
| Roman Baber | Conservative | North York | Nay |
| Burton Bailey | Conservative | Red Deer | Nay |
| Parm Bains | Liberal | Richmond East—Steveston | Nay |
| Yvan Baker | Liberal | Etobicoke Centre | Nay |
| Tony Baldinelli | Conservative | Niagara Falls—Niagara-on-the-Lake | Nay |
| Karim Bardeesy | Liberal | Taiaiako'n—Parkdale—High Park | Nay |
| John Barlow | Conservative | Foothills | Nay |
| Michael Barrett | Conservative | Leeds—Grenville—Thousand Islands—Rideau Lakes | Nay |
| Xavier Barsalou-Duval | Bloc Québécois | Pierre-Boucher—Les Patriotes—Verchères | Yea |
| Jaime Battiste | Liberal | Cape Breton—Canso—Antigonish | Nay |
| Mario Beaulieu | Bloc Québécois | La Pointe-de-l'Île | Yea |
| Terry Beech | Liberal | Burnaby North—Seymour | Nay |
| Doly Begum | Liberal | Scarborough Southwest | Nay |
| Buckley Belanger | Liberal | Desnethé—Missinippi—Churchill River | Nay |
| Jim Bélanger | Conservative | Sudbury East—Manitoulin—Nickel Belt | Nay |
| Rachel Bendayan | Liberal | Outremont | Nay |
| Luc Berthold | Conservative | Mégantic—L'Érable—Lotbinière | Nay |
| David Bexte | Conservative | Bow River | Nay |
| James Bezan | Conservative | Selkirk—Interlake—Eastman | Nay |
| Chris Bittle | Liberal | St. Catharines | Nay |
| Yves-François Blanchet | Bloc Québécois | Beloeil—Chambly | Yea |
| Maxime Blanchette-Joncas | Bloc Québécois | Rimouski-Neigette—Mitis—Matapédia—Les Basques | Yea |
| Kelly Block | Conservative | Carlton Trail—Eagle Creek | Nay |
| Kody Blois | Liberal | Kings—Hants | Nay |
| Patrick Bonin | Bloc Québécois | Repentigny | Yea |
| Steven Bonk | Conservative | Souris—Moose Mountain | Nay |
Show the remaining 291 recorded MPs
| Member of Parliament | Caucus | Riding | Vote |
|---|---|---|---|
| Kathy Borrelli | Conservative | Windsor—Tecumseh—Lakeshore | Nay |
| Richard Bragdon | Conservative | Tobique—Mactaquac | Nay |
| John Brassard | Conservative | Barrie South—Innisfil | Nay |
| Élisabeth Brière | Liberal | Sherbrooke | Nay |
| Alexis Brunelle-Duceppe | Bloc Québécois | Lac-Saint-Jean | Yea |
| Braeden Caley | Liberal | North Vancouver—Capilano | Nay |
| Blaine Calkins | Conservative | Ponoka—Didsbury | Nay |
| Frank Caputo | Conservative | Kamloops—Thompson—Nicola | Nay |
| Mark Carney | Liberal | Nepean | Nay |
| Ben Carr | Liberal | Winnipeg South Centre | Nay |
| Sean Casey | Liberal | Charlottetown | Nay |
| Bardish Chagger | Liberal | Waterloo | Nay |
| Adam Chambers | Conservative | Simcoe North | Nay |
| François-Philippe Champagne | Liberal | Saint-Maurice—Champlain | Nay |
| Martin Champoux | Bloc Québécois | Drummond | Yea |
| Wade Chang | Liberal | Burnaby Central | Nay |
| Rebecca Chartrand | Liberal | Churchill—Keewatinook Aski | Nay |
| Sophie Chatel | Liberal | Pontiac—Kitigan Zibi | Nay |
| Madeleine Chenette | Liberal | Thérèse-De Blainville | Nay |
| Maggie Chi | Liberal | Don Valley North | Nay |
| Michael Chong | Conservative | Wellington—Halton Hills North | Nay |
| Leslie Church | Liberal | Toronto—St. Paul's | Nay |
| Braedon Clark | Liberal | Sackville—Bedford—Preston | Nay |
| Sandra Cobena | Conservative | Newmarket—Aurora | Nay |
| Connie Cody | Conservative | Cambridge | Nay |
| Paul Connors | Liberal | Avalon | Nay |
| Michael Cooper | Conservative | St. Albert—Sturgeon River | Nay |
| Serge Cormier | Liberal | Acadie—Bathurst | Nay |
| Michael Coteau | Liberal | Scarborough—Woburn | Nay |
| Julie Dabrusin | Liberal | Toronto—Danforth | Paired |
| Marc Dalton | Conservative | Pitt Meadows—Maple Ridge | Nay |
| Raquel Dancho | Conservative | Kildonan—St. Paul | Nay |
| Marianne Dandurand | Liberal | Compton—Stanstead | Nay |
| John-Paul Danko | Liberal | Hamilton West—Ancaster—Dundas | Nay |
| Scot Davidson | Conservative | York—South Simcoe | Nay |
| Fred Davies | Conservative | Niagara South | Nay |
| Don Davies | NDP | Vancouver Kingsway | Yea |
| Claude DeBellefeuille | Bloc Québécois | Vallée-du-Haut-Saint-Laurent | Yea |
| Gérard Deltell | Conservative | Louis-Saint-Laurent—Akiawenhrahk | Nay |
| Chris d'Entremont | Liberal | Acadie—Annapolis | Nay |
| Kelly DeRidder | Conservative | Kitchener Centre | Nay |
| Alexis Deschênes | Bloc Québécois | Gaspésie—Les Îles-de-la-Madeleine—Listuguj | Paired |
| Guillaume Deschênes-Thériault | Liberal | Madawaska—Restigouche | Nay |
| Caroline Desrochers | Liberal | Trois-Rivières | Nay |
| Sukh Dhaliwal | Liberal | Surrey Newton | Nay |
| Anju Dhillon | Liberal | Dorval—Lachine—LaSalle | Nay |
| Lena Metlege Diab | Liberal | Halifax West—Peggy's Cove | Nay |
| Kerry Diotte | Conservative | Edmonton Griesbach | Nay |
| Todd Doherty | Conservative | Cariboo—Prince George—Omineca | Nay |
| Terry Dowdall | Conservative | Simcoe—Grey | Nay |
| Jean-Yves Duclos | Liberal | Québec Centre | Nay |
| Terry Duguid | Liberal | Winnipeg South | Nay |
| Eric Duncan | Conservative | Stormont—Dundas—Glengarry | Nay |
| Julie Dzerowicz | Liberal | Davenport | Nay |
| Philip Earle | Liberal | Labrador | Nay |
| Ali Ehsassi | Liberal | Willowdale | Nay |
| Fayçal El-Khoury | Liberal | Laval—Les Îles | Nay |
| Dave Epp | Conservative | Chatham-Kent—Leamington | Nay |
| Doug Eyolfson | Liberal | Winnipeg West | Nay |
| Ted Falk | Conservative | Provencher | Nay |
| Rosemarie Falk | Conservative | Battlefords—Lloydminster—Meadow Lake | Nay |
| Jessica Fancy | Liberal | South Shore—St. Margarets | Nay |
| Bruce Fanjoy | Liberal | Carleton | Nay |
| Greg Fergus | Liberal | Hull—Aylmer | Nay |
| Darren Fisher | Liberal | Dartmouth—Cole Harbour | Nay |
| Peter Fonseca | Liberal | Mississauga East—Cooksville | Nay |
| Mona Fortier | Liberal | Ottawa—Vanier—Gloucester | Nay |
| Rhéal Éloi Fortin | Bloc Québécois | Rivière-du-Nord | Yea |
| Peter Fragiskatos | Liberal | London Centre | Nay |
| Sean Fraser | Liberal | Central Nova | Nay |
| Hedy Fry | Liberal | Vancouver Centre | Nay |
| Stephen Fuhr | Liberal | Kelowna | Nay |
| Iqwinder Gaheer | Liberal | Mississauga—Malton | Nay |
| Anna Gainey | Liberal | Notre-Dame-de-Grâce—Westmount | Nay |
| Cheryl Gallant | Conservative | Algonquin—Renfrew—Pembroke | Paired |
| Jean-Denis Garon | Bloc Québécois | Mirabel | Yea |
| Vince Gasparro | Liberal | Eglinton—Lawrence | Nay |
| Marie-Hélène Gaudreau | Bloc Québécois | Laurentides—Labelle | Yea |
| Leah Gazan | NDP | Winnipeg Centre | Yea |
| Garnett Genuis | Conservative | Sherwood Park—Fort Saskatchewan | Nay |
| Mark Gerretsen | Liberal | Kingston and the Islands | Nay |
| Marilène Gill | Bloc Québécois | Côte-Nord—Kawawachikamach—Nitassinan | Paired |
| Sukhman Gill | Conservative | Abbotsford—South Langley | Nay |
| Amarjeet Gill | Conservative | Brampton West | Nay |
| Amanpreet Gill | Conservative | Calgary Skyview | Nay |
| Dalwinder Gill | Conservative | Calgary McKnight | Nay |
| Harb Gill | Conservative | Windsor West | Nay |
| Marilyn Gladu | Liberal | Sarnia—Lambton—Bkejwanong | Nay |
| Daniel Gobeil | Liberal | Chicoutimi—Le Fjord | Nay |
| Laila Goodridge | Conservative | Fort McMurray—Cold Lake | Nay |
| Karina Gould | Liberal | Burlington | Nay |
| Jacques Gourde | Conservative | Lévis—Lotbinière | Nay |
| Wade Grant | Liberal | Vancouver Quadra | Nay |
| Will Greaves | Liberal | Victoria | Nay |
| Jason Groleau | Conservative | Beauce | Nay |
| Claude Guay | Liberal | LaSalle—Émard—Verdun | Paired |
| Michael Guglielmin | Conservative | Vaughan—Woodbridge | Nay |
| Mandy Gull-Masty | Liberal | Abitibi—Baie-James—Nunavik—Eeyou | Nay |
| Aaron Gunn | Conservative | North Island—Powell River | Nay |
| Patty Hajdu | Liberal | Thunder Bay—Superior North | Nay |
| Jasraj Hallan | Conservative | Calgary East | Nay |
| Brendan Hanley | Liberal | Yukon | Nay |
| Gabriel Hardy | Conservative | Montmorency—Charlevoix | Nay |
| Emma Harrison | Liberal | Peterborough | Nay |
| Lisa Hepfner | Liberal | Hamilton Mountain | Nay |
| Alana Hirtle | Liberal | Cumberland—Colchester | Nay |
| Vincent Ho | Conservative | Richmond Hill South | Nay |
| Randy Hoback | Conservative | Prince Albert | Nay |
| Tim Hodgson | Liberal | Markham—Thornhill | Nay |
| Corey Hogan | Liberal | Calgary Confederation | Nay |
| Kurt Holman | Conservative | London—Fanshawe | Nay |
| Anthony Housefather | Liberal | Mount Royal | Nay |
| Ahmed Hussen | Liberal | York South—Weston—Etobicoke | Nay |
| Angelo Iacono | Liberal | Alfred-Pellan | Nay |
| Lori Idlout | Liberal | Nunavut | Nay |
| Grant Jackson | Conservative | Brandon—Souris | Nay |
| Helena Jaczek | Liberal | Markham—Stouffville | Nay |
| Tamara Jansen | Conservative | Cloverdale—Langley City | Nay |
| Matt Jeneroux | Liberal | Edmonton Riverbend | Nay |
| Jamil Jivani | Conservative | Bowmanville—Oshawa North | Nay |
| Gord Johns | NDP | Courtenay—Alberni | Yea |
| Mélanie Joly | Liberal | Ahuntsic-Cartierville | Nay |
| Natilien Joseph | Liberal | Longueuil—Saint-Hubert | Nay |
| Arielle Kayabaga | Liberal | London West | Nay |
| Mike Kelloway | Liberal | Sydney—Glace Bay | Nay |
| Pat Kelly | Conservative | Calgary Crowfoot | Nay |
| Iqra Khalid | Liberal | Mississauga—Erin Mills | Nay |
| Arpan Khanna | Conservative | Oxford | Nay |
| Jeff Kibble | Conservative | Cowichan—Malahat—Langford | Nay |
| Rhonda Kirkland | Conservative | Oshawa | Nay |
| Ernie Klassen | Liberal | South Surrey—White Rock | Nay |
| Tom Kmiec | Conservative | Calgary Shepard | Nay |
| Helena Konanz | Conservative | Similkameen—South Okanagan—West Kootenay | Nay |
| Annie Koutrakis | Liberal | Vimy | Nay |
| Michael Kram | Conservative | Regina—Wascana | Nay |
| Shelby Kramp-Neuman | Conservative | Hastings—Lennox and Addington—Tyendinaga | Nay |
| Tamara Kronis | Conservative | Nanaimo—Ladysmith | Nay |
| Ned Kuruc | Conservative | Hamilton East—Stoney Creek | Nay |
| Stephanie Kusie | Conservative | Calgary Midnapore | Nay |
| Jenny Kwan | NDP | Vancouver East | Paired |
| Mike Lake | Conservative | Leduc—Wetaskiwin | Nay |
| Marie-France Lalonde | Liberal | Orléans | Nay |
| Emmanuella Lambropoulos | Liberal | Saint-Laurent | Nay |
| Kevin Lamoureux | Liberal | Winnipeg North | Nay |
| Melissa Lantsman | Conservative | Thornhill | Nay |
| Viviane Lapointe | Liberal | Sudbury | Nay |
| Linda Lapointe | Liberal | Rivière-des-Mille-Îles | Nay |
| Andréanne Larouche | Bloc Québécois | Shefford | Yea |
| Patricia Lattanzio | Liberal | Saint-Léonard—Saint-Michel | Nay |
| Stéphane Lauzon | Liberal | Argenteuil—Papineau—Des Collines | Nay |
| Ginette Lavack | Liberal | St. Boniface—St. Vital | Nay |
| Steeve Lavoie | Liberal | Beauport—Limoilou | Nay |
| Philip Lawrence | Conservative | Northumberland—Clarke | Nay |
| Andrew Lawton | Conservative | Elgin—St. Thomas—London South | Nay |
| Dominic LeBlanc | Liberal | Beauséjour | Nay |
| Eric Lefebvre | Conservative | Richmond—Arthabaska—des-Sources | Nay |
| Carlos Leitão | Liberal | Marc-Aurèle-Fortin | Nay |
| Sébastien Lemire | Bloc Québécois | Abitibi—Témiscamingue | Yea |
| Branden Leslie | Conservative | Portage—Lisgar | Nay |
| Chris Lewis | Conservative | Essex | Nay |
| Leslyn Lewis | Conservative | Haldimand—Norfolk | Nay |
| Joël Lightbound | Liberal | Louis-Hébert | Nay |
| Dane Lloyd | Conservative | Parkland | Nay |
| Ben Lobb | Conservative | Huron—Bruce | Nay |
| Wayne Long | Liberal | Saint John—Kennebecasis | Nay |
| Tim Louis | Liberal | Kitchener—Conestoga | Nay |
| Michael Ma | Liberal | Markham—Unionville | Nay |
| Heath MacDonald | Liberal | Malpeque | Nay |
| Kent MacDonald | Liberal | Cardigan | Nay |
| Steven MacKinnon | Liberal | Gatineau | Nay |
| Jagsharan Singh Mahal | Conservative | Edmonton Southeast | Nay |
| Shuvaloy Majumdar | Conservative | Calgary Heritage | Nay |
| Gaétan Malette | Conservative | Kapuskasing—Timmins—Mushkegowuk | Nay |
| Chris Malette | Liberal | Bay of Quinte | Nay |
| James Maloney | Liberal | Etobicoke—Lakeshore | Nay |
| Jacob Mantle | Conservative | York—Durham | Nay |
| Danielle Martin | Liberal | University—Rosedale | Nay |
| Elizabeth May | Green Party | Saanich—Gulf Islands | Yea |
| Dan Mazier | Conservative | Riding Mountain | Nay |
| Kelly McCauley | Conservative | Edmonton West | Nay |
| David McGuinty | Liberal | Ottawa South | Nay |
| Jennifer McKelvie | Liberal | Ajax | Nay |
| David McKenzie | Conservative | Calgary Signal Hill | Nay |
| Ron McKinnon | Liberal | Coquitlam—Port Coquitlam | Nay |
| Jill McKnight | Liberal | Delta | Nay |
| Stephanie McLean | Liberal | Esquimalt—Saanich—Sooke | Nay |
| Greg McLean | Conservative | Calgary Centre | Nay |
| Heather McPherson | NDP | Edmonton Strathcona | Yea |
| Eric Melillo | Conservative | Kenora—Kiiwetinoong | Nay |
| Marie-Gabrielle Ménard | Liberal | Hochelaga—Rosemont-Est | Nay |
| Alexandra Mendès | Liberal | Brossard—Saint-Lambert | Nay |
| Costas Menegakis | Conservative | Aurora—Oak Ridges—Richmond Hill | Nay |
| Marjorie Michel | Liberal | Papineau | Nay |
| Shannon Miedema | Liberal | Halifax | Nay |
| Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | Nay |
| Giovanna Mingarelli | Liberal | Prescott—Russell—Cumberland | Nay |
| Rob Moore | Conservative | Fundy Royal | Nay |
| Billy Morin | Conservative | Edmonton Northwest | Nay |
| Rob Morrison | Conservative | Columbia—Kootenay—Southern Rockies | Nay |
| Robert Morrissey | Liberal | Egmont | Nay |
| Glen Motz | Conservative | Medicine Hat—Cardston—Warner | Nay |
| Dan Muys | Conservative | Flamborough—Glanbrook—Brant North | Nay |
| David Myles | Liberal | Fredericton—Oromocto | Nay |
| Yasir Naqvi | Liberal | Ottawa Centre | Nay |
| John Nater | Conservative | Perth—Wellington | Nay |
| Juanita Nathan | Liberal | Pickering—Brooklin | Nay |
| Chi Nguyen | Liberal | Spadina—Harbourfront | Nay |
| Taleeb Noormohamed | Liberal | Vancouver Granville | Nay |
| Christine Normandin | Bloc Québécois | Saint-Jean | Yea |
| Bienvenu-Olivier Ntumba | Liberal | Mont-Saint-Bruno—L'Acadie | Nay |
| Robert Oliphant | Liberal | Don Valley West | Paired |
| Eleanor Olszewski | Liberal | Edmonton Centre | Nay |
| Dominique O'Rourke | Liberal | Guelph | Nay |
| Tom Osborne | Liberal | Cape Spear—Mount Pearl—Paradise | Nay |
| Jeremy Patzer | Conservative | Swift Current—Grasslands—Kindersley | Nay |
| Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-Charles | Nay |
| Yves Perron | Bloc Québécois | Berthier—Maskinongé | Yea |
| Ginette Petitpas Taylor | Liberal | Moncton—Dieppe | Nay |
| Louis Plamondon | Bloc Québécois | Bécancour—Nicolet—Saurel—Alnôbak | Paired |
| Pierre Poilievre | Conservative | Battle River—Crowfoot | Nay |
| Marcus Powlowski | Liberal | Thunder Bay—Rainy River | Nay |
| Nathalie Provost | Liberal | Châteauguay—Les Jardins-de-Napierville | Paired |
| Jacques Ramsay | Liberal | La Prairie—Atateken | Nay |
| Aslam Rana | Liberal | Hamilton Centre | Nay |
| Brad Redekopp | Conservative | Saskatoon West | Nay |
| Scott Reid | Conservative | Lanark—Frontenac | Nay |
| Michelle Rempel Garner | Conservative | Calgary Nose Hill | Nay |
| Colin Reynolds | Conservative | Elmwood—Transcona | Nay |
| Blake Richards | Conservative | Airdrie—Cochrane | Nay |
| Anna Roberts | Conservative | King—Vaughan | Nay |
| Gregor Robertson | Liberal | Vancouver Fraserview—South Burnaby | Nay |
| Pauline Rochefort | Liberal | Nipissing—Timiskaming | Nay |
| Sherry Romanado | Liberal | Longueuil—Charles-LeMoyne—Greenfield Park | Nay |
| Lianne Rood | Conservative | Middlesex—London | Nay |
| Ellis Ross | Conservative | Skeena—Bulkley Valley | Nay |
| Jonathan Rowe | Conservative | The Eastern Peninsulas | Nay |
| Zoe Royer | Liberal | Port Moody—Coquitlam | Nay |
| Alex Ruff | Conservative | Bruce—Grey—Owen Sound | Nay |
| Ruby Sahota | Liberal | Brampton North—Caledon | Nay |
| Gurbux Saini | Liberal | Fleetwood—Port Kells | Nay |
| Randeep Sarai | Liberal | Surrey Centre | Nay |
| Abdelhaq Sari | Liberal | Bourassa | Nay |
| Jake Sawatzky | Liberal | New Westminster—Burnaby—Maillardville | Nay |
| Andrew Scheer | Conservative | Regina—Qu'Appelle | Nay |
| Peter Schiefke | Liberal | Vaudreuil | Nay |
| Jamie Schmale | Conservative | Haliburton—Kawartha Lakes | Nay |
| Kyle Seeback | Conservative | Dufferin—Caledon | Nay |
| Judy A. Sgro | Liberal | Humber River—Black Creek | Nay |
| Tanveer Shahnawaz | Liberal | Beaches—East York | Nay |
| Terry Sheehan | Liberal | Sault Ste. Marie—Algoma | Nay |
| Doug Shipley | Conservative | Barrie—Springwater—Oro-Medonte | Nay |
| Maninder Sidhu | Liberal | Brampton East | Nay |
| Sonia Sidhu | Liberal | Brampton South | Nay |
| Mario Simard | Bloc Québécois | Jonquière—Hébertville—Pays-des-Bleuets | Yea |
| Clifford Small | Conservative | Coast of Bays—Central—Notre Dame | Nay |
| Amandeep Sodhi | Liberal | Brampton Centre | Nay |
| Evan Solomon | Liberal | Toronto Centre | Nay |
| Charles Sousa | Liberal | Mississauga—Lakeshore | Nay |
| Warren Steinley | Conservative | Regina—Lewvan | Nay |
| Gabriel Ste-Marie | Bloc Québécois | Joliette—Manawan | Yea |
| William Stevenson | Conservative | Yellowhead | Nay |
| Eric St-Pierre | Liberal | Honoré-Mercier | Nay |
| Mark Strahl | Conservative | Chilliwack—Hope | Nay |
| Matt Strauss | Conservative | Kitchener South—Hespeler | Nay |
| Shannon Stubbs | Conservative | Lakeland | Nay |
| Jenna Sudds | Liberal | Kanata | Nay |
| Kristina Tesser Derksen | Liberal | Milton East—Halton Hills South | Nay |
| Luc Thériault | Bloc Québécois | Montcalm | Yea |
| Rachael Thomas | Conservative | Lethbridge | Nay |
| Joanne Thompson | Liberal | St. John's East | Paired |
| Corey Tochor | Conservative | Saskatoon East | Nay |
| Fraser Tolmie | Conservative | Moose Jaw—Lake Centre—Lanigan | Nay |
| Ryan Turnbull | Liberal | Whitby | Nay |
| Tim Uppal | Conservative | Edmonton Gateway | Nay |
| Rechie Valdez | Liberal | Mississauga—Streetsville | Nay |
| Adam van Koeverden | Liberal | Burlington North—Milton West | Nay |
| Tako Van Popta | Conservative | Langley Township—Fraser Heights | Nay |
| Anita Vandenbeld | Liberal | Ottawa West—Nepean | Nay |
| Dominique Vien | Conservative | Bellechasse—Les Etchemins—Lévis | Nay |
| Louis Villeneuve | Liberal | Brome—Missisquoi | Nay |
| Brad Vis | Conservative | Mission—Matsqui—Abbotsford | Nay |
| Chris Warkentin | Conservative | Grande Prairie | Nay |
| Tim Watchorn | Liberal | Les Pays-d'en-Haut | Nay |
| Kevin Waugh | Conservative | Saskatoon South | Nay |
| Patrick Weiler | Liberal | West Vancouver—Sunshine Coast—Sea to Sky Country | Nay |
| John Williamson | Conservative | New Brunswick Southwest | Nay |
| Jean Yip | Liberal | Scarborough—Agincourt | Nay |
| Salma Zahid | Liberal | Scarborough Centre—Don Valley East | Nay |
| John Zerucelli | Liberal | Etobicoke North | Nay |
| Bob Zimmer | Conservative | Prince George—Peace River—Northern Rockies | Nay |
| Sameer Zuberi | Liberal | Pierrefonds—Dollard | Nay |
Nearby recorded votes
- Vote 184: 2nd reading of Bill C-247, An Act to amend the Canada Labour CodeOct 28, 2026 · Negatived (145–166)
- Vote 183: 10th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with DisabilitiesOct 28, 2026 · Agreed To (325–0)
- Vote 182: Opposition Motion (Appearance of the Prime Minister before the Standing Committee on Finance)Oct 28, 2026 · Negatived (153–170)
- Vote 180: 3rd reading and adoption of Bill S-210, An Act respecting Ukrainian Heritage MonthOct 21, 2026 · Agreed To (313–0)
- Vote 179: Opposition Motion (Affordability crisis)Oct 20, 2026 · Negatived (153–165)
- Vote 178: 2nd reading of Bill C-39, An Act respecting certain measures to strengthen the economyOct 8, 2026 · Agreed To (296–26)
Up: House votes, Canada
Official source for this House division
Verified Nov 22, 2026 from House of Commons of Canada Division 181.
Cite this page
The date is the day you read the page; the record's own dates are in its sources.