- Canada
- House votes
- Vote 191
House of Commons Vote 191
Time allocation for Bill C-41, An Act to amend the Criminal Code and An Act to amend the Criminal Code (medical assistance in dying) and to make related amendments to other Acts. Recorded Nov 16, 2026 in the 45th Parliament, 1st Session: Agreed To (163 Yeas, 149 Nays, 16 Paired).
- Result
- Agreed To
- Date
- Nov 16, 2026
- Yeas
- 163
- Nays
- 149
- Paired
- 16
From House of Commons of Canada, as of November 22, 2026.
Source for this record
House of Commons of Canada · checked
How we build the recordCite this page
The date is the day you read the page; the record's own dates are in its sources.
Vote breakdown by caucus
| Caucus | Yeas | Nays | Paired |
|---|---|---|---|
| Liberal | 163 | 0 | 8 |
| Conservative | 0 | 126 | 6 |
| Bloc Québécois | 0 | 18 | 2 |
| NDP | 0 | 4 | 0 |
| Green Party | 0 | 1 | 0 |
Member-by-member roll call (328 MPs recorded)
| Member of Parliament | Caucus | Riding | Vote |
|---|---|---|---|
| Ziad Aboultaif | Conservative | Edmonton Manning | Nay |
| Sima Acan | Liberal | Oakville West | Yea |
| Scott Aitchison | Conservative | Parry Sound—Muskoka | Nay |
| Fares Al Soud | Liberal | Mississauga Centre | Yea |
| Dan Albas | Conservative | Okanagan Lake West—South Kelowna | Nay |
| Shafqat Ali | Liberal | Brampton—Chinguacousy Park | Yea |
| Dean Allison | Conservative | Niagara West | Nay |
| Rebecca Alty | Liberal | Northwest Territories | Yea |
| Anita Anand | Liberal | Oakville East | Paired |
| Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge Park | Yea |
| Scott Anderson | Conservative | Vernon—Lake Country—Monashee | Nay |
| Carol Anstey | Conservative | Long Range Mountains | Nay |
| Mel Arnold | Conservative | Kamloops—Shuswap—Central Rockies | Nay |
| Chak Au | Conservative | Richmond Centre—Marpole | Paired |
| Tatiana Auguste | Liberal | Terrebonne | Yea |
| Roman Baber | Conservative | North York | Nay |
| Burton Bailey | Conservative | Red Deer | Nay |
| Parm Bains | Liberal | Richmond East—Steveston | Yea |
| Yvan Baker | Liberal | Etobicoke Centre | Yea |
| Tony Baldinelli | Conservative | Niagara Falls—Niagara-on-the-Lake | Nay |
| Karim Bardeesy | Liberal | Taiaiako'n—Parkdale—High Park | Yea |
| John Barlow | Conservative | Foothills | Nay |
| Michael Barrett | Conservative | Leeds—Grenville—Thousand Islands—Rideau Lakes | Nay |
| Xavier Barsalou-Duval | Bloc Québécois | Pierre-Boucher—Les Patriotes—Verchères | Nay |
| Jaime Battiste | Liberal | Cape Breton—Canso—Antigonish | Paired |
| Mario Beaulieu | Bloc Québécois | La Pointe-de-l'Île | Nay |
| Terry Beech | Liberal | Burnaby North—Seymour | Yea |
| Doly Begum | Liberal | Scarborough Southwest | Yea |
| Jim Bélanger | Conservative | Sudbury East—Manitoulin—Nickel Belt | Nay |
| Buckley Belanger | Liberal | Desnethé—Missinippi—Churchill River | Yea |
| Rachel Bendayan | Liberal | Outremont | Yea |
| Luc Berthold | Conservative | Mégantic—L'Érable—Lotbinière | Nay |
| David Bexte | Conservative | Bow River | Nay |
| James Bezan | Conservative | Selkirk—Interlake—Eastman | Nay |
| Chris Bittle | Liberal | St. Catharines | Yea |
| Yves-François Blanchet | Bloc Québécois | Beloeil—Chambly | Nay |
| Maxime Blanchette-Joncas | Bloc Québécois | Rimouski-Neigette—Mitis—Matapédia—Les Basques | Nay |
| Kelly Block | Conservative | Carlton Trail—Eagle Creek | Nay |
| Kody Blois | Liberal | Kings—Hants | Paired |
| Patrick Bonin | Bloc Québécois | Repentigny | Paired |
Show the remaining 288 recorded MPs
| Member of Parliament | Caucus | Riding | Vote |
|---|---|---|---|
| Steven Bonk | Conservative | Souris—Moose Mountain | Nay |
| Kathy Borrelli | Conservative | Windsor—Tecumseh—Lakeshore | Nay |
| Richard Bragdon | Conservative | Tobique—Mactaquac | Nay |
| John Brassard | Conservative | Barrie South—Innisfil | Nay |
| Élisabeth Brière | Liberal | Sherbrooke | Yea |
| Alexis Brunelle-Duceppe | Bloc Québécois | Lac-Saint-Jean | Nay |
| Braeden Caley | Liberal | North Vancouver—Capilano | Yea |
| Blaine Calkins | Conservative | Ponoka—Didsbury | Nay |
| Frank Caputo | Conservative | Kamloops—Thompson—Nicola | Nay |
| Ben Carr | Liberal | Winnipeg South Centre | Yea |
| Sean Casey | Liberal | Charlottetown | Yea |
| Bardish Chagger | Liberal | Waterloo | Yea |
| Adam Chambers | Conservative | Simcoe North | Nay |
| François-Philippe Champagne | Liberal | Saint-Maurice—Champlain | Yea |
| Martin Champoux | Bloc Québécois | Drummond | Nay |
| Wade Chang | Liberal | Burnaby Central | Yea |
| Rebecca Chartrand | Liberal | Churchill—Keewatinook Aski | Yea |
| Sophie Chatel | Liberal | Pontiac—Kitigan Zibi | Yea |
| Madeleine Chenette | Liberal | Thérèse-De Blainville | Yea |
| Maggie Chi | Liberal | Don Valley North | Yea |
| Michael Chong | Conservative | Wellington—Halton Hills North | Nay |
| Leslie Church | Liberal | Toronto—St. Paul's | Yea |
| Braedon Clark | Liberal | Sackville—Bedford—Preston | Yea |
| Sandra Cobena | Conservative | Newmarket—Aurora | Nay |
| Connie Cody | Conservative | Cambridge | Nay |
| Paul Connors | Liberal | Avalon | Yea |
| Michael Cooper | Conservative | St. Albert—Sturgeon River | Nay |
| Serge Cormier | Liberal | Acadie—Bathurst | Yea |
| Michael Coteau | Liberal | Scarborough—Woburn | Yea |
| Julie Dabrusin | Liberal | Toronto—Danforth | Yea |
| Marc Dalton | Conservative | Pitt Meadows—Maple Ridge | Nay |
| Raquel Dancho | Conservative | Kildonan—St. Paul | Nay |
| Marianne Dandurand | Liberal | Compton—Stanstead | Yea |
| John-Paul Danko | Liberal | Hamilton West—Ancaster—Dundas | Yea |
| Scot Davidson | Conservative | York—South Simcoe | Nay |
| Fred Davies | Conservative | Niagara South | Nay |
| Mike Dawson | Conservative | Miramichi—Grand Lake | Nay |
| Claude DeBellefeuille | Bloc Québécois | Vallée-du-Haut-Saint-Laurent | Nay |
| Gérard Deltell | Conservative | Louis-Saint-Laurent—Akiawenhrahk | Nay |
| Chris d'Entremont | Liberal | Acadie—Annapolis | Yea |
| Kelly DeRidder | Conservative | Kitchener Centre | Nay |
| Alexis Deschênes | Bloc Québécois | Gaspésie—Les Îles-de-la-Madeleine—Listuguj | Nay |
| Guillaume Deschênes-Thériault | Liberal | Madawaska—Restigouche | Yea |
| Caroline Desrochers | Liberal | Trois-Rivières | Yea |
| Sukh Dhaliwal | Liberal | Surrey Newton | Yea |
| Anju Dhillon | Liberal | Dorval—Lachine—LaSalle | Yea |
| Lena Metlege Diab | Liberal | Halifax West—Peggy's Cove | Yea |
| Kerry Diotte | Conservative | Edmonton Griesbach | Nay |
| Todd Doherty | Conservative | Cariboo—Prince George—Omineca | Nay |
| Terry Dowdall | Conservative | Simcoe—Grey | Nay |
| Jean-Yves Duclos | Liberal | Québec Centre | Yea |
| Terry Duguid | Liberal | Winnipeg South | Yea |
| Eric Duncan | Conservative | Stormont—Dundas—Glengarry | Paired |
| Julie Dzerowicz | Liberal | Davenport | Yea |
| Philip Earle | Liberal | Labrador | Yea |
| Ali Ehsassi | Liberal | Willowdale | Yea |
| Fayçal El-Khoury | Liberal | Laval—Les Îles | Yea |
| Dave Epp | Conservative | Chatham-Kent—Leamington | Nay |
| Doug Eyolfson | Liberal | Winnipeg West | Yea |
| Rosemarie Falk | Conservative | Battlefords—Lloydminster—Meadow Lake | Nay |
| Ted Falk | Conservative | Provencher | Nay |
| Jessica Fancy | Liberal | South Shore—St. Margarets | Yea |
| Bruce Fanjoy | Liberal | Carleton | Yea |
| Greg Fergus | Liberal | Hull—Aylmer | Yea |
| Darren Fisher | Liberal | Dartmouth—Cole Harbour | Yea |
| Peter Fonseca | Liberal | Mississauga East—Cooksville | Yea |
| Mona Fortier | Liberal | Ottawa—Vanier—Gloucester | Paired |
| Rhéal Éloi Fortin | Bloc Québécois | Rivière-du-Nord | Nay |
| Peter Fragiskatos | Liberal | London Centre | Yea |
| Sean Fraser | Liberal | Central Nova | Yea |
| Hedy Fry | Liberal | Vancouver Centre | Yea |
| Stephen Fuhr | Liberal | Kelowna | Yea |
| Iqwinder Gaheer | Liberal | Mississauga—Malton | Yea |
| Anna Gainey | Liberal | Notre-Dame-de-Grâce—Westmount | Yea |
| Cheryl Gallant | Conservative | Algonquin—Renfrew—Pembroke | Paired |
| Jean-Denis Garon | Bloc Québécois | Mirabel | Nay |
| Vince Gasparro | Liberal | Eglinton—Lawrence | Yea |
| Marie-Hélène Gaudreau | Bloc Québécois | Laurentides—Labelle | Nay |
| Leah Gazan | NDP | Winnipeg Centre | Nay |
| Bernard Généreux | Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | Paired |
| Garnett Genuis | Conservative | Sherwood Park—Fort Saskatchewan | Nay |
| Mark Gerretsen | Liberal | Kingston and the Islands | Yea |
| Harb Gill | Conservative | Windsor West | Nay |
| Dalwinder Gill | Conservative | Calgary McKnight | Nay |
| Amarjeet Gill | Conservative | Brampton West | Nay |
| Sukhman Gill | Conservative | Abbotsford—South Langley | Nay |
| Marilyn Gladu | Liberal | Sarnia—Lambton—Bkejwanong | Yea |
| Daniel Gobeil | Liberal | Chicoutimi—Le Fjord | Yea |
| Joël Godin | Conservative | Saint-Augustin—Portneuf—Jacques-Cartier | Paired |
| Laila Goodridge | Conservative | Fort McMurray—Cold Lake | Nay |
| Karina Gould | Liberal | Burlington | Yea |
| Jacques Gourde | Conservative | Lévis—Lotbinière | Nay |
| Wade Grant | Liberal | Vancouver Quadra | Yea |
| Will Greaves | Liberal | Victoria | Yea |
| Jason Groleau | Conservative | Beauce | Nay |
| Claude Guay | Liberal | LaSalle—Émard—Verdun | Yea |
| Michael Guglielmin | Conservative | Vaughan—Woodbridge | Nay |
| Mandy Gull-Masty | Liberal | Abitibi—Baie-James—Nunavik—Eeyou | Yea |
| Aaron Gunn | Conservative | North Island—Powell River | Nay |
| Patty Hajdu | Liberal | Thunder Bay—Superior North | Yea |
| Jasraj Hallan | Conservative | Calgary East | Nay |
| Brendan Hanley | Liberal | Yukon | Yea |
| Gabriel Hardy | Conservative | Montmorency—Charlevoix | Nay |
| Emma Harrison | Liberal | Peterborough | Yea |
| Lisa Hepfner | Liberal | Hamilton Mountain | Yea |
| Alana Hirtle | Liberal | Cumberland—Colchester | Yea |
| Vincent Ho | Conservative | Richmond Hill South | Nay |
| Randy Hoback | Conservative | Prince Albert | Nay |
| Tim Hodgson | Liberal | Markham—Thornhill | Yea |
| Corey Hogan | Liberal | Calgary Confederation | Yea |
| Kurt Holman | Conservative | London—Fanshawe | Nay |
| Anthony Housefather | Liberal | Mount Royal | Yea |
| Ahmed Hussen | Liberal | York South—Weston—Etobicoke | Yea |
| Angelo Iacono | Liberal | Alfred-Pellan | Yea |
| Lori Idlout | Liberal | Nunavut | Yea |
| Grant Jackson | Conservative | Brandon—Souris | Nay |
| Helena Jaczek | Liberal | Markham—Stouffville | Yea |
| Tamara Jansen | Conservative | Cloverdale—Langley City | Nay |
| Matt Jeneroux | Liberal | Edmonton Riverbend | Yea |
| Jamil Jivani | Conservative | Bowmanville—Oshawa North | Nay |
| Gord Johns | NDP | Courtenay—Alberni | Nay |
| Mélanie Joly | Liberal | Ahuntsic-Cartierville | Paired |
| Natilien Joseph | Liberal | Longueuil—Saint-Hubert | Yea |
| Arielle Kayabaga | Liberal | London West | Yea |
| Mike Kelloway | Liberal | Sydney—Glace Bay | Yea |
| Pat Kelly | Conservative | Calgary Crowfoot | Nay |
| Iqra Khalid | Liberal | Mississauga—Erin Mills | Yea |
| Arpan Khanna | Conservative | Oxford | Nay |
| Jeff Kibble | Conservative | Cowichan—Malahat—Langford | Nay |
| Rhonda Kirkland | Conservative | Oshawa | Nay |
| Ernie Klassen | Liberal | South Surrey—White Rock | Yea |
| Tom Kmiec | Conservative | Calgary Shepard | Nay |
| Helena Konanz | Conservative | Similkameen—South Okanagan—West Kootenay | Nay |
| Annie Koutrakis | Liberal | Vimy | Yea |
| Michael Kram | Conservative | Regina—Wascana | Nay |
| Shelby Kramp-Neuman | Conservative | Hastings—Lennox and Addington—Tyendinaga | Nay |
| Tamara Kronis | Conservative | Nanaimo—Ladysmith | Nay |
| Ned Kuruc | Conservative | Hamilton East—Stoney Creek | Nay |
| Jenny Kwan | NDP | Vancouver East | Nay |
| Mike Lake | Conservative | Leduc—Wetaskiwin | Nay |
| Marie-France Lalonde | Liberal | Orléans | Paired |
| Emmanuella Lambropoulos | Liberal | Saint-Laurent | Yea |
| Kevin Lamoureux | Liberal | Winnipeg North | Yea |
| Melissa Lantsman | Conservative | Thornhill | Nay |
| Viviane Lapointe | Liberal | Sudbury | Yea |
| Linda Lapointe | Liberal | Rivière-des-Mille-Îles | Yea |
| Andréanne Larouche | Bloc Québécois | Shefford | Nay |
| Patricia Lattanzio | Liberal | Saint-Léonard—Saint-Michel | Yea |
| Stéphane Lauzon | Liberal | Argenteuil—Papineau—Des Collines | Yea |
| Ginette Lavack | Liberal | St. Boniface—St. Vital | Yea |
| Steeve Lavoie | Liberal | Beauport—Limoilou | Yea |
| Philip Lawrence | Conservative | Northumberland—Clarke | Nay |
| Andrew Lawton | Conservative | Elgin—St. Thomas—London South | Nay |
| Dominic LeBlanc | Liberal | Beauséjour | Yea |
| Carlos Leitão | Liberal | Marc-Aurèle-Fortin | Yea |
| Sébastien Lemire | Bloc Québécois | Abitibi—Témiscamingue | Nay |
| Branden Leslie | Conservative | Portage—Lisgar | Nay |
| Leslyn Lewis | Conservative | Haldimand—Norfolk | Nay |
| Chris Lewis | Conservative | Essex | Nay |
| Joël Lightbound | Liberal | Louis-Hébert | Yea |
| Dane Lloyd | Conservative | Parkland | Nay |
| Ben Lobb | Conservative | Huron—Bruce | Nay |
| Wayne Long | Liberal | Saint John—Kennebecasis | Yea |
| Tim Louis | Liberal | Kitchener—Conestoga | Yea |
| Michael Ma | Liberal | Markham—Unionville | Yea |
| Kent MacDonald | Liberal | Cardigan | Yea |
| Heath MacDonald | Liberal | Malpeque | Yea |
| Steven MacKinnon | Liberal | Gatineau | Yea |
| Jagsharan Singh Mahal | Conservative | Edmonton Southeast | Nay |
| Shuvaloy Majumdar | Conservative | Calgary Heritage | Nay |
| Gaétan Malette | Conservative | Kapuskasing—Timmins—Mushkegowuk | Paired |
| Chris Malette | Liberal | Bay of Quinte | Yea |
| James Maloney | Liberal | Etobicoke—Lakeshore | Yea |
| Jacob Mantle | Conservative | York—Durham | Nay |
| Danielle Martin | Liberal | University—Rosedale | Yea |
| Elizabeth May | Green Party | Saanich—Gulf Islands | Nay |
| Dan Mazier | Conservative | Riding Mountain | Nay |
| Kelly McCauley | Conservative | Edmonton West | Nay |
| David McGuinty | Liberal | Ottawa South | Paired |
| Jennifer McKelvie | Liberal | Ajax | Yea |
| David McKenzie | Conservative | Calgary Signal Hill | Nay |
| Ron McKinnon | Liberal | Coquitlam—Port Coquitlam | Yea |
| Jill McKnight | Liberal | Delta | Yea |
| Stephanie McLean | Liberal | Esquimalt—Saanich—Sooke | Yea |
| Greg McLean | Conservative | Calgary Centre | Nay |
| Heather McPherson | NDP | Edmonton Strathcona | Nay |
| Eric Melillo | Conservative | Kenora—Kiiwetinoong | Nay |
| Marie-Gabrielle Ménard | Liberal | Hochelaga—Rosemont-Est | Yea |
| Alexandra Mendès | Liberal | Brossard—Saint-Lambert | Yea |
| Costas Menegakis | Conservative | Aurora—Oak Ridges—Richmond Hill | Nay |
| Marjorie Michel | Liberal | Papineau | Yea |
| Shannon Miedema | Liberal | Halifax | Yea |
| Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | Yea |
| Giovanna Mingarelli | Liberal | Prescott—Russell—Cumberland | Yea |
| Rob Moore | Conservative | Fundy Royal | Nay |
| Rob Morrison | Conservative | Columbia—Kootenay—Southern Rockies | Nay |
| Robert Morrissey | Liberal | Egmont | Yea |
| Glen Motz | Conservative | Medicine Hat—Cardston—Warner | Nay |
| Dan Muys | Conservative | Flamborough—Glanbrook—Brant North | Nay |
| David Myles | Liberal | Fredericton—Oromocto | Yea |
| Yasir Naqvi | Liberal | Ottawa Centre | Yea |
| John Nater | Conservative | Perth—Wellington | Nay |
| Juanita Nathan | Liberal | Pickering—Brooklin | Yea |
| Chi Nguyen | Liberal | Spadina—Harbourfront | Yea |
| Taleeb Noormohamed | Liberal | Vancouver Granville | Yea |
| Christine Normandin | Bloc Québécois | Saint-Jean | Nay |
| Bienvenu-Olivier Ntumba | Liberal | Mont-Saint-Bruno—L'Acadie | Yea |
| Robert Oliphant | Liberal | Don Valley West | Yea |
| Eleanor Olszewski | Liberal | Edmonton Centre | Yea |
| Dominique O'Rourke | Liberal | Guelph | Yea |
| Tom Osborne | Liberal | Cape Spear—Mount Pearl—Paradise | Yea |
| Jeremy Patzer | Conservative | Swift Current—Grasslands—Kindersley | Nay |
| Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-Charles | Nay |
| Yves Perron | Bloc Québécois | Berthier—Maskinongé | Nay |
| Ginette Petitpas Taylor | Liberal | Moncton—Dieppe | Yea |
| Louis Plamondon | Bloc Québécois | Bécancour—Nicolet—Saurel—Alnôbak | Paired |
| Pierre Poilievre | Conservative | Battle River—Crowfoot | Nay |
| Marcus Powlowski | Liberal | Thunder Bay—Rainy River | Yea |
| Nathalie Provost | Liberal | Châteauguay—Les Jardins-de-Napierville | Yea |
| Jacques Ramsay | Liberal | La Prairie—Atateken | Yea |
| Aslam Rana | Liberal | Hamilton Centre | Yea |
| Brad Redekopp | Conservative | Saskatoon West | Nay |
| Scott Reid | Conservative | Lanark—Frontenac | Nay |
| Colin Reynolds | Conservative | Elmwood—Transcona | Nay |
| Blake Richards | Conservative | Airdrie—Cochrane | Nay |
| Anna Roberts | Conservative | King—Vaughan | Nay |
| Gregor Robertson | Liberal | Vancouver Fraserview—South Burnaby | Yea |
| Pauline Rochefort | Liberal | Nipissing—Timiskaming | Yea |
| Sherry Romanado | Liberal | Longueuil—Charles-LeMoyne—Greenfield Park | Yea |
| Lianne Rood | Conservative | Middlesex—London | Nay |
| Ellis Ross | Conservative | Skeena—Bulkley Valley | Nay |
| Jonathan Rowe | Conservative | The Eastern Peninsulas | Nay |
| Zoe Royer | Liberal | Port Moody—Coquitlam | Paired |
| Alex Ruff | Conservative | Bruce—Grey—Owen Sound | Nay |
| Ruby Sahota | Liberal | Brampton North—Caledon | Yea |
| Gurbux Saini | Liberal | Fleetwood—Port Kells | Yea |
| Randeep Sarai | Liberal | Surrey Centre | Yea |
| Abdelhaq Sari | Liberal | Bourassa | Yea |
| Jake Sawatzky | Liberal | New Westminster—Burnaby—Maillardville | Yea |
| Andrew Scheer | Conservative | Regina—Qu'Appelle | Nay |
| Peter Schiefke | Liberal | Vaudreuil | Yea |
| Jamie Schmale | Conservative | Haliburton—Kawartha Lakes | Nay |
| Kyle Seeback | Conservative | Dufferin—Caledon | Nay |
| Judy A. Sgro | Liberal | Humber River—Black Creek | Yea |
| Tanveer Shahnawaz | Liberal | Beaches—East York | Yea |
| Terry Sheehan | Liberal | Sault Ste. Marie—Algoma | Yea |
| Doug Shipley | Conservative | Barrie—Springwater—Oro-Medonte | Nay |
| Sonia Sidhu | Liberal | Brampton South | Yea |
| Maninder Sidhu | Liberal | Brampton East | Yea |
| Mario Simard | Bloc Québécois | Jonquière—Hébertville—Pays-des-Bleuets | Nay |
| Clifford Small | Conservative | Coast of Bays—Central—Notre Dame | Nay |
| Amandeep Sodhi | Liberal | Brampton Centre | Yea |
| Evan Solomon | Liberal | Toronto Centre | Yea |
| Charles Sousa | Liberal | Mississauga—Lakeshore | Yea |
| Warren Steinley | Conservative | Regina—Lewvan | Nay |
| Gabriel Ste-Marie | Bloc Québécois | Joliette—Manawan | Nay |
| William Stevenson | Conservative | Yellowhead | Nay |
| Eric St-Pierre | Liberal | Honoré-Mercier | Yea |
| Mark Strahl | Conservative | Chilliwack—Hope | Nay |
| Matt Strauss | Conservative | Kitchener South—Hespeler | Nay |
| Shannon Stubbs | Conservative | Lakeland | Nay |
| Jenna Sudds | Liberal | Kanata | Yea |
| Kristina Tesser Derksen | Liberal | Milton East—Halton Hills South | Yea |
| Luc Thériault | Bloc Québécois | Montcalm | Nay |
| Rachael Thomas | Conservative | Lethbridge | Nay |
| Joanne Thompson | Liberal | St. John's East | Yea |
| Corey Tochor | Conservative | Saskatoon East | Nay |
| Fraser Tolmie | Conservative | Moose Jaw—Lake Centre—Lanigan | Nay |
| Ryan Turnbull | Liberal | Whitby | Yea |
| Tim Uppal | Conservative | Edmonton Gateway | Nay |
| Rechie Valdez | Liberal | Mississauga—Streetsville | Yea |
| Adam van Koeverden | Liberal | Burlington North—Milton West | Yea |
| Tako Van Popta | Conservative | Langley Township—Fraser Heights | Nay |
| Anita Vandenbeld | Liberal | Ottawa West—Nepean | Yea |
| Dominique Vien | Conservative | Bellechasse—Les Etchemins—Lévis | Nay |
| Arnold Viersen | Conservative | Peace River—Westlock | Nay |
| Louis Villeneuve | Liberal | Brome—Missisquoi | Yea |
| Brad Vis | Conservative | Mission—Matsqui—Abbotsford | Nay |
| Chris Warkentin | Conservative | Grande Prairie | Nay |
| Tim Watchorn | Liberal | Les Pays-d'en-Haut | Yea |
| Kevin Waugh | Conservative | Saskatoon South | Nay |
| Patrick Weiler | Liberal | West Vancouver—Sunshine Coast—Sea to Sky Country | Yea |
| John Williamson | Conservative | New Brunswick Southwest | Nay |
| Jean Yip | Liberal | Scarborough—Agincourt | Yea |
| Salma Zahid | Liberal | Scarborough Centre—Don Valley East | Yea |
| John Zerucelli | Liberal | Etobicoke North | Yea |
| Bob Zimmer | Conservative | Prince George—Peace River—Northern Rockies | Nay |
| Sameer Zuberi | Liberal | Pierrefonds—Dollard | Yea |
Nearby recorded votes
- Vote 194: Budgetary policy (subamendment)Nov 17, 2026 · Negatived (20–294)
- Vote 193: 2nd reading of Bill C-41, An Act to amend the Criminal Code and An Act to amend the Criminal Code (medical assistance in dying) and to make related amendments to other ActsNov 17, 2026 · Agreed To (225–89)
- Vote 192: Motion to proceed to Orders of the DayNov 17, 2026 · Agreed To (161–150)
- Vote 190: 2nd reading of Bill C-269, An Act to amend the Income Tax Act (heat recovery tax credit)Nov 4, 2026 · Negatived (152–166)
- Vote 189: Ninth report of the Standing Committee on Justice and Human RightsNov 4, 2026 · Agreed To (192–126)
- Vote 188: Opposition Motion (Federal procurement)Nov 3, 2026 · Negatived (155–163)
Up: House votes, Canada
Official source for this House division
Verified Nov 22, 2026 from House of Commons of Canada Division 191.
Cite this page
The date is the day you read the page; the record's own dates are in its sources.