Direct answer
Hansjörg Durz won the constituency seat for Christlich-Soziale Union in Bayern e.V.. The official elected-candidates file records a 44.50% first-vote share.
- First-vote leader
- CSU
- First-vote share
- 44.50%
- First-vote margin
- 50,825
- Seat allocated
- Yes
- Turnout
- 85.98%
- Voters
- 199,564
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CSUMost first votes | party | 88,388 | 44.50% | +4.21 pp |
|---|
| 2 | AfD | party | 37,563 | 18.91% | +9.32 pp |
|---|
| 3 | SPD | party | 25,217 | 12.70% | -2.23 pp |
|---|
| 4 | GRÜNE | party | 18,278 | 9.20% | -3.20 pp |
|---|
| 5 | FREIE WÄHLER | party | 10,256 | 5.16% | -4.01 pp |
|---|
| 6 | Die Linke | party | 7,842 | 3.95% | +2.07 pp |
|---|
| 7 | FDP | party | 5,509 | 2.77% | -4.86 pp |
|---|
| 8 | ÖDP | party | 2,117 | 1.07% | -0.45 pp |
|---|
| 9 | dieBasis | party | 1,969 | 0.99% | -1.30 pp |
|---|
| 10 | Volt | party | 1,477 | 0.74% | +0.72 pp |
|---|
Second vote · proportional allocation
All 17 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CSUMost second votes | 79,060 | 39.74% | +6.74 pp |
|---|
| 2 | AfD | 38,629 | 19.42% | +9.88 pp |
|---|
| 3 | GRÜNE | 21,839 | 10.98% | -2.03 pp |
|---|
| 4 | SPD | 21,263 | 10.69% | -6.10 pp |
|---|
| 5 | Die Linke | 9,555 | 4.80% | +2.66 pp |
|---|
| 6 | FREIE WÄHLER | 9,327 | 4.69% | -3.22 pp |
|---|
| 7 | FDP | 7,946 | 3.99% | -7.00 pp |
|---|
| 8 | BSW | 5,854 | 2.94% | No comparison |
|---|
| 9 | Tierschutzpartei | 1,446 | 0.73% | -0.36 pp |
|---|
| 10 | dieBasis | 1,001 | 0.50% | -1.54 pp |
|---|
| 11 | ÖDP | 866 | 0.44% | -0.24 pp |
|---|
| 12 | Die PARTEI | 792 | 0.40% | -0.26 pp |
|---|
| 13 | Volt | 777 | 0.39% | +0.19 pp |
|---|
| 14 | BP | 300 | 0.15% | -0.30 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 140 | 0.07% | No comparison |
|---|
| 16 | PdH | 120 | 0.06% | -0.02 pp |
|---|
| 17 | MLPD | 43 | 0.02% | -0.00 pp |
|---|
Permanent constituency record
Augsburg-Land, Bavaria
- Election.org ID
- eop-result-de-2025-bundestag-252
- Official constituency ID
- 252
- Polling date
- 23 February 2025
- Eligible voters
- 232,095
- Valid first votes
- 198,616
- Invalid first votes
- 948
- Valid second votes
- 198,958
- Invalid second votes
- 606
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.