Direct answer
No constituency seat was allocated.
CSU received the most first votes, but the official final record marks the constituency as vacant because the party lacked sufficient second-vote coverage.
- First-vote leader
- CSU
- First-vote share
- 31.05%
- First-vote margin
- 15,422
- Seat allocated
- No
- Turnout
- 79.43%
- Voters
- 148,097
First vote · constituency choice
All 11 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CSUMost first votes | party | 45,742 | 31.05% | +3.81 pp |
|---|
| 2 | GRÜNE | party | 30,320 | 20.58% | -0.89 pp |
|---|
| 3 | AfD | party | 25,488 | 17.30% | +8.72 pp |
|---|
| 4 | SPD | party | 20,701 | 14.05% | -4.12 pp |
|---|
| 5 | Die Linke | party | 10,966 | 7.44% | +2.53 pp |
|---|
| 6 | FREIE WÄHLER | party | 5,463 | 3.71% | -0.26 pp |
|---|
| 7 | FDP | party | 4,139 | 2.81% | -5.66 pp |
|---|
| 8 | Volt | party | 1,725 | 1.17% | +0.69 pp |
|---|
| 9 | dieBasis | party | 1,434 | 0.97% | -1.25 pp |
|---|
| 10 | ÖDP | party | 1,078 | 0.73% | -0.38 pp |
|---|
| 11 | MLPD | party | 243 | 0.16% | +0.05 pp |
|---|
Second vote · proportional allocation
All 17 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CSUMost second votes | 41,916 | 28.41% | +3.72 pp |
|---|
| 2 | AfD | 25,826 | 17.50% | +8.64 pp |
|---|
| 3 | GRÜNE | 24,310 | 16.48% | -3.36 pp |
|---|
| 4 | SPD | 19,791 | 13.41% | -5.83 pp |
|---|
| 5 | Die Linke | 15,568 | 10.55% | +5.78 pp |
|---|
| 6 | FDP | 6,076 | 4.12% | -7.04 pp |
|---|
| 7 | BSW | 5,830 | 3.95% | No comparison |
|---|
| 8 | FREIE WÄHLER | 3,359 | 2.28% | -1.62 pp |
|---|
| 9 | Tierschutzpartei | 1,189 | 0.81% | -0.25 pp |
|---|
| 10 | Volt | 1,021 | 0.69% | +0.28 pp |
|---|
| 11 | Die PARTEI | 931 | 0.63% | -0.52 pp |
|---|
| 12 | dieBasis | 676 | 0.46% | -1.58 pp |
|---|
| 13 | ÖDP | 558 | 0.38% | -0.25 pp |
|---|
| 14 | BP | 153 | 0.10% | -0.19 pp |
|---|
| 15 | PdH | 138 | 0.09% | -0.02 pp |
|---|
| 16 | BÜNDNIS DEUTSCHLAND | 119 | 0.08% | No comparison |
|---|
| 17 | MLPD | 94 | 0.06% | -0.00 pp |
|---|
Permanent constituency record
Augsburg-Stadt, Bavaria
- Election.org ID
- eop-result-de-2025-bundestag-251
- Official constituency ID
- 251
- Polling date
- 23 February 2025
- Eligible voters
- 186,448
- Valid first votes
- 147,299
- Invalid first votes
- 798
- Valid second votes
- 147,555
- Invalid second votes
- 542
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.