Direct answer
Detlef Seif won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 38.38% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 38.38%
- First-vote margin
- 36,417
- Seat allocated
- Yes
- Turnout
- 83.48%
- Voters
- 207,572
First vote · constituency choice
All 9 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 78,883 | 38.38% | +3.80 pp |
|---|
| 2 | SPD | party | 42,466 | 20.66% | -6.01 pp |
|---|
| 3 | AfD | party | 37,837 | 18.41% | +10.55 pp |
|---|
| 4 | GRÜNE | party | 19,549 | 9.51% | -3.59 pp |
|---|
| 5 | Die Linke | party | 11,457 | 5.57% | +2.96 pp |
|---|
| 6 | FDP | party | 8,498 | 4.13% | -6.25 pp |
|---|
| 7 | FREIE WÄHLER | party | 2,885 | 1.40% | -0.02 pp |
|---|
| 8 | Volt | party | 2,860 | 1.39% | No comparison |
|---|
| 9 | BÜNDNIS DEUTSCHLAND | party | 1,085 | 0.53% | No comparison |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 69,740 | 33.79% | +3.43 pp |
|---|
| 2 | AfD | 37,881 | 18.36% | +10.57 pp |
|---|
| 3 | SPD | 36,497 | 17.68% | -8.95 pp |
|---|
| 4 | GRÜNE | 22,512 | 10.91% | -2.77 pp |
|---|
| 5 | Die Linke | 12,960 | 6.28% | +3.28 pp |
|---|
| 6 | FDP | 9,905 | 4.80% | -7.39 pp |
|---|
| 7 | BSW | 8,216 | 3.98% | No comparison |
|---|
| 8 | Tierschutzpartei | 2,813 | 1.36% | -0.12 pp |
|---|
| 9 | FREIE WÄHLER | 1,433 | 0.69% | -0.16 pp |
|---|
| 10 | Volt | 1,414 | 0.69% | +0.38 pp |
|---|
| 11 | Die PARTEI | 1,028 | 0.50% | -0.35 pp |
|---|
| 12 | dieBasis | 595 | 0.29% | -0.86 pp |
|---|
| 13 | BÜNDNIS DEUTSCHLAND | 443 | 0.21% | No comparison |
|---|
| 14 | PdF | 371 | 0.18% | +0.14 pp |
|---|
| 15 | Team Todenhöfer | 334 | 0.16% | -0.23 pp |
|---|
| 16 | WerteUnion | 135 | 0.07% | No comparison |
|---|
| 17 | MERA25 | 61 | 0.03% | No comparison |
|---|
| 18 | MLPD | 36 | 0.02% | +0.01 pp |
|---|
Permanent constituency record
Euskirchen – Rhein-Erft-Kreis II, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-091
- Official constituency ID
- 091
- Polling date
- 23 February 2025
- Eligible voters
- 248,663
- Valid first votes
- 205,520
- Invalid first votes
- 2,052
- Valid second votes
- 206,374
- Invalid second votes
- 1,198
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.