Direct answer
Dr. Rudolf Georg Kippels won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 34.98% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 34.98%
- First-vote margin
- 18,288
- Seat allocated
- Yes
- Turnout
- 83.73%
- Voters
- 207,151
First vote · constituency choice
All 8 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 71,833 | 34.98% | +2.00 pp |
|---|
| 2 | SPD | party | 53,545 | 26.07% | -4.43 pp |
|---|
| 3 | AfD | party | 34,348 | 16.73% | +9.71 pp |
|---|
| 4 | GRÜNE | party | 20,977 | 10.21% | -2.95 pp |
|---|
| 5 | Die Linke | party | 13,218 | 6.44% | +3.38 pp |
|---|
| 6 | FDP | party | 7,550 | 3.68% | -5.41 pp |
|---|
| 7 | FREIE WÄHLER | party | 2,567 | 1.25% | +0.15 pp |
|---|
| 8 | BÜNDNIS DEUTSCHLAND | party | 1,318 | 0.64% | No comparison |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 65,147 | 31.63% | +3.15 pp |
|---|
| 2 | SPD | 40,603 | 19.71% | -8.58 pp |
|---|
| 3 | AfD | 34,398 | 16.70% | +9.76 pp |
|---|
| 4 | GRÜNE | 23,850 | 11.58% | -2.67 pp |
|---|
| 5 | Die Linke | 14,817 | 7.19% | +4.26 pp |
|---|
| 6 | FDP | 10,284 | 4.99% | -7.53 pp |
|---|
| 7 | BSW | 8,790 | 4.27% | No comparison |
|---|
| 8 | Tierschutzpartei | 2,798 | 1.36% | -0.07 pp |
|---|
| 9 | Volt | 1,393 | 0.68% | +0.31 pp |
|---|
| 10 | FREIE WÄHLER | 1,091 | 0.53% | -0.21 pp |
|---|
| 11 | Die PARTEI | 930 | 0.45% | -0.30 pp |
|---|
| 12 | Team Todenhöfer | 460 | 0.22% | -0.62 pp |
|---|
| 13 | dieBasis | 443 | 0.22% | -0.70 pp |
|---|
| 14 | PdF | 373 | 0.18% | +0.14 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 370 | 0.18% | No comparison |
|---|
| 16 | WerteUnion | 129 | 0.06% | No comparison |
|---|
| 17 | MERA25 | 82 | 0.04% | No comparison |
|---|
| 18 | MLPD | 29 | 0.01% | +0.00 pp |
|---|
Permanent constituency record
Rhein-Erft-Kreis I, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-090
- Official constituency ID
- 090
- Polling date
- 23 February 2025
- Eligible voters
- 247,391
- Valid first votes
- 205,356
- Invalid first votes
- 1,795
- Valid second votes
- 205,987
- Invalid second votes
- 1,164
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.