Direct answer
Nicolas Benjamin Zippelius won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 39.16% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 39.16%
- First-vote margin
- 36,146
- Seat allocated
- Yes
- Turnout
- 85.04%
- Voters
- 176,259
First vote · constituency choice
All 9 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 68,439 | 39.16% | +8.73 pp |
|---|
| 2 | AfD | party | 32,293 | 18.48% | +9.48 pp |
|---|
| 3 | SPD | party | 26,153 | 14.96% | -7.86 pp |
|---|
| 4 | GRÜNE | party | 22,739 | 13.01% | -3.68 pp |
|---|
| 5 | Die Linke | party | 8,839 | 5.06% | +2.63 pp |
|---|
| 6 | FDP | party | 7,330 | 4.19% | -7.27 pp |
|---|
| 7 | FREIE WÄHLER | party | 4,589 | 2.63% | +0.00 pp |
|---|
| 8 | Volt | party | 2,311 | 1.32% | No comparison |
|---|
| 9 | Die PARTEI | party | 2,084 | 1.19% | -0.27 pp |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 58,133 | 33.14% | +7.44 pp |
|---|
| 2 | AfD | 33,394 | 19.04% | +9.51 pp |
|---|
| 3 | SPD | 26,361 | 15.03% | -8.06 pp |
|---|
| 4 | GRÜNE | 23,377 | 13.33% | -2.86 pp |
|---|
| 5 | Die Linke | 9,790 | 5.58% | +2.89 pp |
|---|
| 6 | FDP | 9,723 | 5.54% | -9.26 pp |
|---|
| 7 | BSW | 6,761 | 3.85% | No comparison |
|---|
| 8 | FREIE WÄHLER | 2,329 | 1.33% | -0.47 pp |
|---|
| 9 | Tierschutzpartei | 1,774 | 1.01% | -0.36 pp |
|---|
| 10 | Volt | 1,524 | 0.87% | +0.55 pp |
|---|
| 11 | Die PARTEI | 889 | 0.51% | -0.38 pp |
|---|
| 12 | dieBasis | 458 | 0.26% | -1.53 pp |
|---|
| 13 | Bündnis C | 409 | 0.23% | -0.10 pp |
|---|
| 14 | ÖDP | 255 | 0.15% | -0.05 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 178 | 0.10% | No comparison |
|---|
| 16 | MLPD | 50 | 0.03% | +0.01 pp |
|---|
Permanent constituency record
Karlsruhe-Land, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-272
- Official constituency ID
- 272
- Polling date
- 23 February 2025
- Eligible voters
- 207,276
- Valid first votes
- 174,777
- Invalid first votes
- 1,482
- Valid second votes
- 175,405
- Invalid second votes
- 854
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.