Direct answer
Dr. Zoe Mayer won the constituency seat for BÜNDNIS 90/DIE GRÜNEN. The official elected-candidates file records a 30.64% first-vote share.
- First-vote leader
- GRÜNE
- First-vote share
- 30.64%
- First-vote margin
- 11,709
- Seat allocated
- Yes
- Turnout
- 83.11%
- Voters
- 168,556
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | GRÜNEMost first votes | party | 51,306 | 30.64% | +0.64 pp |
|---|
| 2 | CDU | party | 39,597 | 23.65% | +4.11 pp |
|---|
| 3 | SPD | party | 25,553 | 15.26% | -5.99 pp |
|---|
| 4 | AfD | party | 22,986 | 13.73% | +6.90 pp |
|---|
| 5 | Die Linke | party | 13,353 | 7.98% | +2.95 pp |
|---|
| 6 | FDP | party | 6,399 | 3.82% | -6.16 pp |
|---|
| 7 | Volt | party | 4,021 | 2.40% | +1.42 pp |
|---|
| 8 | FREIE WÄHLER | party | 2,015 | 1.20% | +0.11 pp |
|---|
| 9 | Die PARTEI | party | 1,945 | 1.16% | -0.61 pp |
|---|
| 10 | MLPD | party | 255 | 0.15% | +0.05 pp |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | GRÜNEMost second votes | 40,424 | 24.08% | -3.69 pp |
|---|
| 2 | CDU | 37,645 | 22.43% | +4.76 pp |
|---|
| 3 | SPD | 26,164 | 15.59% | -5.76 pp |
|---|
| 4 | AfD | 22,678 | 13.51% | +6.71 pp |
|---|
| 5 | Die Linke | 18,800 | 11.20% | +5.58 pp |
|---|
| 6 | FDP | 8,658 | 5.16% | -7.85 pp |
|---|
| 7 | BSW | 6,247 | 3.72% | No comparison |
|---|
| 8 | Volt | 2,745 | 1.64% | +0.81 pp |
|---|
| 9 | Tierschutzpartei | 1,393 | 0.83% | -0.18 pp |
|---|
| 10 | Die PARTEI | 1,020 | 0.61% | -0.56 pp |
|---|
| 11 | FREIE WÄHLER | 993 | 0.59% | -0.32 pp |
|---|
| 12 | dieBasis | 352 | 0.21% | -1.60 pp |
|---|
| 13 | Bündnis C | 269 | 0.16% | -0.04 pp |
|---|
| 14 | ÖDP | 223 | 0.13% | -0.11 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 139 | 0.08% | No comparison |
|---|
| 16 | MLPD | 95 | 0.06% | +0.00 pp |
|---|
Permanent constituency record
Karlsruhe-Stadt, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-271
- Official constituency ID
- 271
- Polling date
- 23 February 2025
- Eligible voters
- 202,812
- Valid first votes
- 167,430
- Invalid first votes
- 1,126
- Valid second votes
- 167,845
- Invalid second votes
- 711
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.