Direct answer
No constituency seat was allocated.
CDU received the most first votes, but the official final record marks the constituency as vacant because the party lacked sufficient second-vote coverage.
- First-vote leader
- CDU
- First-vote share
- 27.09%
- First-vote margin
- 1,414
- Seat allocated
- No
- Turnout
- 79.18%
- Voters
- 163,099
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 43,627 | 27.09% | +2.10 pp |
|---|
| 2 | SPD | party | 42,213 | 26.21% | -6.58 pp |
|---|
| 3 | AfD | party | 37,117 | 23.05% | +11.44 pp |
|---|
| 4 | GRÜNE | party | 12,367 | 7.68% | -3.49 pp |
|---|
| 5 | Die Linke | party | 7,794 | 4.84% | +1.80 pp |
|---|
| 6 | FDP | party | 5,737 | 3.56% | -5.40 pp |
|---|
| 7 | BSW | party | 5,445 | 3.38% | No comparison |
|---|
| 8 | FREIE WÄHLER | party | 4,621 | 2.87% | -1.98 pp |
|---|
| 9 | Volt | party | 1,481 | 0.92% | No comparison |
|---|
| 10 | BÜNDNIS DEUTSCHLAND | party | 629 | 0.39% | No comparison |
|---|
Second vote · proportional allocation
All 14 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 44,479 | 27.51% | +5.51 pp |
|---|
| 2 | AfD | 37,871 | 23.43% | +11.63 pp |
|---|
| 3 | SPD | 31,398 | 19.42% | -10.52 pp |
|---|
| 4 | GRÜNE | 14,379 | 8.89% | -2.93 pp |
|---|
| 5 | Die Linke | 11,037 | 6.83% | +3.79 pp |
|---|
| 6 | BSW | 7,879 | 4.87% | No comparison |
|---|
| 7 | FDP | 7,098 | 4.39% | -7.63 pp |
|---|
| 8 | FREIE WÄHLER | 2,871 | 1.78% | -1.35 pp |
|---|
| 9 | Tierschutzpartei | 2,198 | 1.36% | -0.45 pp |
|---|
| 10 | Volt | 1,029 | 0.64% | +0.15 pp |
|---|
| 11 | Die PARTEI | 790 | 0.49% | -0.36 pp |
|---|
| 12 | BÜNDNIS DEUTSCHLAND | 412 | 0.25% | No comparison |
|---|
| 13 | ÖDP | 180 | 0.11% | -0.04 pp |
|---|
| 14 | MLPD | 45 | 0.03% | -0.02 pp |
|---|
Permanent constituency record
Ludwigshafen/Frankenthal, Rhineland-Palatinate
- Election.org ID
- eop-result-de-2025-bundestag-206
- Official constituency ID
- 206
- Polling date
- 23 February 2025
- Eligible voters
- 205,998
- Valid first votes
- 161,031
- Invalid first votes
- 2,068
- Valid second votes
- 161,666
- Invalid second votes
- 1,433
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.