Direct answer
No constituency seat was allocated.
CDU received the most first votes, but the official final record marks the constituency as vacant because the party lacked sufficient second-vote coverage.
- First-vote leader
- CDU
- First-vote share
- 24.73%
- First-vote margin
- 3,429
- Seat allocated
- No
- Turnout
- 78.40%
- Voters
- 153,146
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 37,566 | 24.73% | +4.85 pp |
|---|
| 2 | SPD | party | 34,137 | 22.47% | -3.88 pp |
|---|
| 3 | GRÜNE | party | 27,493 | 18.10% | -4.44 pp |
|---|
| 4 | AfD | party | 27,170 | 17.88% | +8.10 pp |
|---|
| 5 | Die Linke | party | 12,117 | 7.98% | +3.14 pp |
|---|
| 6 | FDP | party | 6,391 | 4.21% | -6.36 pp |
|---|
| 7 | Tierschutzpartei | party | 2,759 | 1.82% | No comparison |
|---|
| 8 | FREIE WÄHLER | party | 2,626 | 1.73% | -0.55 pp |
|---|
| 9 | Die PARTEI | party | 1,441 | 0.95% | -0.42 pp |
|---|
| 10 | MLPD | party | 221 | 0.15% | +0.01 pp |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 35,227 | 23.13% | +4.92 pp |
|---|
| 2 | SPD | 27,687 | 18.18% | -7.11 pp |
|---|
| 3 | AfD | 26,735 | 17.56% | +8.44 pp |
|---|
| 4 | GRÜNE | 24,376 | 16.01% | -5.14 pp |
|---|
| 5 | Die Linke | 17,211 | 11.30% | +6.29 pp |
|---|
| 6 | FDP | 7,839 | 5.15% | -7.99 pp |
|---|
| 7 | BSW | 7,150 | 4.70% | No comparison |
|---|
| 8 | Tierschutzpartei | 1,762 | 1.16% | -0.39 pp |
|---|
| 9 | Volt | 1,491 | 0.98% | +0.38 pp |
|---|
| 10 | FREIE WÄHLER | 1,128 | 0.74% | -0.59 pp |
|---|
| 11 | Die PARTEI | 820 | 0.54% | -0.51 pp |
|---|
| 12 | dieBasis | 310 | 0.20% | -1.11 pp |
|---|
| 13 | Bündnis C | 169 | 0.11% | +0.01 pp |
|---|
| 14 | ÖDP | 168 | 0.11% | -0.06 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 122 | 0.08% | No comparison |
|---|
| 16 | MLPD | 82 | 0.05% | -0.00 pp |
|---|
Permanent constituency record
Mannheim, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-275
- Official constituency ID
- 275
- Polling date
- 23 February 2025
- Eligible voters
- 195,336
- Valid first votes
- 151,921
- Invalid first votes
- 1,225
- Valid second votes
- 152,277
- Invalid second votes
- 869
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.