Direct answer
No constituency seat was allocated.
CDU received the most first votes, but the official final record marks the constituency as vacant because the party lacked sufficient second-vote coverage.
- First-vote leader
- CDU
- First-vote share
- 29.16%
- First-vote margin
- 2,637
- Seat allocated
- No
- Turnout
- 85.44%
- Voters
- 186,493
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 54,060 | 29.16% | +5.05 pp |
|---|
| 2 | GRÜNE | party | 51,423 | 27.74% | -2.43 pp |
|---|
| 3 | SPD | party | 29,464 | 15.89% | -4.26 pp |
|---|
| 4 | AfD | party | 22,182 | 11.97% | +5.84 pp |
|---|
| 5 | Die Linke | party | 13,225 | 7.13% | +3.18 pp |
|---|
| 6 | FDP | party | 6,767 | 3.65% | -5.35 pp |
|---|
| 7 | Volt | party | 3,251 | 1.75% | +0.80 pp |
|---|
| 8 | FREIE WÄHLER | party | 2,566 | 1.38% | -0.22 pp |
|---|
| 9 | Die PARTEI | party | 2,271 | 1.23% | +0.01 pp |
|---|
| 10 | MLPD | party | 175 | 0.09% | +0.01 pp |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 48,787 | 26.27% | +5.46 pp |
|---|
| 2 | GRÜNE | 40,599 | 21.86% | -3.77 pp |
|---|
| 3 | SPD | 31,556 | 16.99% | -5.79 pp |
|---|
| 4 | AfD | 22,414 | 12.07% | +5.95 pp |
|---|
| 5 | Die Linke | 18,830 | 10.14% | +5.26 pp |
|---|
| 6 | FDP | 10,535 | 5.67% | -7.47 pp |
|---|
| 7 | BSW | 6,388 | 3.44% | No comparison |
|---|
| 8 | Volt | 2,100 | 1.13% | +0.42 pp |
|---|
| 9 | FREIE WÄHLER | 1,377 | 0.74% | -0.40 pp |
|---|
| 10 | Tierschutzpartei | 1,323 | 0.71% | -0.28 pp |
|---|
| 11 | Die PARTEI | 913 | 0.49% | -0.34 pp |
|---|
| 12 | dieBasis | 318 | 0.17% | -1.22 pp |
|---|
| 13 | ÖDP | 221 | 0.12% | -0.09 pp |
|---|
| 14 | Bündnis C | 171 | 0.09% | -0.01 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 157 | 0.08% | No comparison |
|---|
| 16 | MLPD | 52 | 0.03% | -0.01 pp |
|---|
Permanent constituency record
Heidelberg, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-274
- Official constituency ID
- 274
- Polling date
- 23 February 2025
- Eligible voters
- 218,284
- Valid first votes
- 185,384
- Invalid first votes
- 1,109
- Valid second votes
- 185,741
- Invalid second votes
- 752
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.