Direct answer
Dr. Carsten Brodesser won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 36.91% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 36.91%
- First-vote margin
- 25,835
- Seat allocated
- Yes
- Turnout
- 83.10%
- Voters
- 169,819
First vote · constituency choice
All 8 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 62,100 | 36.91% | +2.99 pp |
|---|
| 2 | AfD | party | 36,265 | 21.55% | +12.04 pp |
|---|
| 3 | SPD | party | 34,869 | 20.72% | -6.06 pp |
|---|
| 4 | GRÜNE | party | 14,813 | 8.80% | -3.19 pp |
|---|
| 5 | Die Linke | party | 10,064 | 5.98% | +3.09 pp |
|---|
| 6 | FDP | party | 5,476 | 3.25% | -6.61 pp |
|---|
| 7 | FREIE WÄHLER | party | 2,914 | 1.73% | +0.31 pp |
|---|
| 8 | Volt | party | 1,759 | 1.05% | No comparison |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 53,407 | 31.68% | +3.93 pp |
|---|
| 2 | AfD | 35,722 | 21.19% | +11.60 pp |
|---|
| 3 | SPD | 29,960 | 17.77% | -8.96 pp |
|---|
| 4 | GRÜNE | 16,035 | 9.51% | -3.07 pp |
|---|
| 5 | Die Linke | 10,598 | 6.29% | +3.04 pp |
|---|
| 6 | FDP | 7,771 | 4.61% | -7.87 pp |
|---|
| 7 | BSW | 7,768 | 4.61% | No comparison |
|---|
| 8 | Tierschutzpartei | 2,369 | 1.41% | -0.12 pp |
|---|
| 9 | FREIE WÄHLER | 1,189 | 0.71% | -0.20 pp |
|---|
| 10 | Volt | 1,032 | 0.61% | +0.36 pp |
|---|
| 11 | Die PARTEI | 1,010 | 0.60% | -0.42 pp |
|---|
| 12 | dieBasis | 589 | 0.35% | -1.42 pp |
|---|
| 13 | PdF | 347 | 0.21% | +0.14 pp |
|---|
| 14 | BÜNDNIS DEUTSCHLAND | 295 | 0.17% | No comparison |
|---|
| 15 | Team Todenhöfer | 253 | 0.15% | -0.25 pp |
|---|
| 16 | WerteUnion | 180 | 0.11% | No comparison |
|---|
| 17 | MLPD | 47 | 0.03% | +0.01 pp |
|---|
| 18 | MERA25 | 37 | 0.02% | No comparison |
|---|
Permanent constituency record
Oberbergischer Kreis, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-098
- Official constituency ID
- 098
- Polling date
- 23 February 2025
- Eligible voters
- 204,353
- Valid first votes
- 168,260
- Invalid first votes
- 1,559
- Valid second votes
- 168,609
- Invalid second votes
- 1,210
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.