Direct answer
Daniel Kölbl won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 31.76% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 31.76%
- First-vote margin
- 13,518
- Seat allocated
- Yes
- Turnout
- 84.60%
- Voters
- 200,304
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 63,232 | 31.76% | +5.60 pp |
|---|
| 2 | SPD | party | 49,714 | 24.97% | -6.23 pp |
|---|
| 3 | AfD | party | 30,417 | 15.28% | +8.89 pp |
|---|
| 4 | GRÜNE | party | 25,395 | 12.75% | -4.14 pp |
|---|
| 5 | Die Linke | party | 12,683 | 6.37% | +3.39 pp |
|---|
| 6 | FDP | party | 7,675 | 3.85% | -7.06 pp |
|---|
| 7 | SSW | party | 4,617 | 2.32% | +0.94 pp |
|---|
| 8 | Volt | party | 2,423 | 1.22% | No comparison |
|---|
| 9 | FREIE WÄHLER | party | 2,190 | 1.10% | -0.15 pp |
|---|
| 10 | BÜNDNIS DEUTSCHLAND | party | 756 | 0.38% | No comparison |
|---|
Second vote · proportional allocation
All 13 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 57,531 | 28.86% | +6.76 pp |
|---|
| 2 | SPD | 40,326 | 20.23% | -9.04 pp |
|---|
| 3 | AfD | 31,098 | 15.60% | +8.73 pp |
|---|
| 4 | GRÜNE | 28,967 | 14.53% | -3.49 pp |
|---|
| 5 | Die Linke | 15,091 | 7.57% | +4.23 pp |
|---|
| 6 | FDP | 10,087 | 5.06% | -8.43 pp |
|---|
| 7 | BSW | 7,122 | 3.57% | No comparison |
|---|
| 8 | SSW | 3,976 | 1.99% | +0.67 pp |
|---|
| 9 | Volt | 2,016 | 1.01% | +0.77 pp |
|---|
| 10 | Die PARTEI | 1,360 | 0.68% | -0.27 pp |
|---|
| 11 | FREIE WÄHLER | 1,313 | 0.66% | -0.25 pp |
|---|
| 12 | BÜNDNIS DEUTSCHLAND | 385 | 0.19% | No comparison |
|---|
| 13 | MLPD | 47 | 0.02% | +0.01 pp |
|---|
Permanent constituency record
Pinneberg, Schleswig-Holstein
- Election.org ID
- eop-result-de-2025-bundestag-007
- Official constituency ID
- 007
- Polling date
- 23 February 2025
- Eligible voters
- 236,767
- Valid first votes
- 199,102
- Invalid first votes
- 1,202
- Valid second votes
- 199,319
- Invalid second votes
- 985
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.