Direct answer
Axel Karl Müller won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 38.72% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 38.72%
- First-vote margin
- 31,543
- Seat allocated
- Yes
- Turnout
- 83.93%
- Voters
- 157,982
First vote · constituency choice
All 8 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 60,702 | 38.72% | +8.16 pp |
|---|
| 2 | AfD | party | 29,159 | 18.60% | +10.56 pp |
|---|
| 3 | GRÜNE | party | 23,871 | 15.23% | -5.84 pp |
|---|
| 4 | SPD | party | 17,209 | 10.98% | -2.82 pp |
|---|
| 5 | Die Linke | party | 9,810 | 6.26% | +3.27 pp |
|---|
| 6 | FDP | party | 8,948 | 5.71% | -8.64 pp |
|---|
| 7 | FREIE WÄHLER | party | 4,667 | 2.98% | -0.07 pp |
|---|
| 8 | Volt | party | 2,410 | 1.54% | No comparison |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 55,057 | 35.02% | +8.35 pp |
|---|
| 2 | AfD | 29,900 | 19.02% | +10.35 pp |
|---|
| 3 | GRÜNE | 20,841 | 13.25% | -4.24 pp |
|---|
| 4 | SPD | 18,446 | 11.73% | -7.28 pp |
|---|
| 5 | Die Linke | 10,188 | 6.48% | +3.24 pp |
|---|
| 6 | FDP | 8,525 | 5.42% | -9.47 pp |
|---|
| 7 | BSW | 6,518 | 4.15% | No comparison |
|---|
| 8 | FREIE WÄHLER | 2,679 | 1.70% | -0.87 pp |
|---|
| 9 | Volt | 1,308 | 0.83% | +0.53 pp |
|---|
| 10 | Tierschutzpartei | 1,232 | 0.78% | -0.32 pp |
|---|
| 11 | dieBasis | 718 | 0.46% | -2.39 pp |
|---|
| 12 | Die PARTEI | 716 | 0.46% | -0.49 pp |
|---|
| 13 | ÖDP | 623 | 0.40% | -0.35 pp |
|---|
| 14 | Bündnis C | 270 | 0.17% | +0.01 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 169 | 0.11% | No comparison |
|---|
| 16 | MLPD | 46 | 0.03% | -0.00 pp |
|---|
Permanent constituency record
Ravensburg, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-294
- Official constituency ID
- 294
- Polling date
- 23 February 2025
- Eligible voters
- 188,225
- Valid first votes
- 156,776
- Invalid first votes
- 1,206
- Valid second votes
- 157,236
- Invalid second votes
- 746
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.