Direct answer
Volker Fred Mayer-Lay won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 40.03% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 40.03%
- First-vote margin
- 28,340
- Seat allocated
- Yes
- Turnout
- 83.72%
- Voters
- 145,115
First vote · constituency choice
All 9 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 57,658 | 40.03% | +9.60 pp |
|---|
| 2 | AfD | party | 29,318 | 20.36% | +11.15 pp |
|---|
| 3 | SPD | party | 21,966 | 15.25% | -5.59 pp |
|---|
| 4 | GRÜNE | party | 18,269 | 12.68% | -4.42 pp |
|---|
| 5 | Die Linke | party | 6,090 | 4.23% | +1.52 pp |
|---|
| 6 | FDP | party | 4,628 | 3.21% | -9.04 pp |
|---|
| 7 | FREIE WÄHLER | party | 3,535 | 2.45% | +0.23 pp |
|---|
| 8 | Volt | party | 2,332 | 1.62% | No comparison |
|---|
| 9 | MLPD | party | 231 | 0.16% | No comparison |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 50,586 | 35.04% | +8.32 pp |
|---|
| 2 | AfD | 27,290 | 18.90% | +10.20 pp |
|---|
| 3 | GRÜNE | 19,560 | 13.55% | -3.72 pp |
|---|
| 4 | SPD | 18,778 | 13.01% | -6.71 pp |
|---|
| 5 | FDP | 8,289 | 5.74% | -10.05 pp |
|---|
| 6 | Die Linke | 8,002 | 5.54% | +2.69 pp |
|---|
| 7 | BSW | 5,850 | 4.05% | No comparison |
|---|
| 8 | FREIE WÄHLER | 2,020 | 1.40% | -0.45 pp |
|---|
| 9 | Volt | 1,117 | 0.77% | +0.44 pp |
|---|
| 10 | Tierschutzpartei | 1,053 | 0.73% | -0.32 pp |
|---|
| 11 | Die PARTEI | 585 | 0.41% | -0.58 pp |
|---|
| 12 | dieBasis | 508 | 0.35% | -2.47 pp |
|---|
| 13 | ÖDP | 313 | 0.22% | -0.19 pp |
|---|
| 14 | Bündnis C | 208 | 0.14% | -0.00 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 154 | 0.11% | No comparison |
|---|
| 16 | MLPD | 49 | 0.03% | +0.01 pp |
|---|
Permanent constituency record
Bodensee, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-293
- Official constituency ID
- 293
- Polling date
- 23 February 2025
- Eligible voters
- 173,329
- Valid first votes
- 144,027
- Invalid first votes
- 1,088
- Valid second votes
- 144,362
- Invalid second votes
- 753
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.