Direct answer
Freiherr von Christian Alexander Stetten won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 36.39% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 36.39%
- First-vote margin
- 22,855
- Seat allocated
- Yes
- Turnout
- 82.92%
- Voters
- 186,108
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 67,218 | 36.39% | +4.32 pp |
|---|
| 2 | AfD | party | 44,363 | 24.02% | +11.99 pp |
|---|
| 3 | SPD | party | 27,499 | 14.89% | -4.73 pp |
|---|
| 4 | GRÜNE | party | 18,528 | 10.03% | -5.06 pp |
|---|
| 5 | Die Linke | party | 8,902 | 4.82% | +2.43 pp |
|---|
| 6 | FDP | party | 8,307 | 4.50% | -7.16 pp |
|---|
| 7 | FREIE WÄHLER | party | 4,614 | 2.50% | +0.48 pp |
|---|
| 8 | dieBasis | party | 2,067 | 1.12% | -1.76 pp |
|---|
| 9 | Die PARTEI | party | 1,719 | 0.93% | -0.49 pp |
|---|
| 10 | Volt | party | 1,477 | 0.80% | No comparison |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 58,817 | 31.79% | +7.29 pp |
|---|
| 2 | AfD | 46,424 | 25.09% | +12.37 pp |
|---|
| 3 | SPD | 24,445 | 13.21% | -8.55 pp |
|---|
| 4 | GRÜNE | 18,083 | 9.77% | -3.50 pp |
|---|
| 5 | FDP | 10,582 | 5.72% | -10.55 pp |
|---|
| 6 | Die Linke | 9,845 | 5.32% | +2.41 pp |
|---|
| 7 | BSW | 7,992 | 4.32% | No comparison |
|---|
| 8 | FREIE WÄHLER | 2,862 | 1.55% | -0.17 pp |
|---|
| 9 | Tierschutzpartei | 1,525 | 0.82% | -0.33 pp |
|---|
| 10 | dieBasis | 1,116 | 0.60% | -1.74 pp |
|---|
| 11 | Volt | 1,105 | 0.60% | +0.33 pp |
|---|
| 12 | Die PARTEI | 896 | 0.48% | -0.49 pp |
|---|
| 13 | Bündnis C | 529 | 0.29% | -0.09 pp |
|---|
| 14 | ÖDP | 460 | 0.25% | -0.17 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 266 | 0.14% | No comparison |
|---|
| 16 | MLPD | 70 | 0.04% | -0.00 pp |
|---|
Permanent constituency record
Schwäbisch Hall – Hohenlohe, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-268
- Official constituency ID
- 268
- Polling date
- 23 February 2025
- Eligible voters
- 224,446
- Valid first votes
- 184,694
- Invalid first votes
- 1,414
- Valid second votes
- 185,017
- Invalid second votes
- 1,091
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.