Direct answer
Benedikt Büdenbender won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 34.07% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 34.07%
- First-vote margin
- 16,003
- Seat allocated
- Yes
- Turnout
- 83.06%
- Voters
- 168,074
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 56,827 | 34.07% | +0.47 pp |
|---|
| 2 | SPD | party | 40,824 | 24.48% | -5.93 pp |
|---|
| 3 | AfD | party | 34,138 | 20.47% | +11.50 pp |
|---|
| 4 | GRÜNE | party | 12,486 | 7.49% | -2.85 pp |
|---|
| 5 | Die Linke | party | 10,735 | 6.44% | +3.39 pp |
|---|
| 6 | FDP | party | 5,300 | 3.18% | -5.27 pp |
|---|
| 7 | FREIE WÄHLER | party | 2,344 | 1.41% | +0.24 pp |
|---|
| 8 | Die PARTEI | party | 2,179 | 1.31% | -0.80 pp |
|---|
| 9 | Volt | party | 1,288 | 0.77% | +0.25 pp |
|---|
| 10 | WerteUnion | party | 671 | 0.40% | No comparison |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 52,767 | 31.56% | +5.37 pp |
|---|
| 2 | AfD | 33,907 | 20.28% | +11.14 pp |
|---|
| 3 | SPD | 33,315 | 19.92% | -11.34 pp |
|---|
| 4 | GRÜNE | 14,338 | 8.57% | -2.51 pp |
|---|
| 5 | Die Linke | 12,099 | 7.24% | +3.68 pp |
|---|
| 6 | BSW | 7,526 | 4.50% | No comparison |
|---|
| 7 | FDP | 6,630 | 3.97% | -7.59 pp |
|---|
| 8 | Tierschutzpartei | 1,910 | 1.14% | -0.16 pp |
|---|
| 9 | FREIE WÄHLER | 1,297 | 0.78% | -0.06 pp |
|---|
| 10 | Die PARTEI | 1,004 | 0.60% | -0.67 pp |
|---|
| 11 | Volt | 925 | 0.55% | +0.13 pp |
|---|
| 12 | dieBasis | 417 | 0.25% | -1.06 pp |
|---|
| 13 | WerteUnion | 331 | 0.20% | No comparison |
|---|
| 14 | Team Todenhöfer | 244 | 0.15% | -0.40 pp |
|---|
| 15 | PdF | 223 | 0.13% | +0.10 pp |
|---|
| 16 | BÜNDNIS DEUTSCHLAND | 209 | 0.12% | No comparison |
|---|
| 17 | MERA25 | 43 | 0.03% | No comparison |
|---|
| 18 | MLPD | 27 | 0.02% | +0.00 pp |
|---|
Permanent constituency record
Siegen-Wittgenstein, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-147
- Official constituency ID
- 147
- Polling date
- 23 February 2025
- Eligible voters
- 202,346
- Valid first votes
- 166,792
- Invalid first votes
- 1,282
- Valid second votes
- 167,212
- Invalid second votes
- 862
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.