Direct answer
No constituency seat was allocated.
CDU received the most first votes, but the official final record marks the constituency as vacant because the party lacked sufficient second-vote coverage.
- First-vote leader
- CDU
- First-vote share
- 31.72%
- First-vote margin
- 12,076
- Seat allocated
- No
- Turnout
- 86.18%
- Voters
- 172,184
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 54,252 | 31.72% | +4.77 pp |
|---|
| 2 | GRÜNE | party | 42,176 | 24.66% | -1.01 pp |
|---|
| 3 | AfD | party | 26,760 | 15.65% | +7.83 pp |
|---|
| 4 | SPD | party | 22,149 | 12.95% | -5.20 pp |
|---|
| 5 | Die Linke | party | 10,521 | 6.15% | +1.44 pp |
|---|
| 6 | FDP | party | 6,242 | 3.65% | -5.78 pp |
|---|
| 7 | FREIE WÄHLER | party | 3,862 | 2.26% | +0.51 pp |
|---|
| 8 | Volt | party | 1,805 | 1.06% | No comparison |
|---|
| 9 | Die PARTEI | party | 1,667 | 0.97% | -0.25 pp |
|---|
| 10 | EB:Raidt | individual candidate or voter group | 1,583 | 0.93% | No comparison |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 48,875 | 28.50% | +6.74 pp |
|---|
| 2 | GRÜNE | 32,947 | 19.21% | -4.21 pp |
|---|
| 3 | AfD | 27,676 | 16.14% | +8.29 pp |
|---|
| 4 | SPD | 23,910 | 13.94% | -6.44 pp |
|---|
| 5 | Die Linke | 16,465 | 9.60% | +4.45 pp |
|---|
| 6 | FDP | 8,579 | 5.00% | -9.19 pp |
|---|
| 7 | BSW | 6,838 | 3.99% | No comparison |
|---|
| 8 | FREIE WÄHLER | 1,756 | 1.02% | -0.21 pp |
|---|
| 9 | Volt | 1,280 | 0.75% | +0.36 pp |
|---|
| 10 | Tierschutzpartei | 1,152 | 0.67% | -0.44 pp |
|---|
| 11 | Die PARTEI | 719 | 0.42% | -0.39 pp |
|---|
| 12 | dieBasis | 407 | 0.24% | -1.43 pp |
|---|
| 13 | ÖDP | 332 | 0.19% | -0.12 pp |
|---|
| 14 | Bündnis C | 278 | 0.16% | -0.04 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 180 | 0.10% | No comparison |
|---|
| 16 | MLPD | 88 | 0.05% | +0.02 pp |
|---|
Permanent constituency record
Tübingen, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-290
- Official constituency ID
- 290
- Polling date
- 23 February 2025
- Eligible voters
- 199,799
- Valid first votes
- 171,017
- Invalid first votes
- 1,167
- Valid second votes
- 171,482
- Invalid second votes
- 702
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.