Direct answer
Ronja Helene Kemmer won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 38.79% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 38.79%
- First-vote margin
- 38,235
- Seat allocated
- Yes
- Turnout
- 85.01%
- Voters
- 190,020
First vote · constituency choice
All 11 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 73,225 | 38.79% | +6.06 pp |
|---|
| 2 | AfD | party | 34,990 | 18.53% | +9.48 pp |
|---|
| 3 | GRÜNE | party | 29,344 | 15.54% | -3.21 pp |
|---|
| 4 | SPD | party | 25,220 | 13.36% | -4.92 pp |
|---|
| 5 | Die Linke | party | 9,375 | 4.97% | +2.35 pp |
|---|
| 6 | FDP | party | 6,700 | 3.55% | -7.67 pp |
|---|
| 7 | FREIE WÄHLER | party | 3,800 | 2.01% | -0.81 pp |
|---|
| 8 | Tierschutzpartei | party | 2,963 | 1.57% | -0.31 pp |
|---|
| 9 | Volt | party | 1,718 | 0.91% | No comparison |
|---|
| 10 | BÜNDNIS DEUTSCHLAND | party | 1,227 | 0.65% | No comparison |
|---|
| 11 | MLPD | party | 218 | 0.12% | +0.04 pp |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 64,127 | 33.90% | +7.34 pp |
|---|
| 2 | AfD | 36,448 | 19.27% | +10.16 pp |
|---|
| 3 | GRÜNE | 25,667 | 13.57% | -4.16 pp |
|---|
| 4 | SPD | 25,482 | 13.47% | -7.20 pp |
|---|
| 5 | Die Linke | 12,200 | 6.45% | +3.40 pp |
|---|
| 6 | FDP | 9,749 | 5.15% | -9.26 pp |
|---|
| 7 | BSW | 7,383 | 3.90% | No comparison |
|---|
| 8 | FREIE WÄHLER | 2,552 | 1.35% | -0.81 pp |
|---|
| 9 | Tierschutzpartei | 1,752 | 0.93% | -0.49 pp |
|---|
| 10 | Volt | 1,289 | 0.68% | +0.37 pp |
|---|
| 11 | Die PARTEI | 737 | 0.39% | -0.48 pp |
|---|
| 12 | dieBasis | 530 | 0.28% | -1.18 pp |
|---|
| 13 | BÜNDNIS DEUTSCHLAND | 439 | 0.23% | No comparison |
|---|
| 14 | ÖDP | 411 | 0.22% | -0.08 pp |
|---|
| 15 | Bündnis C | 299 | 0.16% | -0.04 pp |
|---|
| 16 | MLPD | 76 | 0.04% | -0.01 pp |
|---|
Permanent constituency record
Ulm, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-291
- Official constituency ID
- 291
- Polling date
- 23 February 2025
- Eligible voters
- 223,539
- Valid first votes
- 188,780
- Invalid first votes
- 1,240
- Valid second votes
- 189,141
- Invalid second votes
- 879
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.