Highest ticket total here
Hou Yu-ih and Jaw Shaw-kong: 24,617 votes.
侯友宜・趙少康 · 中國國民黨
苗栗縣 苗栗市 · 苗栗市, Miaoli County district/township result in Taiwan's official 2024 presidential election: 52,618 ballots cast, 73.10% turnout, and all three ticket totals.
侯友宜・趙少康 · 中國國民黨
| Ballot | President / vice president | Party | Votes | Share |
|---|---|---|---|---|
| #3 | Hou Yu-ih / Jaw Shaw-kong侯友宜・趙少康 | Kuomintang中國國民黨 | 24,617 | 47.11% |
| #1 | Ko Wen-je / Cynthia Wu柯文哲・吳欣盈 | Taiwan People's Party台灣民眾黨 | 15,517 | 29.70% |
| #2 | Lai Ching-te / Bi-khim Hsiao賴清德・蕭美琴 | Democratic Progressive Party民主進步黨 | 12,117 | 23.19% |
| Village | #1 Ko Wen-je | #2 Lai Ching-te | #3 Hou Yu-ih | Ballots cast | Turnout | Polling places |
|---|---|---|---|---|---|---|
| 中苗里 | 241 | 197 | 391 | 833 | 73.78% | 1 rows |
| 青苗里 | 190 | 176 | 304 | 675 | 70.53% | 1 rows |
| 維祥里 | 626 | 472 | 1,120 | 2,230 | 71.36% | 3 rows |
| 維新里 | 663 | 564 | 1,318 | 2,567 | 74.60% | 3 rows |
| 玉清里 | 450 | 357 | 808 | 1,623 | 75.63% | 2 rows |
| 玉華里 | 702 | 529 | 1,285 | 2,530 | 72.89% | 3 rows |
| 綠苗里 | 154 | 126 | 260 | 542 | 71.79% | 1 rows |
| 高苗里 | 631 | 527 | 1,033 | 2,212 | 70.65% | 3 rows |
| 新苗里 | 138 | 166 | 257 | 565 | 72.07% | 1 rows |
| 玉苗里 | 134 | 165 | 274 | 576 | 73.94% | 1 rows |
| 大同里 | 91 | 79 | 168 | 341 | 71.19% | 1 rows |
| 恭敬里 | 286 | 233 | 413 | 940 | 72.42% | 1 rows |
| 水源里 | 502 | 411 | 810 | 1,738 | 73.09% | 2 rows |
| 勝利里 | 781 | 659 | 1,315 | 2,778 | 75.18% | 4 rows |
| 清華里 | 612 | 559 | 1,036 | 2,218 | 75.39% | 3 rows |
| 上苗里 | 281 | 290 | 500 | 1,077 | 72.87% | 2 rows |
| 北苗里 | 1,071 | 887 | 1,683 | 3,666 | 74.53% | 4 rows |
| 嘉盛里 | 753 | 546 | 1,134 | 2,451 | 74.66% | 3 rows |
| 福星里 | 913 | 708 | 1,321 | 2,958 | 72.43% | 4 rows |
| 福安里 | 860 | 533 | 1,059 | 2,466 | 71.17% | 3 rows |
| 嘉新里 | 589 | 448 | 1,027 | 2,080 | 77.18% | 3 rows |
| 建功里 | 828 | 644 | 1,411 | 2,904 | 73.80% | 4 rows |
| 福麗里 | 1,114 | 787 | 1,735 | 3,662 | 69.65% | 4 rows |
| 文山里 | 1,092 | 733 | 1,376 | 3,222 | 75.42% | 4 rows |
| 文聖里 | 894 | 530 | 1,114 | 2,556 | 72.55% | 3 rows |
| 新川里 | 225 | 212 | 376 | 821 | 73.37% | 1 rows |
| 南勢里 | 376 | 306 | 592 | 1,286 | 69.85% | 2 rows |
| 新英里 | 320 | 273 | 497 | 1,101 | 68.86% | 2 rows |
Each polling-place row stays in the API. The rows are historical results; they do not claim a 2024 polling location is still in use.