Committee payments · current non-memo rows
How much did federal committees report paying Google Ads?
Organization-payment rows in the FEC snapshot reviewed Nov 5, 2026.
- Current amount
- $99,683.34
- Itemized payments
- 77
- Committees
- 15
This is an aggregate by normalized filing name. It is not revenue, profit, a verified contract total, or proof that similarly named legal entities are the same organization.
Source: Federal Election Commission Schedule B operating expenditures.
$99,683.34 snapshot total77 payment records15 committees
Reported payments, not donations or corporate revenue. Reviewed Nov 5, 2026; chart dates run through Oct 31, 2026. Recent months may be incomplete as filings arrive. Signed corrections are included; memo rows and individual payees are excluded.
Monthly values and source
FEC operating-expenditure source · Normalized payee names do not establish legal identity. Only groups with positive net totals are included. A zero month means no included payment records in this snapshot, not a finding that no payment occurred.
| Month | Net payments | Records |
|---|
| 2025-01 | $88.04 | 1 |
|---|
| 2025-02 | $0.00 | 0 |
|---|
| 2025-03 | $0.00 | 0 |
|---|
| 2025-04 | $0.00 | 0 |
|---|
| 2025-05 | $0.00 | 0 |
|---|
| 2025-06 | $0.00 | 0 |
|---|
| 2025-07 | $0.00 | 0 |
|---|
| 2025-08 | $0.00 | 0 |
|---|
| 2025-09 | $0.00 | 0 |
|---|
| 2025-10 | $0.00 | 0 |
|---|
| 2025-11 | $0.00 | 0 |
|---|
| 2025-12 | $0.00 | 0 |
|---|
| 2026-01 | $1,380.95 | 6 |
|---|
| 2026-02 | $1,647.50 | 6 |
|---|
| 2026-03 | $654.79 | 3 |
|---|
| 2026-04 | $1,210.00 | 6 |
|---|
| 2026-05 | $9,975.35 | 24 |
|---|
| 2026-06 | $75,667.33 | 10 |
|---|
| 2026-07 | $5,915.96 | 13 |
|---|
| 2026-08 | $1,596.36 | 4 |
|---|
| 2026-09 | $547.06 | 3 |
|---|
| 2026-10 | $1,000.00 | 1 |
|---|
See payments across all vendors
Committee → organization payee
Largest published committee relationships
FEC OPERATING EXPENDITURESThis page publishes at most 75 committee relationships for a payee-name group. The global amount above includes every current eligible row in the source aggregate.