Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors
A House roll call vote of the 119th Congress: On Motion to Table. Passed.
- Result
- Passed
- Date
- September 15, 2026
- Chamber
- U.S. House
- Roll call
- Number 298, session 2
From the House Clerk, as of November 10, 2026.
Source for this record
The official roll call · checked
How we build the recordCite this page
The date is the day you read the page; the record's own dates are in its sources.
- Yea
- 232
- Nay
- 147
- Present
- 47
- Not voting
- 7
How every member voted
The published vote labels, from the official record, with no scoring or interpretation. “Not voting” does not say why a member did not cast a recorded vote.
- Yea (232)
- Nicholas J. Begich III (R, AK), Robert B. Aderholt (R, AL), Shomari Figures (D, AL), Barry Moore (R, AL), Gary J. Palmer (R, AL), Mike Rogers (R, AL), Dale W. Strong (R, AL), Eric A. "Rick" Crawford (R, AR), J. French Hill (R, AR), Bruce Westerman (R, AR), Steve Womack (R, AR), Andy Biggs (R, AZ), Juan Ciscomani (R, AZ), Elijah Crane (R, AZ), Paul A. Gosar (R, AZ), Abraham J. Hamadeh (R, AZ), David Schweikert (R, AZ), Ken Calvert (R, CA), Vince Fong (R, CA), James Gallagher (R, CA), Adam Gray (D, CA), Darrell Issa (R, CA), Kevin Kiley (I, CA), Young Kim (R, CA), Tom McClintock (R, CA), Jay Obernolte (R, CA), David G. Valadao (R, CA), Lauren Boebert (R, CO), Jeff Crank (R, CO), Gabe Evans (R, CO), Jeff Hurd (R, CO), Aaron Bean (R, FL), Gus M. Bilirakis (R, FL), Vern Buchanan (R, FL), Kat Cammack (R, FL), Kathy Castor (D, FL), Mario Diaz-Balart (R, FL), Randy Fine (R, FL), Scott Franklin (R, FL), Carlos A. Gimenez (R, FL), Mike Haridopolos (R, FL), Laurel M. Lee (R, FL), Anna Paulina Luna (R, FL), Brian J. Mast (R, FL), Jared Moskowitz (D, FL), Jimmy Patronis (R, FL), John H. Rutherford (R, FL), Maria Elvira Salazar (R, FL), Darren Soto (D, FL), W. Gregory Steube (R, FL), Daniel Webster (R, FL), Rick W. Allen (R, GA), Earl L. "Buddy" Carter (R, GA), Andrew S. Clyde (R, GA), Mike Collins (R, GA), Clay Fuller (R, GA), Brian Jack (R, GA), Barry Loudermilk (R, GA), Richard McCormick (R, GA), Austin Scott (R, GA), Randy Feenstra (R, IA), Ashley Hinson (R, IA), Mariannette Miller-Meeks (R, IA), Zachary Nunn (R, IA), Russ Fulcher (R, ID), Michael K. Simpson (R, ID), Mike Bost (R, IL), Darin LaHood (R, IL), Mary E. Miller (R, IL), James R. Baird (R, IN), Erin Houchin (R, IN), Mark B. Messmer (R, IN), Jefferson Shreve (R, IN), Victoria Spartz (R, IN), Marlin A. Stutzman (R, IN), Rudy Yakym III (R, IN), Ron Estes (R, KS), Tracey Mann (R, KS), Derek Schmidt (R, KS), Andy Barr (R, KY), James Comer (R, KY), Brett Guthrie (R, KY), Harold Rogers (R, KY), Clay Higgins (R, LA), Mike Johnson (R, LA), Julia Letlow (R, LA), Steve Scalise (R, LA), Andy Harris (R, MD), Jared F. Golden (D, ME), Tom Barrett (R, MI), Jack Bergman (R, MI), Bill Huizenga (R, MI), John James (R, MI), Lisa C. McClain (R, MI), Kristen McDonald Rivet (D, MI), John R. Moolenaar (R, MI), Hillary J. Scholten (D, MI), Tim Walberg (R, MI), Tom Emmer (R, MN), Brad Finstad (R, MN), Michelle Fischbach (R, MN), Pete Stauber (R, MN), Mark Alford (R, MO), Eric Burlison (R, MO), Emanuel Cleaver (D, MO), Sam Graves (R, MO), Robert F. Onder, Jr. (R, MO), Jason Smith (R, MO), Ann Wagner (R, MO), Mike Ezell (R, MS), Michael Guest (R, MS), Trent Kelly (R, MS), Troy Downing (R, MT), Ryan K. Zinke (R, MT), Donald G. Davis (D, NC), Chuck Edwards (R, NC), Virginia Foxx (R, NC), Pat Harrigan (R, NC), Mark Harris (R, NC), Richard Hudson (R, NC), Brad Knott (R, NC), Addison P. McDowell (R, NC), Tim Moore (R, NC), Gregory F. Murphy (R, NC), David Rouzer (R, NC), Julie Fedorchak (R, ND), Don Bacon (R, NE), Mike Flood (R, NE), Adrian Smith (R, NE), Thomas H. Kean, Jr. (R, NJ), Christopher H. Smith (R, NJ), Jefferson Van Drew (R, NJ), Mark E. Amodei (R, NV), Susie Lee (D, NV), Andrew R. Garbarino (R, NY), Laura Gillen (D, NY), Nick LaLota (R, NY), Nicholas A. Langworthy (R, NY), Michael Lawler (R, NY), Nicole Malliotakis (R, NY), Josh Riley (D, NY), Elise M. Stefanik (R, NY), Thomas R. Suozzi (D, NY), Claudia Tenney (R, NY), Troy Balderson (R, OH), Mike Carey (R, OH), Warren Davidson (R, OH), Jim Jordan (R, OH), David P. Joyce (R, OH), Robert E. Latta (R, OH), Max L. Miller (R, OH), Michael A. Rulli (R, OH), David J. Taylor (R, OH), Michael R. Turner (R, OH), Stephanie I. Bice (R, OK), Josh Brecheen (R, OK), Tom Cole (R, OK), Kevin Hern (R, OK), Frank D. Lucas (R, OK), Cliff Bentz (R, OR), Robert P. Bresnahan, Jr. (R, PA), Brian K. Fitzpatrick (R, PA), John Joyce (R, PA), Mike Kelly (R, PA), Ryan Mackenzie (R, PA), Daniel Meuser (R, PA), Scott Perry (R, PA), Guy Reschenthaler (R, PA), Lloyd Smucker (R, PA), Glenn Thompson (R, PA), Sheri Biggs (R, SC), James E. Clyburn (D, SC), Russell Fry (R, SC), Nancy Mace (R, SC), Ralph Norman (R, SC), William R. Timmons IV (R, SC), Joe Wilson (R, SC), Dusty Johnson (R, SD), Tim Burchett (R, TN), Scott DesJarlais (R, TN), Charles J. "Chuck" Fleischmann (R, TN), Diana Harshbarger (R, TN), David Kustoff (R, TN), Andrew Ogles (R, TN), John W. Rose (R, TN), Matt Van Epps (R, TN), Jodey C. Arrington (R, TX), Brian Babin (R, TX), John R. Carter (R, TX), Michael Cloud (R, TX), Dan Crenshaw (R, TX), Henry Cuellar (D, TX), Monica De La Cruz (R, TX), Jake Ellzey (R, TX), Pat Fallon (R, TX), Brandon Gill (R, TX), Craig A. Goldman (R, TX), Lance Gooden (R, TX), Wesley Hunt (R, TX), Ronny Jackson (R, TX), Morgan Luttrell (R, TX), Michael T. McCaul (R, TX), Nathaniel Moran (R, TX), Troy E. Nehls (R, TX), August Pfluger (R, TX), Chip Roy (R, TX), Keith Self (R, TX), Pete Sessions (R, TX), Beth Van Duyne (R, TX), Randy K. Weber, Sr. (R, TX), Roger Williams (R, TX), Mike Kennedy (R, UT), Celeste Maloy (R, UT), Blake D. Moore (R, UT), Burgess Owens (R, UT), Ben Cline (R, VA), H. Morgan Griffith (R, VA), Jennifer A. Kiggans (R, VA), John J. McGuire III (R, VA), Robert J. Wittman (R, VA), Michael Baumgartner (R, WA), Rick Larsen (D, WA), Dan Newhouse (R, WA), Marie Gluesenkamp Perez (D, WA), Scott Fitzgerald (R, WI), Glenn Grothman (R, WI), Bryan Steil (R, WI), Derrick Van Orden (R, WI), Tony Wied (R, WI), Carol D. Miller (R, WV), Riley M. Moore (R, WV), Harriet M. Hageman (R, WY)
- Nay (147)
- Yassamin Ansari (D, AZ), Adelita S. Grijalva (D, AZ), Nanette Diaz Barragán (D, CA), Ami Bera (D, CA), Julia Brownley (D, CA), Salud O. Carbajal (D, CA), Judy Chu (D, CA), Gilbert Ray Cisneros, Jr. (D, CA), J. Luis Correa (D, CA), Mark DeSaulnier (D, CA), Laura Friedman (D, CA), Robert Garcia (D, CA), Jimmy Gomez (D, CA), Josh Harder (D, CA), Jared Huffman (D, CA), Sara Jacobs (D, CA), Sydney Kamlager-Dove (D, CA), Ro Khanna (D, CA), Sam T. Liccardo (D, CA), Doris O. Matsui (D, CA), Dave Min (D, CA), Kevin Mullin (D, CA), Jimmy Panetta (D, CA), Scott H. Peters (D, CA), Luz M. Rivas (D, CA), Raul Ruiz (D, CA), Linda T. Sánchez (D, CA), Brad Sherman (D, CA), Lateefah Simon (D, CA), Mark Takano (D, CA), Mike Thompson (D, CA), Norma J. Torres (D, CA), Juan Vargas (D, CA), Aisha Wahab (D, CA), George Whitesides (D, CA), Jason Crow (D, CO), Diana DeGette (D, CO), Joe Neguse (D, CO), Brittany Pettersen (D, CO), Joe Courtney (D, CT), Rosa L. DeLauro (D, CT), Jahana Hayes (D, CT), John B. Larson (D, CT), Sarah McBride (D, DE), Lois Frankel (D, FL), Maxwell Frost (D, FL), Debbie Wasserman Schultz (D, FL), Frederica S. Wilson (D, FL), Everton Blair Jr. (D, GA), Henry C. "Hank" Johnson, Jr. (D, GA), Nikema Williams (D, GA), Jill N. Tokuda (D, HI), Nikki Budzinski (D, IL), Danny K. Davis (D, IL), Jesús G. "Chuy" García (D, IL), Jonathan L. Jackson (D, IL), Robin L. Kelly (D, IL), Raja Krishnamoorthi (D, IL), Mike Quigley (D, IL), Delia C. Ramirez (D, IL), Janice D. Schakowsky (D, IL), Eric Sorensen (D, IL), Lauren Underwood (D, IL), André Carson (D, IN), Morgan McGarvey (D, KY), Troy A. Carter (D, LA), Cleo Fields (D, LA), Jake Auchincloss (D, MA), William R. Keating (D, MA), Stephen F. Lynch (D, MA), James P. McGovern (D, MA), Seth Moulton (D, MA), Ayanna Pressley (D, MA), Lori Trahan (D, MA), Sarah Elfreth (D, MD), Glenn Ivey (D, MD), April McClain Delaney (D, MD), Kweisi Mfume (D, MD), Johnny Olszewski, Jr. (D, MD), Jamie Raskin (D, MD), Chellie Pingree (D, ME), Debbie Dingell (D, MI), Haley M. Stevens (D, MI), Shri Thanedar (D, MI), Rashida Tlaib (D, MI), Angie Craig (D, MN), Kelly Morrison (D, MN), Ilhan Omar (D, MN), Bennie G. Thompson (D, MS), Alma S. Adams (D, NC), Valerie P. Foushee (D, NC), Deborah K. Ross (D, NC), Josh Gottheimer (D, NJ), LaMonica McIver (D, NJ), Analilia Mejia (D, NJ), Robert Menendez (D, NJ), Donald Norcross (D, NJ), Bonnie Watson Coleman (D, NJ), Teresa Leger Fernandez (D, NM), Melanie A. Stansbury (D, NM), Gabe Vasquez (D, NM), Dina Titus (D, NV), Yvette D. Clarke (D, NY), Adriano Espaillat (D, NY), Timothy M. Kennedy (D, NY), John W. Mannion (D, NY), Gregory W. Meeks (D, NY), Grace Meng (D, NY), Jerrold Nadler (D, NY), Alexandria Ocasio-Cortez (D, NY), Patrick Ryan (D, NY), Paul Tonko (D, NY), Ritchie Torres (D, NY), Nydia M. Velázquez (D, NY), Joyce Beatty (D, OH), Shontel M. Brown (D, OH), Greg Landsman (D, OH), Suzanne Bonamici (D, OR), Maxine Dexter (D, OR), Andrea Salinas (D, OR), Brendan F. Boyle (D, PA), Madeleine Dean (D, PA), Christopher R. Deluzio (D, PA), Dwight Evans (D, PA), Summer L. Lee (D, PA), Mary Gay Scanlon (D, PA), Gabe Amo (D, RI), Seth Magaziner (D, RI), Steve Cohen (D, TN), Greg Casar (D, TX), Joaquin Castro (D, TX), Jasmine Crockett (D, TX), Lloyd Doggett (D, TX), Veronica Escobar (D, TX), Lizzie Fletcher (D, TX), Sylvia R. Garcia (D, TX), Al Green (D, TX), Julie Johnson (D, TX), Christian D. Menefee (D, TX), Robert C. "Bobby" Scott (D, VA), Eugene Simon Vindman (D, VA), Becca Balint (D, VT), Pramila Jayapal (D, WA), Emily Randall (D, WA), Marilyn Strickland (D, WA), Gwen Moore (D, WI), Mark Pocan (D, WI)
- Present (47)
- Terri A. Sewell (D, AL), Greg Stanton (D, AZ), Pete Aguilar (D, CA), Jim Costa (D, CA), Mike Levin (D, CA), Ted Lieu (D, CA), Zoe Lofgren (D, CA), Nancy Pelosi (D, CA), Derek Tran (D, CA), Maxine Waters (D, CA), James A. Himes (D, CT), Sanford D. Bishop, Jr. (D, GA), Lucy McBath (D, GA), Ed Case (D, HI), Sean Casten (D, IL), Bill Foster (D, IL), Bradley Scott Schneider (D, IL), Frank J. Mrvan (D, IN), Sharice Davids (D, KS), Thomas Massie (R, KY), Katherine M. Clark (D, MA), Richard E. Neal (D, MA), Steny H. Hoyer (D, MD), Betty McCollum (D, MN), Wesley Bell (D, MO), Maggie Goodlander (D, NH), Chris Pappas (D, NH), Herbert C. Conaway, Jr. (D, NJ), Frank Pallone, Jr. (D, NJ), Nellie Pou (D, NJ), Steven Horsford (D, NV), Daniel S. Goldman (D, NY), Hakeem S. Jeffries (D, NY), George Latimer (D, NY), Joseph D. Morelle (D, NY), Marcy Kaptur (D, OH), Emilia Strong Sykes (D, OH), Janelle S. Bynum (D, OR), Chrissy Houlahan (D, PA), Vicente Gonzalez (D, TX), Marc A. Veasey (D, TX), Donald S. Beyer, Jr. (D, VA), Jennifer L. McClellan (D, VA), Suhas Subramanyam (D, VA), James R. Walkinshaw (D, VA), Suzan K. DelBene (D, WA), Kim Schrier (D, WA)
- Not voting (7)
- John Garamendi (D, CA), Byron Donalds (R, FL), Neal P. Dunn (R, FL), Cory Mills (R, FL), Val T. Hoyle (D, OR), Adam Smith (D, WA), Thomas P. Tiffany (R, WI)
The same votes as a table, by member
| Member | Party | State | Vote |
|---|---|---|---|
| Yassamin Ansari | D | AZ | Nay |
| Adelita S. Grijalva | D | AZ | Nay |
| Nanette Diaz Barragán | D | CA | Nay |
| Ami Bera | D | CA | Nay |
| Julia Brownley | D | CA | Nay |
| Salud O. Carbajal | D | CA | Nay |
| Judy Chu | D | CA | Nay |
| Gilbert Ray Cisneros, Jr. | D | CA | Nay |
| J. Luis Correa | D | CA | Nay |
| Mark DeSaulnier | D | CA | Nay |
Show the other 423 members’ votes
| Member | Party | State | Vote |
|---|---|---|---|
| Laura Friedman | D | CA | Nay |
| Robert Garcia | D | CA | Nay |
| Jimmy Gomez | D | CA | Nay |
| Josh Harder | D | CA | Nay |
| Jared Huffman | D | CA | Nay |
| Sara Jacobs | D | CA | Nay |
| Sydney Kamlager-Dove | D | CA | Nay |
| Ro Khanna | D | CA | Nay |
| Sam T. Liccardo | D | CA | Nay |
| Doris O. Matsui | D | CA | Nay |
| Dave Min | D | CA | Nay |
| Kevin Mullin | D | CA | Nay |
| Jimmy Panetta | D | CA | Nay |
| Scott H. Peters | D | CA | Nay |
| Luz M. Rivas | D | CA | Nay |
| Raul Ruiz | D | CA | Nay |
| Linda T. Sánchez | D | CA | Nay |
| Brad Sherman | D | CA | Nay |
| Lateefah Simon | D | CA | Nay |
| Mark Takano | D | CA | Nay |
| Mike Thompson | D | CA | Nay |
| Norma J. Torres | D | CA | Nay |
| Juan Vargas | D | CA | Nay |
| Aisha Wahab | D | CA | Nay |
| George Whitesides | D | CA | Nay |
| Jason Crow | D | CO | Nay |
| Diana DeGette | D | CO | Nay |
| Joe Neguse | D | CO | Nay |
| Brittany Pettersen | D | CO | Nay |
| Joe Courtney | D | CT | Nay |
| Rosa L. DeLauro | D | CT | Nay |
| Jahana Hayes | D | CT | Nay |
| John B. Larson | D | CT | Nay |
| Sarah McBride | D | DE | Nay |
| Lois Frankel | D | FL | Nay |
| Maxwell Frost | D | FL | Nay |
| Debbie Wasserman Schultz | D | FL | Nay |
| Frederica S. Wilson | D | FL | Nay |
| Everton Blair Jr. | D | GA | Nay |
| Henry C. "Hank" Johnson, Jr. | D | GA | Nay |
| Nikema Williams | D | GA | Nay |
| Jill N. Tokuda | D | HI | Nay |
| Nikki Budzinski | D | IL | Nay |
| Danny K. Davis | D | IL | Nay |
| Jesús G. "Chuy" García | D | IL | Nay |
| Jonathan L. Jackson | D | IL | Nay |
| Robin L. Kelly | D | IL | Nay |
| Raja Krishnamoorthi | D | IL | Nay |
| Mike Quigley | D | IL | Nay |
| Delia C. Ramirez | D | IL | Nay |
| Janice D. Schakowsky | D | IL | Nay |
| Eric Sorensen | D | IL | Nay |
| Lauren Underwood | D | IL | Nay |
| André Carson | D | IN | Nay |
| Morgan McGarvey | D | KY | Nay |
| Troy A. Carter | D | LA | Nay |
| Cleo Fields | D | LA | Nay |
| Jake Auchincloss | D | MA | Nay |
| William R. Keating | D | MA | Nay |
| Stephen F. Lynch | D | MA | Nay |
| James P. McGovern | D | MA | Nay |
| Seth Moulton | D | MA | Nay |
| Ayanna Pressley | D | MA | Nay |
| Lori Trahan | D | MA | Nay |
| Sarah Elfreth | D | MD | Nay |
| Glenn Ivey | D | MD | Nay |
| April McClain Delaney | D | MD | Nay |
| Kweisi Mfume | D | MD | Nay |
| Johnny Olszewski, Jr. | D | MD | Nay |
| Jamie Raskin | D | MD | Nay |
| Chellie Pingree | D | ME | Nay |
| Debbie Dingell | D | MI | Nay |
| Haley M. Stevens | D | MI | Nay |
| Shri Thanedar | D | MI | Nay |
| Rashida Tlaib | D | MI | Nay |
| Angie Craig | D | MN | Nay |
| Kelly Morrison | D | MN | Nay |
| Ilhan Omar | D | MN | Nay |
| Bennie G. Thompson | D | MS | Nay |
| Alma S. Adams | D | NC | Nay |
| Valerie P. Foushee | D | NC | Nay |
| Deborah K. Ross | D | NC | Nay |
| Josh Gottheimer | D | NJ | Nay |
| LaMonica McIver | D | NJ | Nay |
| Analilia Mejia | D | NJ | Nay |
| Robert Menendez | D | NJ | Nay |
| Donald Norcross | D | NJ | Nay |
| Bonnie Watson Coleman | D | NJ | Nay |
| Teresa Leger Fernandez | D | NM | Nay |
| Melanie A. Stansbury | D | NM | Nay |
| Gabe Vasquez | D | NM | Nay |
| Dina Titus | D | NV | Nay |
| Yvette D. Clarke | D | NY | Nay |
| Adriano Espaillat | D | NY | Nay |
| Timothy M. Kennedy | D | NY | Nay |
| John W. Mannion | D | NY | Nay |
| Gregory W. Meeks | D | NY | Nay |
| Grace Meng | D | NY | Nay |
| Jerrold Nadler | D | NY | Nay |
| Alexandria Ocasio-Cortez | D | NY | Nay |
| Patrick Ryan | D | NY | Nay |
| Paul Tonko | D | NY | Nay |
| Ritchie Torres | D | NY | Nay |
| Nydia M. Velázquez | D | NY | Nay |
| Joyce Beatty | D | OH | Nay |
| Shontel M. Brown | D | OH | Nay |
| Greg Landsman | D | OH | Nay |
| Suzanne Bonamici | D | OR | Nay |
| Maxine Dexter | D | OR | Nay |
| Andrea Salinas | D | OR | Nay |
| Brendan F. Boyle | D | PA | Nay |
| Madeleine Dean | D | PA | Nay |
| Christopher R. Deluzio | D | PA | Nay |
| Dwight Evans | D | PA | Nay |
| Summer L. Lee | D | PA | Nay |
| Mary Gay Scanlon | D | PA | Nay |
| Gabe Amo | D | RI | Nay |
| Seth Magaziner | D | RI | Nay |
| Steve Cohen | D | TN | Nay |
| Greg Casar | D | TX | Nay |
| Joaquin Castro | D | TX | Nay |
| Jasmine Crockett | D | TX | Nay |
| Lloyd Doggett | D | TX | Nay |
| Veronica Escobar | D | TX | Nay |
| Lizzie Fletcher | D | TX | Nay |
| Sylvia R. Garcia | D | TX | Nay |
| Al Green | D | TX | Nay |
| Julie Johnson | D | TX | Nay |
| Christian D. Menefee | D | TX | Nay |
| Robert C. "Bobby" Scott | D | VA | Nay |
| Eugene Simon Vindman | D | VA | Nay |
| Becca Balint | D | VT | Nay |
| Pramila Jayapal | D | WA | Nay |
| Emily Randall | D | WA | Nay |
| Marilyn Strickland | D | WA | Nay |
| Gwen Moore | D | WI | Nay |
| Mark Pocan | D | WI | Nay |
| John Garamendi | D | CA | Not voting |
| Byron Donalds | R | FL | Not voting |
| Neal P. Dunn | R | FL | Not voting |
| Cory Mills | R | FL | Not voting |
| Val T. Hoyle | D | OR | Not voting |
| Adam Smith | D | WA | Not voting |
| Thomas P. Tiffany | R | WI | Not voting |
| Terri A. Sewell | D | AL | Present |
| Greg Stanton | D | AZ | Present |
| Pete Aguilar | D | CA | Present |
| Jim Costa | D | CA | Present |
| Mike Levin | D | CA | Present |
| Ted Lieu | D | CA | Present |
| Zoe Lofgren | D | CA | Present |
| Nancy Pelosi | D | CA | Present |
| Derek Tran | D | CA | Present |
| Maxine Waters | D | CA | Present |
| James A. Himes | D | CT | Present |
| Sanford D. Bishop, Jr. | D | GA | Present |
| Lucy McBath | D | GA | Present |
| Ed Case | D | HI | Present |
| Sean Casten | D | IL | Present |
| Bill Foster | D | IL | Present |
| Bradley Scott Schneider | D | IL | Present |
| Frank J. Mrvan | D | IN | Present |
| Sharice Davids | D | KS | Present |
| Thomas Massie | R | KY | Present |
| Katherine M. Clark | D | MA | Present |
| Richard E. Neal | D | MA | Present |
| Steny H. Hoyer | D | MD | Present |
| Betty McCollum | D | MN | Present |
| Wesley Bell | D | MO | Present |
| Maggie Goodlander | D | NH | Present |
| Chris Pappas | D | NH | Present |
| Herbert C. Conaway, Jr. | D | NJ | Present |
| Frank Pallone, Jr. | D | NJ | Present |
| Nellie Pou | D | NJ | Present |
| Steven Horsford | D | NV | Present |
| Daniel S. Goldman | D | NY | Present |
| Hakeem S. Jeffries | D | NY | Present |
| George Latimer | D | NY | Present |
| Joseph D. Morelle | D | NY | Present |
| Marcy Kaptur | D | OH | Present |
| Emilia Strong Sykes | D | OH | Present |
| Janelle S. Bynum | D | OR | Present |
| Chrissy Houlahan | D | PA | Present |
| Vicente Gonzalez | D | TX | Present |
| Marc A. Veasey | D | TX | Present |
| Donald S. Beyer, Jr. | D | VA | Present |
| Jennifer L. McClellan | D | VA | Present |
| Suhas Subramanyam | D | VA | Present |
| James R. Walkinshaw | D | VA | Present |
| Suzan K. DelBene | D | WA | Present |
| Kim Schrier | D | WA | Present |
| Nicholas J. Begich III | R | AK | Yea |
| Robert B. Aderholt | R | AL | Yea |
| Shomari Figures | D | AL | Yea |
| Barry Moore | R | AL | Yea |
| Gary J. Palmer | R | AL | Yea |
| Mike Rogers | R | AL | Yea |
| Dale W. Strong | R | AL | Yea |
| Eric A. "Rick" Crawford | R | AR | Yea |
| J. French Hill | R | AR | Yea |
| Bruce Westerman | R | AR | Yea |
| Steve Womack | R | AR | Yea |
| Andy Biggs | R | AZ | Yea |
| Juan Ciscomani | R | AZ | Yea |
| Elijah Crane | R | AZ | Yea |
| Paul A. Gosar | R | AZ | Yea |
| Abraham J. Hamadeh | R | AZ | Yea |
| David Schweikert | R | AZ | Yea |
| Ken Calvert | R | CA | Yea |
| Vince Fong | R | CA | Yea |
| James Gallagher | R | CA | Yea |
| Adam Gray | D | CA | Yea |
| Darrell Issa | R | CA | Yea |
| Kevin Kiley | I | CA | Yea |
| Young Kim | R | CA | Yea |
| Tom McClintock | R | CA | Yea |
| Jay Obernolte | R | CA | Yea |
| David G. Valadao | R | CA | Yea |
| Lauren Boebert | R | CO | Yea |
| Jeff Crank | R | CO | Yea |
| Gabe Evans | R | CO | Yea |
| Jeff Hurd | R | CO | Yea |
| Aaron Bean | R | FL | Yea |
| Gus M. Bilirakis | R | FL | Yea |
| Vern Buchanan | R | FL | Yea |
| Kat Cammack | R | FL | Yea |
| Kathy Castor | D | FL | Yea |
| Mario Diaz-Balart | R | FL | Yea |
| Randy Fine | R | FL | Yea |
| Scott Franklin | R | FL | Yea |
| Carlos A. Gimenez | R | FL | Yea |
| Mike Haridopolos | R | FL | Yea |
| Laurel M. Lee | R | FL | Yea |
| Anna Paulina Luna | R | FL | Yea |
| Brian J. Mast | R | FL | Yea |
| Jared Moskowitz | D | FL | Yea |
| Jimmy Patronis | R | FL | Yea |
| John H. Rutherford | R | FL | Yea |
| Maria Elvira Salazar | R | FL | Yea |
| Darren Soto | D | FL | Yea |
| W. Gregory Steube | R | FL | Yea |
| Daniel Webster | R | FL | Yea |
| Rick W. Allen | R | GA | Yea |
| Earl L. "Buddy" Carter | R | GA | Yea |
| Andrew S. Clyde | R | GA | Yea |
| Mike Collins | R | GA | Yea |
| Clay Fuller | R | GA | Yea |
| Brian Jack | R | GA | Yea |
| Barry Loudermilk | R | GA | Yea |
| Richard McCormick | R | GA | Yea |
| Austin Scott | R | GA | Yea |
| Randy Feenstra | R | IA | Yea |
| Ashley Hinson | R | IA | Yea |
| Mariannette Miller-Meeks | R | IA | Yea |
| Zachary Nunn | R | IA | Yea |
| Russ Fulcher | R | ID | Yea |
| Michael K. Simpson | R | ID | Yea |
| Mike Bost | R | IL | Yea |
| Darin LaHood | R | IL | Yea |
| Mary E. Miller | R | IL | Yea |
| James R. Baird | R | IN | Yea |
| Erin Houchin | R | IN | Yea |
| Mark B. Messmer | R | IN | Yea |
| Jefferson Shreve | R | IN | Yea |
| Victoria Spartz | R | IN | Yea |
| Marlin A. Stutzman | R | IN | Yea |
| Rudy Yakym III | R | IN | Yea |
| Ron Estes | R | KS | Yea |
| Tracey Mann | R | KS | Yea |
| Derek Schmidt | R | KS | Yea |
| Andy Barr | R | KY | Yea |
| James Comer | R | KY | Yea |
| Brett Guthrie | R | KY | Yea |
| Harold Rogers | R | KY | Yea |
| Clay Higgins | R | LA | Yea |
| Mike Johnson | R | LA | Yea |
| Julia Letlow | R | LA | Yea |
| Steve Scalise | R | LA | Yea |
| Andy Harris | R | MD | Yea |
| Jared F. Golden | D | ME | Yea |
| Tom Barrett | R | MI | Yea |
| Jack Bergman | R | MI | Yea |
| Bill Huizenga | R | MI | Yea |
| John James | R | MI | Yea |
| Lisa C. McClain | R | MI | Yea |
| Kristen McDonald Rivet | D | MI | Yea |
| John R. Moolenaar | R | MI | Yea |
| Hillary J. Scholten | D | MI | Yea |
| Tim Walberg | R | MI | Yea |
| Tom Emmer | R | MN | Yea |
| Brad Finstad | R | MN | Yea |
| Michelle Fischbach | R | MN | Yea |
| Pete Stauber | R | MN | Yea |
| Mark Alford | R | MO | Yea |
| Eric Burlison | R | MO | Yea |
| Emanuel Cleaver | D | MO | Yea |
| Sam Graves | R | MO | Yea |
| Robert F. Onder, Jr. | R | MO | Yea |
| Jason Smith | R | MO | Yea |
| Ann Wagner | R | MO | Yea |
| Mike Ezell | R | MS | Yea |
| Michael Guest | R | MS | Yea |
| Trent Kelly | R | MS | Yea |
| Troy Downing | R | MT | Yea |
| Ryan K. Zinke | R | MT | Yea |
| Donald G. Davis | D | NC | Yea |
| Chuck Edwards | R | NC | Yea |
| Virginia Foxx | R | NC | Yea |
| Pat Harrigan | R | NC | Yea |
| Mark Harris | R | NC | Yea |
| Richard Hudson | R | NC | Yea |
| Brad Knott | R | NC | Yea |
| Addison P. McDowell | R | NC | Yea |
| Tim Moore | R | NC | Yea |
| Gregory F. Murphy | R | NC | Yea |
| David Rouzer | R | NC | Yea |
| Julie Fedorchak | R | ND | Yea |
| Don Bacon | R | NE | Yea |
| Mike Flood | R | NE | Yea |
| Adrian Smith | R | NE | Yea |
| Thomas H. Kean, Jr. | R | NJ | Yea |
| Christopher H. Smith | R | NJ | Yea |
| Jefferson Van Drew | R | NJ | Yea |
| Mark E. Amodei | R | NV | Yea |
| Susie Lee | D | NV | Yea |
| Andrew R. Garbarino | R | NY | Yea |
| Laura Gillen | D | NY | Yea |
| Nick LaLota | R | NY | Yea |
| Nicholas A. Langworthy | R | NY | Yea |
| Michael Lawler | R | NY | Yea |
| Nicole Malliotakis | R | NY | Yea |
| Josh Riley | D | NY | Yea |
| Elise M. Stefanik | R | NY | Yea |
| Thomas R. Suozzi | D | NY | Yea |
| Claudia Tenney | R | NY | Yea |
| Troy Balderson | R | OH | Yea |
| Mike Carey | R | OH | Yea |
| Warren Davidson | R | OH | Yea |
| Jim Jordan | R | OH | Yea |
| David P. Joyce | R | OH | Yea |
| Robert E. Latta | R | OH | Yea |
| Max L. Miller | R | OH | Yea |
| Michael A. Rulli | R | OH | Yea |
| David J. Taylor | R | OH | Yea |
| Michael R. Turner | R | OH | Yea |
| Stephanie I. Bice | R | OK | Yea |
