Federal committees.
The records behind the money.
Look up PACs, candidate committees, party committees and other federal filers—with stable records and direct links to the source.
State filters use the registered mailing address—not the location of every donation or political activity.
Includes PACs and other federal filing categories; not every record is a PAC. This is a 2025–2026 snapshot, not complete historical or state/local coverage. See coverage and definitions ↓
Browse 14 record categories
20,828 matching records
18,151–18,200 of 20,828 records · Alphabetical by registered name
| Committee | Classification and address | Connected organization | Reported receipts |
|---|---|---|---|
TEAM JOSHFEC C00770040 · Open the sourced record → | Joint fundraising committeeVirginia | $0Through | |
TEAM JOYCE FOR PENNSYLVANIAFEC C00747220 · Open the sourced record → | Joint fundraising committeeGeorgia | $1,067,637Through | |
TEAM KAPTURFEC C00959957 · Open the sourced record → | Joint fundraising committeeOhio | FEC registration record | |
TEAM KATIEFEC C00823930 · Open the sourced record → | Joint fundraising committeeAlabama | BRITT FOR ALABAMA | $895,857Through |
TEAM KENNEDYFEC C00836916 · Open the sourced record → | Principal campaign committeeMassachusetts | $2,580,816Through | |
TEAM KLACIKFEC C00906370 · Open the sourced record → | Joint fundraising committeeMassachusetts | $4,329Through | |
TEAM LAHOODFEC C00619486 · Open the sourced record → | Joint fundraising committeeGeorgia | $1,194,988Through | |
TEAM LANIER FINANCE COMMITTEEFEC C00950816 · Open the sourced record → | Principal campaign committeeTennessee | $13,594Through | |
TEAM LINDSTROMFEC C00910182 · Open the sourced record → | Joint fundraising committeeNebraska | $420,636Through | |
TEAM MACEFEC C00768838 · Open the sourced record → | Joint fundraising committeeGeorgia | $587,243Through | |
TEAM MARSHALL IIFEC C00755074 · Open the sourced record → | Joint fundraising committeeVirginia | $1,091,820Through | |
TEAM MARY JOFEC C00858530 · Open the sourced record → | Joint fundraising committeeNew Jersey | FEC registration record | |
TEAM MAYRAFEC C00821579 · Open the sourced record → | Joint fundraising committeeTexas | $307,996Through | |
TEAM MCCAUL TEXAS VICTORYFEC C00573246 · Open the sourced record → | Joint fundraising committeeTexas | $172,000Through | |
TEAM MCCONNELLFEC C00802876 · Open the sourced record → | Joint fundraising committeeVirginia | FEC registration record | |
TEAM MCCORMICKFEC C00852012 · Open the sourced record → | Joint fundraising committeePennsylvania | $3,307,827Through | |
TEAM MCHENRYFEC C00544650 · Open the sourced record → | Joint fundraising committeeVirginia | FEC registration record | |
TEAM MEIJERFEC C00805010 · Open the sourced record → | Joint fundraising committeeMichigan | $0Through | |
TEAM MIKEFEC C00937524 · Open the sourced record → | Joint fundraising committeeVirginia | $679,482Through | |
TEAM MIKE COLLINSFEC C00954347 · Open the sourced record → | Joint fundraising committeeWisconsin | $0Through | |
TEAM MONICA TEAM FLORES VICTORYFEC C00957787 · Open the sourced record → | Joint fundraising committeeMaryland | FEC registration record | |
TEAM MONICA VICTORYFEC C00811307 · Open the sourced record → | Joint fundraising committeeVirginia | $1,165,336Through | |
TEAM MONIQUEFEC C00921585 · Open the sourced record → | Joint fundraising committeeVirginia | $456,062Through | |
TEAM MONTEROFEC C00844274 · Open the sourced record → | Joint fundraising committeeVirginia | $0Through | |
TEAM MOORE JOINT FUNDRAISING COMMITTEEFEC C00757930 · Open the sourced record → | Joint fundraising committeeMaryland | $182,586Through | |
TEAM MORENOFEC C00867010 · Open the sourced record → | Joint fundraising committeeOhio | $6,515,996Through | |
TEAM MORGAN ORTAGUSFEC C00804138 · Open the sourced record → | Principal campaign committeeTennessee | FRIENDS OF GOP WINNING WOMEN 2022 | $0Through |
TEAM MORRISFEC C00932525 · Open the sourced record → | Joint fundraising committeeKentucky | $583,419Through | |
TEAM MORRISEYFEC C00711929 · Open the sourced record → | Joint fundraising committeeWest Virginia | $2,469,905Through | |
TEAM MURPHYFEC C00730796 · Open the sourced record → | Joint fundraising committeeMaryland | $702,100Through | |
TEAM NUNNFEC C00838698 · Open the sourced record → | Joint fundraising committeeIowa | $1,841,712Through | |
TEAM OGLESFEC C00818401 · Open the sourced record → | Joint fundraising committeeWisconsin | $0Through | |
TEAM PAXTONFEC C00952507 · Open the sourced record → | Joint fundraising committeeVirginia | $1,196,876Through | |
TEAM PERRY VICTORY COMMITTEEFEC C00825877 · Open the sourced record → | Joint fundraising committeePennsylvania | $272,206Through | |
TEAM POWERFEC C00937482 · Open the sourced record → | Joint fundraising committeeFlorida | $0Through | |
TEAM RAJA VICTORY FUNDFEC C00782698 · Open the sourced record → | Joint fundraising committeeIllinois | $48,060Through | |
TEAM RANDFEC C00766196 · Open the sourced record → | Joint fundraising committeeKentucky | $525,787Through | |
TEAM RICK SCOTTFEC C00692343 · Open the sourced record → | Joint fundraising committeeDistrict of Columbia | $1,315,837Through | |
TEAM RILEYFEC C00848374 · Open the sourced record → | Joint fundraising committeeGeorgia | $672,997Through | |
TEAM ROBFEC C00875229 · Open the sourced record → | Joint fundraising committeeGeorgia | $559,442Through | |
TEAM ROGERSFEC C00884296 · Open the sourced record → | Joint fundraising committeeMichigan | $3,325,679Through | |
TEAM RONNYFEC C00754044 · Open the sourced record → | Joint fundraising committeeTexas | $2,892,000Through | |
TEAM SCALISEFEC C00750521 · Open the sourced record → | Joint fundraising committeeDistrict of Columbia | $17,775,214Through | |
TEAM SCIENCE LADYFEC C00838656 · Open the sourced record → | Principal campaign committeeDistrict of Columbia | FEC registration record | |
TEAM SHEAHANFEC C00934760 · Open the sourced record → | Joint fundraising committeeOhio | $381,636Through | |
TEAM SHREVEFEC C00887372 · Open the sourced record → | Joint fundraising committeeIndiana | $31,792Through | |
TEAM STAND FOR AMERICAFEC C00828152 · Open the sourced record → | Joint fundraising committeeSouth Carolina | $0Through | |
TEAM STEELE SIXFEC C00943548 · Open the sourced record → | Principal campaign committeeNevada | FEC registration record | |
TEAM SUNUNUFEC C00924175 · Open the sourced record → | Joint fundraising committeeGeorgia | $1,683,855Through | |
TEAM SYDNEYFEC C00957910 · Open the sourced record → | Joint fundraising committeeMassachusetts | FEC registration record |
A useful record, with clear limits.
This directory draws on the FEC’s 2025–2026 committee master and financial-summary files. It is not an inventory of every PAC ever formed, every active committee, or every state and local filing system. Missing financial summaries are not zero-dollar accounts.
Not every federal filer is a PAC. Candidate and party committees, electioneering-communication filers and noncommittee independent spenders have different source classifications. Each record retains its FEC ID and original filing context.
PAC types, in plain language
- Traditional PAC
- May contribute to candidates and make independent expenditures, subject to the applicable rules.
- Super PAC
- Raises money for independent political activity rather than contributions to candidates.
- Hybrid PAC
- Keeps separate accounts for candidate contributions and independent political activity.
- Leadership PAC
- Associated with a candidate or officeholder, but distinct from that person’s authorized campaign committee.
How the directory’s categories are labeled
Categories summarize the source committee type and designation. They are navigation labels, not conclusions about a committee’s current legal status or political influence.
- Political action committee
- FEC qualified or nonqualified PAC type; designation is shown separately.
- Super PAC
- Independent expenditure-only political committees.
- Hybrid PAC
- Political committees with separate contribution and non-contribution accounts.
- Leadership PAC
- Committees with the FEC leadership PAC designation.
- Lobbyist/registrant PAC
- Committees with the FEC lobbyist/registrant PAC designation.
- Joint fundraising committee
- Committees with the FEC joint fundraiser designation; not a candidate endorsement.
- Principal campaign committee
- The principal campaign committees designated by candidates.
- Candidate committee
- Other House, Senate or presidential campaign committees.
- Party committee
- Qualified and nonqualified party committees and national party nonfederal accounts.
- Single-candidate independent expenditure committee
- The distinct FEC single-candidate independent expenditure committee type.
- Independent expenditure filer
- People or groups other than PACs reporting independent expenditures.
- Electioneering communication filer
- Non-PAC groups reporting electioneering communications.
- Communication cost filer
- Organizations reporting covered communications to employees or members.
- Federal political committee
- A registered record without a recognized type in the included source.
