Not the certified ballot.
Seat identity and the election schedule are verified separately from FEC filings. A filing does not establish ballot qualification.
See the latest available surveys, explore candidate records, and check when to vote. Polling matchups and FEC filing records do not establish the final ballot.
Hover or tap a date to see the survey and source.
Dots show reported support. Lines connect surveys over time—not an average or forecast. Pollsters can differ. Missing values and multiple surveys ending on the same date break the lines.
No average, trend estimate, or win probability. Different matchups and populations are not combined. Dates mark the last day people were surveyed. The vertical scale always starts at zero; use “Full 0–100% scale” to compare charts on the same scale. The number of people surveyed is the survey sample size, not the number supporting a candidate. Select “Survey source” to inspect every report, including overlapping dots.
| Survey & field dates | Reported support | Sample & disclosures |
|---|---|---|
| Big Data Poll ↗ Sep 26, 2026 – Sep 27, 2026 2026 Ohio | Jon Husted: 42.6% Sherrod Brown: 46.3% | Likely voters · 680 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Public Polling Project Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Sep 29, 2026 Provider ID: us-202big1f625134 |
| Quantus Insights ↗ Sep 21, 2026 – Sep 23, 2026 2026 Ohio | Jon Husted: 47.3% Sherrod Brown: 47.8% | Likely voters · 695 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Sep 25, 2026 Provider ID: us-202qua2790f813 |
| Trafalgar Group ↗ Sep 14, 2026 – Sep 16, 2026 2026 Ohio | Jon Husted: 42% Sherrod Brown: 45% | Likely voters · 1,085 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: REP Internal poll: Not marked internal by provider Added by provider: Sep 18, 2026 Provider ID: us-202tra4f3f6f82 |
| InsiderAdvantage ↗ Sep 8, 2026 – Sep 9, 2026 2026 Ohio | Jon Husted: 41.9% Sherrod Brown: 47.3% | Likely voters · 1,200 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Sep 11, 2026 Provider ID: us-202ins890b679a |
| Wedgewood Polls ↗ Aug 11, 2026 – Aug 13, 2026 2026 Ohio | Jon Husted: 44% Sherrod Brown: 48% | Likely voters · 800 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Aug 15, 2026 Provider ID: us-202wedb13225b0 |
| The New York Times/Siena University ↗ Jun 15, 2026 – Jun 28, 2026 2026 Ohio | Jon Husted: 50% Sherrod Brown: 47% | Likely voters · 601 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Jul 1, 2026 Provider ID: us-202the85ab5fb4 |
| Fabrizio Ward/Impact Research ↗ Jun 14, 2026 – Jun 16, 2026 2026 Ohio | Jon Husted: 45% Sherrod Brown: 48% | Likely voters · 800 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: AARP Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Jun 25, 2026 Provider ID: us-202fabc4750dc3 |
| Quantus Insights ↗ Mar 13, 2026 – Mar 14, 2026 2026 Ohio | Jon Husted: 46% Sherrod Brown: 44% | Likely voters · 925 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Mar 16, 2026 Provider ID: us-202quad6aba264 |
Labels and figures are supplied by VoteHub. A listed matchup does not establish ballot qualification or primary/general-election status unless the source explicitly says so. Unlisted responses may include undecided voters or other choices; the displayed figures are not rescaled to total 100%.
Automatic hourly sync. Latest survey ended 2026-09-27. Feed update status →
An update time is when we checked the feed, not when a survey was conducted. Coverage is not exhaustive.
Seat identity and the election schedule are verified separately from FEC filings. A filing does not establish ballot qualification.
Listed alphabetically, with equal fields for each candidate. A missing summary stays “Not reported”; it never becomes zero.

The FEC publishes this calendar but does not administer elections. State and local election officials determine ballot access, voting methods, and official candidate lists.
FEC identity, office, state or district, filing classification, and available campaign-finance summaries; the FEC-published election dates are separately sourced.
Ballot qualification, ballot order, withdrawal status after the bulk file, primary eligibility, or a complete official sample ballot.
Use each candidate record for money and source history, then confirm the final ballot through the responsible state or local election authority.
No verified prediction-market match is connected for this race yet. See national House and Senate market prices →