Committee payments · current non-memo rows
How much did federal committees report paying Holiday Inn Express?
Organization-payment rows in the FEC snapshot reviewed Nov 5, 2026.
- Current amount
- $96,996.53
- Itemized payments
- 58
- Committees
- 29
This is an aggregate by normalized filing name. It is not revenue, profit, a verified contract total, or proof that similarly named legal entities are the same organization.
Source: Federal Election Commission Schedule B operating expenditures.
$96,996.53 snapshot total58 payment records29 committees
Reported payments, not donations or corporate revenue. Reviewed Nov 5, 2026; chart dates run through Oct 31, 2026. Recent months may be incomplete as filings arrive. Signed corrections are included; memo rows and individual payees are excluded.
Monthly values and source
FEC operating-expenditure source · Normalized payee names do not establish legal identity. Only groups with positive net totals are included. A zero month means no included payment records in this snapshot, not a finding that no payment occurred.
| Month | Net payments | Records |
|---|
| 2025-01 | $0.00 | 0 |
|---|
| 2025-02 | $0.00 | 0 |
|---|
| 2025-03 | $0.00 | 0 |
|---|
| 2025-04 | $0.00 | 0 |
|---|
| 2025-05 | $901.66 | 2 |
|---|
| 2025-06 | $0.00 | 0 |
|---|
| 2025-07 | $608.18 | 2 |
|---|
| 2025-08 | $0.00 | 0 |
|---|
| 2025-09 | $0.00 | 0 |
|---|
| 2025-10 | $354.41 | 1 |
|---|
| 2025-11 | $377.50 | 2 |
|---|
| 2025-12 | $3,007.98 | 2 |
|---|
| 2026-01 | $0.00 | 0 |
|---|
| 2026-02 | $498.16 | 3 |
|---|
| 2026-03 | $73,762.90 | 4 |
|---|
| 2026-04 | $0.00 | 0 |
|---|
| 2026-05 | $4,917.18 | 12 |
|---|
| 2026-06 | $7,450.57 | 9 |
|---|
| 2026-07 | $2,368.93 | 10 |
|---|
| 2026-08 | $555.03 | 2 |
|---|
| 2026-09 | $2,194.03 | 9 |
|---|
| 2026-10 | $0.00 | 0 |
|---|
See payments across all vendors
Committee → organization payee
Largest published committee relationships
FEC OPERATING EXPENDITURESThis page publishes at most 75 committee relationships for a payee-name group. The global amount above includes every current eligible row in the source aggregate.