British Columbia elections, MPs and voting guide
Official federal and provincial election records for British Columbia: Elections BC, 43 federal ridings, 43 sitting MPs and 5 sitting senators.
- Capital: Victoria
- Legislative Assembly of British Columbia (93 seats)
- Last provincial election: Oct 19, 2024
- Updated Nov 22, 2026
- Federal ridings
- 43
- Sitting federal MPs
- 43
- Federal cabinet ministers
- 5
- Provincial seats
- 93
Provincial election authority and schedule
- Legislature
- Legislative Assembly of British Columbia (93 seats)
- Member title
- Member of the Legislative Assembly (MLA)
- Official election agency
- Elections BC
- Most recent general election
- Oct 19, 2024
- Next statutory schedule
- October 21, 2028 (third Saturday in October every four years, subject to earlier dissolution)
British Columbia's 43rd provincial general election was held on October 19, 2024.
Sitting Members of Parliament from British Columbia (43)
| Member of Parliament | Riding | Caucus | Cabinet role |
|---|---|---|---|
| Dan Albas | Okanagan Lake West—South Kelowna | Conservative | — |
| Scott Anderson | Vernon—Lake Country—Monashee | Conservative | — |
| Mel Arnold | Kamloops—Shuswap—Central Rockies | Conservative | — |
| Chak Au | Richmond Centre—Marpole | Conservative | — |
| Parm Bains | Richmond East—Steveston | Liberal | — |
| Hon. Terry Beech | Burnaby North—Seymour | Liberal | — |
| Braeden Caley | North Vancouver—Capilano | Liberal | — |
| Frank Caputo | Kamloops—Thompson—Nicola | Conservative | — |
| Wade Chang | Burnaby Central | Liberal | — |
| Marc Dalton | Pitt Meadows—Maple Ridge | Conservative | — |
| Don Davies | Vancouver Kingsway | NDP | — |
| Sukh Dhaliwal | Surrey Newton | Liberal | — |
| Todd Doherty | Cariboo—Prince George—Omineca | Conservative | — |
| Hon. Hedy Fry | Vancouver Centre | Liberal | — |
| Hon. Stephen Fuhr | Kelowna | Liberal | Secretary of State (Defence Procurement) |
| Sukhman Gill | Abbotsford—South Langley | Conservative | — |
| Wade Grant | Vancouver Quadra | Liberal | — |
| Will Greaves | Victoria | Liberal | — |
| Aaron Gunn | North Island—Powell River | Conservative | — |
| Tamara Jansen | Cloverdale—Langley City | Conservative | — |
| Gord Johns | Courtenay—Alberni | NDP | — |
| Jeff Kibble | Cowichan—Malahat—Langford | Conservative | — |
| Ernie Klassen | South Surrey—White Rock | Liberal | — |
| Helena Konanz | Similkameen—South Okanagan—West Kootenay | Conservative | — |
| Tamara Kronis | Nanaimo—Ladysmith | Conservative | — |
| Jenny Kwan | Vancouver East | NDP | — |
| Elizabeth May | Saanich—Gulf Islands | Green Party | — |
| Ron McKinnon | Coquitlam—Port Coquitlam | Liberal | — |
| Hon. Jill McKnight | Delta | Liberal | Minister of Veterans Affairs |
| Hon. Stephanie McLean | Esquimalt—Saanich—Sooke | Liberal | Secretary of State (Seniors) |
Show the remaining 13 MPs from British Columbia
| Member of Parliament | Riding | Caucus | Cabinet role |
|---|---|---|---|
| Rob Morrison | Columbia—Kootenay—Southern Rockies | Conservative | — |
| Taleeb Noormohamed | Vancouver Granville | Liberal | — |
| Hon. Gregor Robertson | Vancouver Fraserview—South Burnaby | Liberal | Minister of Housing and Infrastructure |
| Ellis Ross | Skeena—Bulkley Valley | Conservative | — |
| Zoe Royer | Port Moody—Coquitlam | Liberal | — |
| Gurbux Saini | Fleetwood—Port Kells | Liberal | — |
| Hon. Randeep Sarai | Surrey Centre | Liberal | Secretary of State (International Development) |
| Jake Sawatzky | New Westminster—Burnaby—Maillardville | Liberal | — |
| Mark Strahl | Chilliwack—Hope | Conservative | — |
| Tako Van Popta | Langley Township—Fraser Heights | Conservative | — |
| Brad Vis | Mission—Matsqui—Abbotsford | Conservative | — |
| Patrick Weiler | West Vancouver—Sunshine Coast—Sea to Sky Country | Liberal | — |
| Bob Zimmer | Prince George—Peace River—Northern Rockies | Conservative | — |
Sitting Senators from British Columbia (5)
| Senator | Group | Designation | Mandatory retirement |
|---|---|---|---|
| Baltej S. Dhillon | Independent Senators Group | British Columbia | Nov 13, 2041 |
| Margo Greenwood | Independent Senators Group | British Columbia | Sep 2, 2028 |
| Yonah Martin | Conservative Party of Canada | British Columbia | Apr 11, 2040 |
| Duncan Wilson | Progressive Senate Group | British Columbia | Sep 26, 2042 |
| Yuen Pau Woo | Independent Senators Group | British Columbia | Mar 2, 2038 |
2025 federal general election results in British Columbia
Open the full 2025 federal results directory for British Columbia to inspect every riding, all candidates, vote counts, percentages, turnout and rejected ballots.
All 43 2025 federal riding results in British ColumbiaOfficial Elections Canada 45th general election results (April 28, 2025)More Canadian provinces and territories
Sources for British Columbia
Verified Nov 22, 2026 from Elections BC, Elections Canada, House of Commons of Canada and Senate of Canada.
Cite this page
The date is the day you read the page; the record's own dates are in its sources.