Quebec elections, MPs and voting guide
Official federal and provincial election records for Quebec: Élections Québec, 78 federal ridings, 75 sitting MPs and 20 sitting senators.
- Capital: Québec City
- National Assembly of Quebec (125 seats)
- Last provincial election: Oct 5, 2026
- Updated Nov 22, 2026
3 federal ridings in Quebec hold by-elections on Monday, December 7, 2026. Advance voting runs November 27 through November 30, 2026.
December 7, 2026 federal by-elections in Quebec
- Federal ridings
- 78
- Sitting federal MPs
- 75
- Federal cabinet ministers
- 9
- Provincial seats
- 125
Provincial election authority and schedule
- Legislature
- National Assembly of Quebec (125 seats)
- Member title
- Member of the National Assembly (MNA / député)
- Official election agency
- Élections Québec
- Most recent general election
- Oct 5, 2026
- Next statutory schedule
- October 7, 2030 (first Monday in October in the fourth calendar year after the previous general election, subject to earlier dissolution)
Quebec's 44th general election took place on October 5, 2026.
Sitting Members of Parliament from Quebec (75)
| Member of Parliament | Riding | Caucus | Cabinet role |
|---|---|---|---|
| Tatiana Auguste | Terrebonne | Liberal | — |
| Xavier Barsalou-Duval | Pierre-Boucher—Les Patriotes—Verchères | Bloc Québécois | — |
| Mario Beaulieu | La Pointe-de-l'Île | Bloc Québécois | — |
| Hon. Rachel Bendayan | Outremont | Liberal | — |
| Luc Berthold | Mégantic—L'Érable—Lotbinière | Conservative | — |
| Yves-François Blanchet | Beloeil—Chambly | Bloc Québécois | — |
| Maxime Blanchette-Joncas | Rimouski-Neigette—Mitis—Matapédia—Les Basques | Bloc Québécois | — |
| Patrick Bonin | Repentigny | Bloc Québécois | — |
| Hon. Élisabeth Brière | Sherbrooke | Liberal | — |
| Alexis Brunelle-Duceppe | Lac-Saint-Jean | Bloc Québécois | — |
| Hon. François-Philippe Champagne | Saint-Maurice—Champlain | Liberal | Minister of Finance and National Revenue |
| Martin Champoux | Drummond | Bloc Québécois | — |
| Sophie Chatel | Pontiac—Kitigan Zibi | Liberal | — |
| Madeleine Chenette | Thérèse-De Blainville | Liberal | — |
| Marianne Dandurand | Compton—Stanstead | Liberal | — |
| Claude DeBellefeuille | Vallée-du-Haut-Saint-Laurent | Bloc Québécois | — |
| Gérard Deltell | Louis-Saint-Laurent—Akiawenhrahk | Conservative | — |
| Alexis Deschênes | Gaspésie—Les Îles-de-la-Madeleine—Listuguj | Bloc Québécois | — |
| Caroline Desrochers | Trois-Rivières | Liberal | — |
| Anju Dhillon | Dorval—Lachine—LaSalle | Liberal | — |
| Hon. Jean-Yves Duclos | Québec Centre | Liberal | — |
| Fayçal El-Khoury | Laval—Les Îles | Liberal | — |
| Hon. Greg Fergus | Hull—Aylmer | Liberal | — |
| Rhéal Éloi Fortin | Rivière-du-Nord | Bloc Québécois | — |
| Hon. Anna Gainey | Notre-Dame-de-Grâce—Westmount | Liberal | Secretary of State (Children and Youth) |
| Jean-Denis Garon | Mirabel | Bloc Québécois | — |
| Marie-Hélène Gaudreau | Laurentides—Labelle | Bloc Québécois | — |
| Bernard Généreux | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | Conservative | — |
| Marilène Gill | Côte-Nord—Kawawachikamach—Nitassinan | Bloc Québécois | — |
| Daniel Gobeil | Chicoutimi—Le Fjord | Liberal | — |
Show the remaining 45 MPs from Quebec
| Member of Parliament | Riding | Caucus | Cabinet role |
|---|---|---|---|
| Joël Godin | Saint-Augustin—Portneuf—Jacques-Cartier | Conservative | — |
| Jacques Gourde | Lévis—Lotbinière | Conservative | — |
| Jason Groleau | Beauce | Conservative | — |
| Claude Guay | LaSalle—Émard—Verdun | Liberal | — |
| Hon. Mandy Gull-Masty | Abitibi—Baie-James—Nunavik—Eeyou | Liberal | Minister of Indigenous Services |
| Gabriel Hardy | Montmorency—Charlevoix | Conservative | — |
| Anthony Housefather | Mount Royal | Liberal | — |
| Angelo Iacono | Alfred-Pellan | Liberal | — |
| Hon. Mélanie Joly | Ahuntsic-Cartierville | Liberal | Minister of Industry |
| Natilien Joseph | Longueuil—Saint-Hubert | Liberal | — |
| Annie Koutrakis | Vimy | Liberal | — |
| Emmanuella Lambropoulos | Saint-Laurent | Liberal | — |
| Linda Lapointe | Rivière-des-Mille-Îles | Liberal | — |
| Andréanne Larouche | Shefford | Bloc Québécois | — |
| Patricia Lattanzio | Saint-Léonard—Saint-Michel | Liberal | — |
| Stéphane Lauzon | Argenteuil—Papineau—Des Collines | Liberal | — |
| Steeve Lavoie | Beauport—Limoilou | Liberal | — |
| Eric Lefebvre | Richmond—Arthabaska—des-Sources | Conservative | — |
| Carlos Leitão | Marc-Aurèle-Fortin | Liberal | — |
| Sébastien Lemire | Abitibi—Témiscamingue | Bloc Québécois | — |
| Hon. Joël Lightbound | Louis-Hébert | Liberal | Minister of Government Transformation, Public Works and Procurement and Quebec Lieutenant |
| Hon. Steven MacKinnon | Gatineau | Liberal | Minister of Transport |
| Marie-Gabrielle Ménard | Hochelaga—Rosemont-Est | Liberal | — |
| Alexandra Mendès | Brossard—Saint-Lambert | Liberal | — |
| Hon. Marjorie Michel | Papineau | Liberal | Minister of Health |
| Hon. Marc Miller | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | Liberal | Minister of Canadian Identity and Culture |
| Christine Normandin | Saint-Jean | Bloc Québécois | — |
| Bienvenu-Olivier Ntumba | Mont-Saint-Bruno—L'Acadie | Liberal | — |
| Pierre Paul-Hus | Charlesbourg—Haute-Saint-Charles | Conservative | — |
| Yves Perron | Berthier—Maskinongé | Bloc Québécois | — |
| Louis Plamondon | Bécancour—Nicolet—Saurel—Alnôbak | Bloc Québécois | — |
| Hon. Nathalie Provost | Châteauguay—Les Jardins-de-Napierville | Liberal | Secretary of State (Nature) |
| Jacques Ramsay | La Prairie—Atateken | Liberal | — |
| Sherry Romanado | Longueuil—Charles-LeMoyne—Greenfield Park | Liberal | — |
| Abdelhaq Sari | Bourassa | Liberal | — |
| Hon. Francis Scarpaleggia | Lac-Saint-Louis | Liberal | — |
| Peter Schiefke | Vaudreuil | Liberal | — |
| Mario Simard | Jonquière—Hébertville—Pays-des-Bleuets | Bloc Québécois | — |
| Eric St-Pierre | Honoré-Mercier | Liberal | — |
| Gabriel Ste-Marie | Joliette—Manawan | Bloc Québécois | — |
| Luc Thériault | Montcalm | Bloc Québécois | — |
| Dominique Vien | Bellechasse—Les Etchemins—Lévis | Conservative | — |
| Louis Villeneuve | Brome—Missisquoi | Liberal | — |
| Tim Watchorn | Les Pays-d'en-Haut | Liberal | — |
| Sameer Zuberi | Pierrefonds—Dollard | Liberal | — |
Sitting Senators from Quebec (20)
| Senator | Group | Designation | Mandatory retirement |
|---|---|---|---|
| Michèle Audette | Progressive Senate Group | Quebec | Jul 20, 2046 |
| Patrick Brazeau | Non-affiliated | Quebec | Nov 11, 2049 |
| Claude, P.C. Carignan | Conservative Party of Canada | Quebec | Dec 4, 2039 |
| Pierre J. Dalphond | Independent Senators Group | Quebec | May 1, 2029 |
| Éric Forest | Independent Senators Group | Quebec | Apr 6, 2027 |
| Rosa Galvez | Independent Senators Group | Quebec | Jun 21, 2036 |
| Amina Gerba | Progressive Senate Group | Quebec | Mar 14, 2036 |
| Clément Gignac | Canadian Senators Group | Quebec | May 7, 2030 |
| Martine Hébert | Independent Senators Group | Quebec | Oct 7, 2040 |
| Danièle Henkel | Progressive Senate Group | Quebec | Jan 16, 2031 |
| Leo Housakos | Conservative Party of Canada | Quebec | Jan 10, 2043 |
| Tony Loffreda | Independent Senators Group | Quebec | Aug 14, 2037 |
| Richard Martel | Conservative Party of Canada | Quebec | Mar 23, 2036 |
| Julie Miville-Dechêne | Progressive Senate Group | Quebec | Jul 10, 2034 |
| Pierre, P.C. Moreau | Government Representative’s Office | Quebec | Dec 12, 2032 |
| Manuelle Oudar | Independent Senators Group | Quebec | Jul 5, 2038 |
| Chantal Petitclerc | Independent Senators Group | Quebec | Dec 15, 2044 |
| Thomas Pitfield | Non-affiliated | Quebec | Aug 7, 2050 |
| Josée, P.C. Verner | Canadian Senators Group | Quebec | Dec 30, 2034 |
| Suze Youance | Independent Senators Group | Quebec | Aug 11, 2045 |
2025 federal general election results in Quebec
Open the full 2025 federal results directory for Quebec to inspect every riding, all candidates, vote counts, percentages, turnout and rejected ballots.
All 78 2025 federal riding results in QuebecOfficial Elections Canada 45th general election results (April 28, 2025)More Canadian provinces and territories
Sources for Quebec
Verified Nov 22, 2026 from Élections Québec, Elections Canada, House of Commons of Canada and Senate of Canada.
Cite this page
The date is the day you read the page; the record's own dates are in its sources.