Ontario elections, MPs and voting guide
Official federal and provincial election records for Ontario: Elections Ontario, 122 federal ridings, 120 sitting MPs and 21 sitting senators.
- Capital: Toronto
- Legislative Assembly of Ontario (124 seats)
- Last provincial election: Feb 27, 2025
- Updated Nov 22, 2026
2 federal ridings in Ontario hold by-elections on Monday, December 7, 2026. Advance voting runs November 27 through November 30, 2026.
December 7, 2026 federal by-elections in Ontario
- Federal ridings
- 122
- Sitting federal MPs
- 120
- Federal cabinet ministers
- 14
- Provincial seats
- 124
Provincial election authority and schedule
- Legislature
- Legislative Assembly of Ontario (124 seats)
- Member title
- Member of Provincial Parliament (MPP)
- Official election agency
- Elections Ontario
- Most recent general election
- Feb 27, 2025
- Next statutory schedule
- On or before June 7, 2029 (first Thursday in June in the fourth calendar year after the previous general election, subject to earlier dissolution)
Ontario holds general elections under fixed-date legislation every four years unless the Lieutenant Governor dissolves the Assembly earlier.
Sitting Members of Parliament from Ontario (120)
| Member of Parliament | Riding | Caucus | Cabinet role |
|---|---|---|---|
| Sima Acan | Oakville West | Liberal | — |
| Scott Aitchison | Parry Sound—Muskoka | Conservative | — |
| Fares Al Soud | Mississauga Centre | Liberal | — |
| Hon. Shafqat Ali | Brampton—Chinguacousy Park | Liberal | President of the Treasury Board |
| Dean Allison | Niagara West | Conservative | — |
| Hon. Anita Anand | Oakville East | Liberal | Minister of Foreign Affairs |
| Hon. Gary Anandasangaree | Scarborough—Guildwood—Rouge Park | Liberal | Minister of Public Safety |
| Roman Baber | North York | Conservative | — |
| Yvan Baker | Etobicoke Centre | Liberal | — |
| Tony Baldinelli | Niagara Falls—Niagara-on-the-Lake | Conservative | — |
| Karim Bardeesy | Taiaiako'n—Parkdale—High Park | Liberal | — |
| Michael Barrett | Leeds—Grenville—Thousand Islands—Rideau Lakes | Conservative | — |
| Doly Begum | Scarborough Southwest | Liberal | — |
| Jim Bélanger | Sudbury East—Manitoulin—Nickel Belt | Conservative | — |
| Chris Bittle | St. Catharines | Liberal | — |
| Kathy Borrelli | Windsor—Tecumseh—Lakeshore | Conservative | — |
| John Brassard | Barrie South—Innisfil | Conservative | — |
| Right Hon. Mark Carney | Nepean | Liberal | Prime Minister |
| Hon. Bardish Chagger | Waterloo | Liberal | — |
| Adam Chambers | Simcoe North | Conservative | — |
| Maggie Chi | Don Valley North | Liberal | — |
| Hon. Michael Chong | Wellington—Halton Hills North | Conservative | — |
| Leslie Church | Toronto—St. Paul's | Liberal | — |
| Sandra Cobena | Newmarket—Aurora | Conservative | — |
| Connie Cody | Cambridge | Conservative | — |
| Michael Coteau | Scarborough—Woburn | Liberal | — |
| Hon. Julie Dabrusin | Toronto—Danforth | Liberal | Minister of the Environment, Climate Change and Nature |
| John-Paul Danko | Hamilton West—Ancaster—Dundas | Liberal | — |
| Scot Davidson | York—South Simcoe | Conservative | — |
| Fred Davies | Niagara South | Conservative | — |
Show the remaining 90 MPs from Ontario
| Member of Parliament | Riding | Caucus | Cabinet role |
|---|---|---|---|
| Kelly DeRidder | Kitchener Centre | Conservative | — |
| Terry Dowdall | Simcoe—Grey | Conservative | — |
| Eric Duncan | Stormont—Dundas—Glengarry | Conservative | — |
| Julie Dzerowicz | Davenport | Liberal | — |
| Hon. Ali Ehsassi | Willowdale | Liberal | — |
| Dave Epp | Chatham-Kent—Leamington | Conservative | — |
| Bruce Fanjoy | Carleton | Liberal | — |
| Peter Fonseca | Mississauga East—Cooksville | Liberal | — |
| Hon. Mona Fortier | Ottawa—Vanier—Gloucester | Liberal | — |
| Peter Fragiskatos | London Centre | Liberal | — |
| Iqwinder Gaheer | Mississauga—Malton | Liberal | — |
| Cheryl Gallant | Algonquin—Renfrew—Pembroke | Conservative | — |
| Vince Gasparro | Eglinton—Lawrence | Liberal | — |
| Hon. Mark Gerretsen | Kingston and the Islands | Liberal | — |
| Amarjeet Gill | Brampton West | Conservative | — |
| Harb Gill | Windsor West | Conservative | — |
| Marilyn Gladu | Sarnia—Lambton—Bkejwanong | Liberal | — |
| Hon. Karina Gould | Burlington | Liberal | — |
| Michael Guglielmin | Vaughan—Woodbridge | Conservative | — |
| Hon. Patty Hajdu | Thunder Bay—Superior North | Liberal | Minister of Jobs and Families |
| Emma Harrison | Peterborough | Liberal | — |
| Lisa Hepfner | Hamilton Mountain | Liberal | — |
| Vincent Ho | Richmond Hill South | Conservative | — |
| Hon. Tim Hodgson | Markham—Thornhill | Liberal | Minister of Energy and Natural Resources |
| Kurt Holman | London—Fanshawe | Conservative | — |
| Hon. Ahmed Hussen | York South—Weston—Etobicoke | Liberal | — |
| Hon. Helena Jaczek | Markham—Stouffville | Liberal | — |
| Jamil Jivani | Bowmanville—Oshawa North | Conservative | — |
| Hon. Arielle Kayabaga | London West | Liberal | — |
| Iqra Khalid | Mississauga—Erin Mills | Liberal | — |
| Arpan Khanna | Oxford | Conservative | — |
| Rhonda Kirkland | Oshawa | Conservative | — |
| Shelby Kramp-Neuman | Hastings—Lennox and Addington—Tyendinaga | Conservative | — |
| Ned Kuruc | Hamilton East—Stoney Creek | Conservative | — |
| Marie-France Lalonde | Orléans | Liberal | — |
| Melissa Lantsman | Thornhill | Conservative | — |
| Viviane Lapointe | Sudbury | Liberal | — |
| Philip Lawrence | Northumberland—Clarke | Conservative | — |
| Andrew Lawton | Elgin—St. Thomas—London South | Conservative | — |
| Chris Lewis | Essex | Conservative | — |
| Leslyn Lewis | Haldimand—Norfolk | Conservative | — |
| Ben Lobb | Huron—Bruce | Conservative | — |
| Tim Louis | Kitchener—Conestoga | Liberal | — |
| Michael Ma | Markham—Unionville | Liberal | — |
| Chris Malette | Bay of Quinte | Liberal | — |
| Gaétan Malette | Kapuskasing—Timmins—Mushkegowuk | Conservative | — |
| James Maloney | Etobicoke—Lakeshore | Liberal | — |
| Jacob Mantle | York—Durham | Conservative | — |
| Danielle Martin | University—Rosedale | Liberal | — |
| Hon. David McGuinty | Ottawa South | Liberal | Minister of National Defence |
| Jennifer McKelvie | Ajax | Liberal | — |
| Eric Melillo | Kenora—Kiiwetinoong | Conservative | — |
| Costas Menegakis | Aurora—Oak Ridges—Richmond Hill | Conservative | — |
| Giovanna Mingarelli | Prescott—Russell—Cumberland | Liberal | — |
| Dan Muys | Flamborough—Glanbrook—Brant North | Conservative | — |
| Yasir Naqvi | Ottawa Centre | Liberal | — |
| John Nater | Perth—Wellington | Conservative | — |
| Juanita Nathan | Pickering—Brooklin | Liberal | — |
| Chi Nguyen | Spadina—Harbourfront | Liberal | — |
| Dominique O'Rourke | Guelph | Liberal | — |
| Hon. Robert Oliphant | Don Valley West | Liberal | — |
| Marcus Powlowski | Thunder Bay—Rainy River | Liberal | — |
| Aslam Rana | Hamilton Centre | Liberal | — |
| Scott Reid | Lanark—Frontenac | Conservative | — |
| Anna Roberts | King—Vaughan | Conservative | — |
| Pauline Rochefort | Nipissing—Timiskaming | Liberal | — |
| Lianne Rood | Middlesex—London | Conservative | — |
| Alex Ruff | Bruce—Grey—Owen Sound | Conservative | — |
| Hon. Ruby Sahota | Brampton North—Caledon | Liberal | Secretary of State (Combatting Crime) |
| Jamie Schmale | Haliburton—Kawartha Lakes | Conservative | — |
| Kyle Seeback | Dufferin—Caledon | Conservative | — |
| Hon. Judy A. Sgro | Humber River—Black Creek | Liberal | — |
| Tanveer Shahnawaz | Beaches—East York | Liberal | — |
| Terry Sheehan | Sault Ste. Marie—Algoma | Liberal | — |
| Doug Shipley | Barrie—Springwater—Oro-Medonte | Conservative | — |
| Hon. Maninder Sidhu | Brampton East | Liberal | Minister of International Trade |
| Sonia Sidhu | Brampton South | Liberal | — |
| Amandeep Sodhi | Brampton Centre | Liberal | — |
| Hon. Evan Solomon | Toronto Centre | Liberal | Minister of Artificial Intelligence and Digital Innovation |
| Charles Sousa | Mississauga—Lakeshore | Liberal | — |
| Matt Strauss | Kitchener South—Hespeler | Conservative | — |
| Hon. Jenna Sudds | Kanata | Liberal | — |
| Kristina Tesser Derksen | Milton East—Halton Hills South | Liberal | — |
| Ryan Turnbull | Whitby | Liberal | — |
| Hon. Rechie Valdez | Mississauga—Streetsville | Liberal | Secretary of State (Small Business and Tourism) |
| Hon. Adam van Koeverden | Burlington North—Milton West | Liberal | Secretary of State (Sport) |
| Anita Vandenbeld | Ottawa West—Nepean | Liberal | — |
| Jean Yip | Scarborough—Agincourt | Liberal | — |
| Salma Zahid | Scarborough Centre—Don Valley East | Liberal | — |
| Hon. John Zerucelli | Etobicoke North | Liberal | Secretary of State (Labour) |
Sitting Senators from Ontario (21)
| Senator | Group | Designation | Mandatory retirement |
|---|---|---|---|
| Salma Ataullahjan | Conservative Party of Canada | Ontario | Apr 29, 2027 |
| Robert Black | Canadian Senators Group | Ontario | Mar 27, 2037 |
| Peter M. Boehm | Independent Senators Group | Ontario | Apr 26, 2029 |
| Yvonne Boyer | Independent Senators Group | Ontario | Oct 25, 2028 |
| Sharon Burey | Canadian Senators Group | Ontario | Dec 4, 2032 |
| Andrew Cardozo | Progressive Senate Group | Ontario | Mar 21, 2031 |
| Bernadette Clement | Independent Senators Group | Ontario | May 17, 2040 |
| Marty Deacon | Independent Senators Group | Ontario | Apr 23, 2033 |
| Tony Dean | Independent Senators Group | Ontario | Aug 19, 2028 |
| Peter, P.C. Harder | Progressive Senate Group | Ontario | Aug 25, 2027 |
| Katherine Hay | Progressive Senate Group | Ontario | Jan 16, 2036 |
| Marnie McBean | Independent Senators Group | Ontario | Jan 28, 2043 |
| Farah Mohamed | Independent Senators Group | Ontario | Jul 5, 2045 |
| Lucie Moncion | Independent Senators Group | Ontario | Oct 25, 2033 |
| Rosemary Moodie | Independent Senators Group | Ontario | Nov 24, 2031 |
| Kim Pate | Independent Senators Group | Ontario | Nov 10, 2034 |
| Rebecca Patterson | Canadian Senators Group | Ontario | Jun 15, 2040 |
| Sandra Pupatello | Government Representative’s Office | Ontario | Oct 6, 2037 |
| Paulette Senior | Independent Senators Group | Ontario | Dec 4, 2036 |
| Toni Varone | Independent Senators Group | Ontario | Jun 20, 2033 |
| Hassan Yussuff | Independent Senators Group | Ontario | Dec 15, 2031 |
2025 federal general election results in Ontario
Open the full 2025 federal results directory for Ontario to inspect every riding, all candidates, vote counts, percentages, turnout and rejected ballots.
All 122 2025 federal riding results in OntarioOfficial Elections Canada 45th general election results (April 28, 2025)More Canadian provinces and territories
Sources for Ontario
Verified Nov 22, 2026 from Elections Ontario, Elections Canada, House of Commons of Canada and Senate of Canada.
Cite this page
The date is the day you read the page; the record's own dates are in its sources.