State popular-vote leader
Donald J. Trump
1,770,242 votes · 52.22%
- Trump electoral votes
- 11
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 1,770,242 votes, or 52.22%.
1,770,242 votes · 52.22%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 1,770,242 | 52.22% |
| Kamala D. Harris | Democratic | 1,582,860 | 46.69% |
| Jill Stein | Green | 18,319 | 0.54% |
| Chase Oliver | Libertarian | 17,898 | 0.53% |
| Claudia De la Cruz | Not stated in result heading | 689 | 0.02% |
| Shiva Ayyadurai | Not stated in result heading | 77 | 0.00% |
| Skousen | Not stated in result heading | 53 | 0.00% |
| Scattered write-ins | Special ballot category | 23 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.