Official FEC presidential result · source label OLIVER
Chase Oliver: 2024 results.
650,126 popular votes nationwide, 0.42% of every ballot reported in the official workbook, and 0 electoral votes.
650,126national popular votes
0.42%share of all votes
0electoral votes
49jurisdictions reporting votes
State-by-state official totals
Where the workbook reports votes for Chase Oliver.
A missing row means the workbook reports no vote total under this candidate label in that jurisdiction; it is not treated as an inferred zero-value result page.
| State | Votes | Share of state vote | Total state vote |
|---|---|---|---|
| Texas | 68,557 | 0.60% | 11,388,674 |
| California | 66,662 | 0.42% | 15,865,475 |
| Pennsylvania | 33,318 | 0.47% | 7,058,732 |
| Florida | 31,972 | 0.29% | 10,893,752 |
| Ohio | 28,200 | 0.49% | 5,767,788 |
| Missouri | 23,876 | 0.80% | 2,995,327 |
| Michigan | 22,440 | 0.40% | 5,664,186 |
| North Carolina | 22,125 | 0.39% | 5,699,141 |
| Colorado | 21,439 | 0.67% | 3,192,745 |
| Georgia | 20,684 | 0.39% | 5,250,905 |
| Indiana | 20,425 | 0.70% | 2,936,677 |
| Virginia | 19,802 | 0.44% | 4,503,288 |
| Arizona | 17,898 | 0.53% | 3,390,161 |
| Massachusetts | 17,735 | 0.51% | 3,473,668 |
| Utah | 16,902 | 1.14% | 1,488,494 |
| Washington | 16,428 | 0.42% | 3,924,243 |
| Maryland | 15,570 | 0.51% | 3,038,334 |
| Minnesota | 15,155 | 0.47% | 3,253,920 |
| South Carolina | 12,669 | 0.50% | 2,548,140 |
| Wisconsin | 10,511 | 0.31% | 3,422,918 |
| New Jersey | 10,500 | 0.25% | 4,272,725 |
| Oklahoma | 9,198 | 0.59% | 1,566,173 |
| Oregon | 9,061 | 0.40% | 2,244,493 |
| Kansas | 7,614 | 0.57% | 1,327,591 |
| Iowa | 7,218 | 0.43% | 1,663,506 |
| Louisiana | 6,835 | 0.34% | 2,006,975 |
| Connecticut | 6,729 | 0.38% | 1,759,010 |
| Kentucky | 6,422 | 0.31% | 2,074,530 |
| Nebraska | 6,399 | 0.67% | 952,182 |
| North Dakota | 6,227 | 1.69% | 368,155 |
| Nevada | 6,059 | 0.41% | 1,484,840 |
| Arkansas | 5,715 | 0.48% | 1,182,676 |
| New York | 5,338 | 0.06% | 8,262,495 |
| Maine | 5,286 | 0.64% | 831,375 |
| Alabama | 4,930 | 0.22% | 2,265,090 |
| Idaho | 4,462 | 0.49% | 905,057 |
| New Hampshire | 4,425 | 0.54% | 826,189 |
| Montana | 4,275 | 0.71% | 602,990 |
| Wyoming | 4,193 | 1.56% | 269,048 |
| New Mexico | 3,745 | 0.41% | 923,403 |
| Illinois | 3,510 | 0.06% | 5,633,310 |
| West Virginia | 3,047 | 0.40% | 762,582 |
| Alaska | 3,040 | 0.90% | 338,177 |
| South Dakota | 2,778 | 0.65% | 428,922 |
| Hawaii | 2,733 | 0.53% | 516,701 |
| Mississippi | 2,536 | 0.21% | 1,228,008 |
| Delaware | 2,038 | 0.40% | 512,912 |
| Vermont | 1,828 | 0.49% | 369,422 |
| Rhode Island | 1,617 | 0.31% | 513,386 |
Source: Federal Election Commission · underlying sources: State election offices; electoral votes from state Certificates of Vote and the National Archives.
