Official FEC presidential result · source label HARRIS
Kamala D. Harris: 2024 results.
75,017,613 popular votes nationwide, 48.32% of every ballot reported in the official workbook, and 226 electoral votes.
75,017,613national popular votes
48.32%share of all votes
226electoral votes
51jurisdictions reporting votes
State-by-state official totals
Where the workbook reports votes for Kamala D. Harris.
A missing row means the workbook reports no vote total under this candidate label in that jurisdiction; it is not treated as an inferred zero-value result page.
| State | Votes | Share of state vote | Total state vote |
|---|---|---|---|
| California | 9,276,179 | 58.47% | 15,865,475 |
| Texas | 4,835,250 | 42.46% | 11,388,674 |
| Florida | 4,683,038 | 42.99% | 10,893,752 |
| New York | 4,619,195 | 55.91% | 8,262,495 |
| Pennsylvania | 3,423,042 | 48.49% | 7,058,732 |
| Illinois | 3,062,863 | 54.37% | 5,633,310 |
| Michigan | 2,736,533 | 48.31% | 5,664,186 |
| North Carolina | 2,715,375 | 47.65% | 5,699,141 |
| Georgia | 2,548,017 | 48.53% | 5,250,905 |
| Ohio | 2,533,699 | 43.93% | 5,767,788 |
| Virginia | 2,333,778 | 51.82% | 4,503,288 |
| Washington | 2,245,849 | 57.23% | 3,924,243 |
| New Jersey | 2,220,713 | 51.97% | 4,272,725 |
| Massachusetts | 2,126,518 | 61.22% | 3,473,668 |
| Maryland | 1,902,577 | 62.62% | 3,038,334 |
| Colorado | 1,728,159 | 54.13% | 3,192,745 |
| Wisconsin | 1,668,229 | 48.74% | 3,422,918 |
| Minnesota | 1,656,979 | 50.92% | 3,253,920 |
| Arizona | 1,582,860 | 46.69% | 3,390,161 |
| Oregon | 1,240,600 | 55.27% | 2,244,493 |
| Missouri | 1,200,599 | 40.08% | 2,995,327 |
| Indiana | 1,163,603 | 39.62% | 2,936,677 |
| Tennessee | 1,056,265 | 34.47% | 3,063,942 |
| South Carolina | 1,028,452 | 40.36% | 2,548,140 |
| Connecticut | 992,053 | 56.40% | 1,759,010 |
| Alabama | 772,412 | 34.10% | 2,265,090 |
| Louisiana | 766,870 | 38.21% | 2,006,975 |
| Iowa | 707,278 | 42.52% | 1,663,506 |
| Nevada | 705,197 | 47.49% | 1,484,840 |
| Kentucky | 704,043 | 33.94% | 2,074,530 |
| Utah | 562,566 | 37.79% | 1,488,494 |
| Kansas | 544,853 | 41.04% | 1,327,591 |
| Oklahoma | 499,599 | 31.90% | 1,566,173 |
| New Mexico | 478,802 | 51.85% | 923,403 |
| Mississippi | 466,668 | 38.00% | 1,228,008 |
| Maine | 435,652 | 52.40% | 831,375 |
| New Hampshire | 418,488 | 50.65% | 826,189 |
| Arkansas | 396,905 | 33.56% | 1,182,676 |
| Nebraska | 369,995 | 38.86% | 952,182 |
| Hawaii | 313,044 | 60.59% | 516,701 |
| District of Columbia | 294,185 | 90.28% | 325,869 |
| Delaware | 289,758 | 56.49% | 512,912 |
| Rhode Island | 285,156 | 55.54% | 513,386 |
| Idaho | 274,972 | 30.38% | 905,057 |
| Vermont | 235,791 | 63.83% | 369,422 |
| Montana | 231,906 | 38.46% | 602,990 |
| West Virginia | 214,309 | 28.10% | 762,582 |
| South Dakota | 146,859 | 34.24% | 428,922 |
| Alaska | 140,026 | 41.41% | 338,177 |
| North Dakota | 112,327 | 30.51% | 368,155 |
| Wyoming | 69,527 | 25.84% | 269,048 |
Source: Federal Election Commission · underlying sources: State election offices; electoral votes from state Certificates of Vote and the National Archives.
