Official FEC presidential result · source label TRUMP
Donald J. Trump: 2024 results.
77,302,580 popular votes nationwide, 49.80% of every ballot reported in the official workbook, and 312 electoral votes.
77,302,580national popular votes
49.80%share of all votes
312electoral votes
51jurisdictions reporting votes
State-by-state official totals
Where the workbook reports votes for Donald J. Trump.
A missing row means the workbook reports no vote total under this candidate label in that jurisdiction; it is not treated as an inferred zero-value result page.
| State | Votes | Share of state vote | Total state vote |
|---|---|---|---|
| Texas | 6,393,597 | 56.14% | 11,388,674 |
| Florida | 6,110,125 | 56.09% | 10,893,752 |
| California | 6,081,697 | 38.33% | 15,865,475 |
| New York | 3,578,899 | 43.31% | 8,262,495 |
| Pennsylvania | 3,543,308 | 50.20% | 7,058,732 |
| Ohio | 3,180,116 | 55.14% | 5,767,788 |
| North Carolina | 2,898,423 | 50.86% | 5,699,141 |
| Michigan | 2,816,636 | 49.73% | 5,664,186 |
| Georgia | 2,663,117 | 50.72% | 5,250,905 |
| Illinois | 2,449,079 | 43.47% | 5,633,310 |
| Virginia | 2,074,097 | 46.06% | 4,503,288 |
| New Jersey | 1,968,215 | 46.06% | 4,272,725 |
| Tennessee | 1,966,865 | 64.19% | 3,063,942 |
| Arizona | 1,770,242 | 52.22% | 3,390,161 |
| Missouri | 1,751,986 | 58.49% | 2,995,327 |
| Indiana | 1,720,347 | 58.58% | 2,936,677 |
| Wisconsin | 1,697,626 | 49.60% | 3,422,918 |
| Washington | 1,530,923 | 39.01% | 3,924,243 |
| Minnesota | 1,519,032 | 46.68% | 3,253,920 |
| South Carolina | 1,483,747 | 58.23% | 2,548,140 |
| Alabama | 1,462,616 | 64.57% | 2,265,090 |
| Colorado | 1,377,441 | 43.14% | 3,192,745 |
| Kentucky | 1,337,494 | 64.47% | 2,074,530 |
| Massachusetts | 1,251,303 | 36.02% | 3,473,668 |
| Louisiana | 1,208,505 | 60.22% | 2,006,975 |
| Oklahoma | 1,036,213 | 66.16% | 1,566,173 |
| Maryland | 1,035,550 | 34.08% | 3,038,334 |
| Iowa | 927,019 | 55.73% | 1,663,506 |
| Oregon | 919,480 | 40.97% | 2,244,493 |
| Utah | 883,818 | 59.38% | 1,488,494 |
| Arkansas | 759,241 | 64.20% | 1,182,676 |
| Kansas | 758,802 | 57.16% | 1,327,591 |
| Nevada | 751,205 | 50.59% | 1,484,840 |
| Mississippi | 747,744 | 60.89% | 1,228,008 |
| Connecticut | 736,918 | 41.89% | 1,759,010 |
| Idaho | 605,246 | 66.87% | 905,057 |
| Nebraska | 564,816 | 59.32% | 952,182 |
| West Virginia | 533,556 | 69.97% | 762,582 |
| New Mexico | 423,391 | 45.85% | 923,403 |
| New Hampshire | 395,523 | 47.87% | 826,189 |
| Maine | 377,977 | 45.46% | 831,375 |
| Montana | 352,079 | 58.39% | 602,990 |
| South Dakota | 272,081 | 63.43% | 428,922 |
| North Dakota | 246,505 | 66.96% | 368,155 |
| Rhode Island | 214,406 | 41.76% | 513,386 |
| Delaware | 214,351 | 41.79% | 512,912 |
| Hawaii | 193,661 | 37.48% | 516,701 |
| Wyoming | 192,633 | 71.60% | 269,048 |
| Alaska | 184,458 | 54.54% | 338,177 |
| Vermont | 119,395 | 32.32% | 369,422 |
| District of Columbia | 21,076 | 6.47% | 325,869 |
Source: Federal Election Commission · underlying sources: State election offices; electoral votes from state Certificates of Vote and the National Archives.
