Official FEC presidential result · source label DE LA CRUZ
Claudia De la Cruz: 2024 results.
166,175 popular votes nationwide, 0.11% of every ballot reported in the official workbook, and 0 electoral votes.
166,175national popular votes
0.11%share of all votes
0electoral votes
34jurisdictions reporting votes
State-by-state official totals
Where the workbook reports votes for Claudia De la Cruz.
A missing row means the workbook reports no vote total under this candidate label in that jurisdiction; it is not treated as an inferred zero-value result page.
| State | Votes | Share of state vote | Total state vote |
|---|---|---|---|
| California | 72,539 | 0.46% | 15,865,475 |
| Massachusetts | 12,889 | 0.37% | 3,473,668 |
| Florida | 11,969 | 0.11% | 10,893,752 |
| Washington | 8,695 | 0.22% | 3,924,243 |
| Virginia | 8,408 | 0.19% | 4,503,288 |
| New York | 6,327 | 0.08% | 8,262,495 |
| New Jersey | 5,105 | 0.12% | 4,272,725 |
| Tennessee | 3,457 | 0.11% | 3,063,942 |
| Utah | 3,189 | 0.21% | 1,488,494 |
| South Carolina | 3,059 | 0.12% | 2,548,140 |
| Minnesota | 2,996 | 0.09% | 3,253,920 |
| Illinois | 2,877 | 0.05% | 5,633,310 |
| New Mexico | 2,442 | 0.26% | 923,403 |
| Texas | 2,374 | 0.02% | 11,388,674 |
| Wisconsin | 2,035 | 0.06% | 3,422,918 |
| Hawaii | 1,940 | 0.38% | 516,701 |
| Ohio | 1,794 | 0.03% | 5,767,788 |
| Vermont | 1,710 | 0.46% | 369,422 |
| Louisiana | 1,481 | 0.07% | 2,006,975 |
| Iowa | 1,427 | 0.09% | 1,663,506 |
| Idaho | 1,230 | 0.14% | 905,057 |
| Rhode Island | 1,176 | 0.23% | 513,386 |
| Maryland | 1,136 | 0.04% | 3,038,334 |
| Mississippi | 1,075 | 0.09% | 1,228,008 |
| Colorado | 905 | 0.03% | 3,192,745 |
| Indiana | 832 | 0.03% | 2,936,677 |
| Arizona | 689 | 0.02% | 3,390,161 |
| Missouri | 618 | 0.02% | 2,995,327 |
| North Carolina | 528 | 0.01% | 5,699,141 |
| Michigan | 458 | 0.01% | 5,664,186 |
| Kentucky | 391 | 0.02% | 2,074,530 |
| Connecticut | 264 | 0.02% | 1,759,010 |
| Delaware | 87 | 0.02% | 512,912 |
| West Virginia | 73 | 0.01% | 762,582 |
Source: Federal Election Commission · underlying sources: State election offices; electoral votes from state Certificates of Vote and the National Archives.
