State popular-vote leader
Donald J. Trump
927,019 votes · 55.73%
- Trump electoral votes
- 6
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 927,019 votes, or 55.73%.
927,019 votes · 55.73%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 927,019 | 55.73% |
| Kamala D. Harris | Democratic | 707,278 | 42.52% |
| Robert F. Kennedy Jr. | Not stated in result heading | 13,122 | 0.79% |
| Chase Oliver | Libertarian | 7,218 | 0.43% |
| Claudia De la Cruz | Not stated in result heading | 1,427 | 0.09% |
| Shiva Ayyadurai | Not stated in result heading | 424 | 0.03% |
| Stodden | Not stated in result heading | 361 | 0.02% |
| Scattered write-ins | Special ballot category | 6,657 | 0.40% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.