State popular-vote leader
Kamala D. Harris
285,156 votes · 55.54%
- Trump electoral votes
- 0
- Harris electoral votes
- 4
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 285,156 votes, or 55.54%.
285,156 votes · 55.54%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 285,156 | 55.54% |
| Donald J. Trump | Republican | 214,406 | 41.76% |
| Robert F. Kennedy Jr. | Not stated in result heading | 5,045 | 0.98% |
| Jill Stein | Green | 2,900 | 0.56% |
| Chase Oliver | Libertarian | 1,617 | 0.31% |
| Claudia De la Cruz | Not stated in result heading | 1,176 | 0.23% |
| Wells | Not stated in result heading | 359 | 0.07% |
| Scattered write-ins | Special ballot category | 2,727 | 0.53% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.