PAC directory
Find a PAC and follow its registration, reported finances and original filings.
- Official FEC records · 2025–2026
A filing record does not establish current activity. State filters use the registered mailing address.
Includes FEC PAC-type codes N, Q, O, V and W, including records with separate leadership or joint-fundraiser designations. This is a 2025–2026 snapshot, not complete historical or state/local coverage. See coverage and definitions
Browse 7 record categories
1,599 matching records
1–50 of 1,599 records · Largest reported receipts first
| Committee | Classification and address | Connected organization | Reported receipts |
|---|---|---|---|
SEIU Cope (Service Employees International Union Committee on Political Education)See its filings and money | Lobbyist/registrant PACDistrict of Columbia | Service Employees International Union | $87.6MThrough |
![]() | Lobbyist/registrant PACDistrict of Columbia | $57.8MThrough | |
Pine Tree Results PACSee its filings and money | Lobbyist/registrant PACVirginia | Collins Victory Committee | $30.9MThrough |
National Association of Realtors Congressional FundSee its filings and money | Lobbyist/registrant PACIllinois | National Association of Realtors | $22.2MThrough |
American Federation of State County & Municipal Employees P E O P L ESee its filings and money | Lobbyist/registrant PACDistrict of Columbia | American Federation of State, County and Municipal Employees, AFL-CIO | $19.5MThrough |
NEA Advocacy FundSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | National Education Association | $16.9MThrough |
National Association of Realtors Political Action CommitteeSee its filings and money | Lobbyist/registrant PACIllinois | National Association of Realtors | $16.8MThrough |
United Food and Commercial Workers International Union Active Ballot ClubSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | $16.2MThrough | |
International Brotherhood of Electrical Workers Political Action CommitteeSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | International Brotherhood of Electrical Workers | $15.5MThrough |
One Giant Leap PACSee its filings and money | Lobbyist/registrant PACVirginia | $15.3MThrough |
Show the other 40 committees on this page
| Committee | Classification and address | Connected organization | Reported receipts |
|---|---|---|---|
Working for Working Americans - FederalSee its filings and money | Lobbyist/registrant PACNevada | Carpenters Legislative Improvement Committee United Brotherhood of Carpenters and Joiners | $14.4MThrough |
Ua Union Plumbers & Pipefitters Vote! PAC (United Association of Journeymen and Apprentices of the Plumbing & Pipefitting Industry of the United States and Canada)See its filings and money | Lobbyist/registrant PACMaryland | Plumbers & Steamfitters Local 22 PAC Inc | $11.1MThrough |
UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Automobile Aerospace & Agricultural Implement Workers of America UAWSee its filings and money | Lobbyist/registrant PACMichigan | Int'L Union United Automobile Aerospace & Agricultural Implement Workers of America UAW | $10.4MThrough |
United Food and Commercial Workers International Union Working Families Advocacy ProjectSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | United Food and Commercial Workers International Union | $10.3MThrough |
Engage Y'All PACSee its filings and money | Lobbyist/registrant PACGeorgia | $10.2MThrough | |
JstreetpacSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | J Street | $9.36MThrough |
Laborers' International Union of North America (LIUNA) PACSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | Laborers' International Union of North America | $8.43MThrough |
National Association of Letter Carriers of U.S.A. Political Fund (Letter Carrier Political Fund)See its filings and money | Lobbyist/registrant PACDistrict of Columbia | Branch 193 National Association of Letter Carriers Political Action Committee | $7.49MThrough |
American Rights and Reform PAC, Inc.See its filings and money | Lobbyist/registrant PACDistrict of Columbia | $6.79MThrough | |
American Association for Justice Political Action Committee (Aaj PAC)See its filings and money | Lobbyist/registrant PACDistrict of Columbia | American Association for Justice (AAJ) | $6.65MThrough |
National Nurses United for Patient ProtectionSee its filings and money | Lobbyist/registrant PACMaryland | National Nurses United | $6.62MThrough |
National Air Traffic Controllers Association PACSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | National Air Traffic Controllers Association | $6.62MThrough |
Honeywell International Inc. Technologies Public Affairs Council (HONPAC)See its filings and money | Lobbyist/registrant PACDistrict of Columbia | Honeywell International Inc. | $6.44MThrough |
Communications Workers of America - Cope Political Contributions CommitteeSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | Communications Workers of America | $6.37MThrough |
Engineers Political Education Committee (Epec)/International Union of Operating EngineersSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | International Union of Operating Engineers Local 965 Pef | $6.3MThrough |
International Association of Firefighters Interested in Registration and Education PACSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | International Association of Fire Fighters | $6.22MThrough |
Unite Here PACSee its filings and money | Lobbyist/registrant PACNew York | Unite Here | $6MThrough |
Air Line Pilots Association PACSee its filings and money | Lobbyist/registrant PACVirginia | Air Line Pilots Association | $5.95MThrough |
Center Forward CommitteeSee its filings and money | Lobbyist/registrant PACVirginia | $5.66MThrough | |
National Rifle Association of America Political Victory FundSee its filings and money | Lobbyist/registrant PACVirginia | $5.46MThrough | |
National Automobile Dealers Association Political Action CommitteeSee its filings and money | Lobbyist/registrant PACVirginia | National Automobile Dealers Association | $5.18MThrough |
Earn International Union of Operating EngineersSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | Earn International Union of Operating Engineers | $5.04MThrough |
The Council of Insurance Agents & Brokers Political Action CommitteeSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | Council of Insurance Agents & Brokers | $4.93MThrough |
America'S Credit Unions PACSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | America'S Credit Unions | $4.89MThrough |
International Association of Sheet Metal, Air, Rail and Transportation Workers Political Action LeagueSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | International Association of Sheet Metal, Air, Rail and Transportation Workers | $4.5MThrough |
Machinists Non Partisan Political League of the International Association of Machinists & Aerospace WorkersSee its filings and money | Lobbyist/registrant PACMaryland | International Association of Machinists and Aerospace Workers | $4.5MThrough |
Direct Supply, Inc. Partners PAC (Dsi Partners PAC)See its filings and money | Lobbyist/registrant PACWisconsin | $4.48MThrough | |
The Boeing Company PACSee its filings and money | Lobbyist/registrant PACVirginia | The Boeing Company | $4.17MThrough |
National Rural Electric Cooperative Association America'S Electric Cooperatives PACSee its filings and money | Lobbyist/registrant PACVirginia | National Rural Electric Cooperative Association (NRECA) | $4.03MThrough |
The Home Depot Inc. Political Action CommitteeSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | The Home Depot Inc. | $3.98MThrough |
NEA Fund for Children and Public EducationSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | National Education Association | $3.96MThrough |
Cpac Action PACSee its filings and money | Lobbyist/registrant PACVirginia | $3.91MThrough | |
Lockheed Martin Corporation Employees' Political Action CommitteeSee its filings and money | Lobbyist/registrant PACVirginia | Lockheed Martin Corporation | $3.79MThrough |
National Beer Wholesalers Association Political Action CommitteeSee its filings and money | Lobbyist/registrant PACVirginia | National Beer Wholesalers Association | $3.68MThrough |
Koch, Inc. Political Action Committee (KOCHPAC)See its filings and money | Lobbyist/registrant PACKansas | Koch, Inc. | $3.63MThrough |
Space Exploration Technologies Corp. PACSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | Space Exploration Technologies Corp. | $3.61MThrough |
Employees of Northrop Grumman Corporation PACSee its filings and money | Lobbyist/registrant PACVirginia | Northrop Grumman Corporation | $3.53MThrough |
American Society of Anesthesiologists Political Action Committee (Asa PAC)See its filings and money | Lobbyist/registrant PACIllinois | American Society of Anesthesiologists | $3.5MThrough |
American Hospital Association PACSee its filings and money | Lobbyist/registrant PACDistrict of Columbia | American Hospital Association | $3.49MThrough |
American Crystal Sugar Company Political Action CommitteeSee its filings and money | Lobbyist/registrant PACMinnesota | American Crystal Sugar Compay | $3.48MThrough |
What this directory covers
This directory draws on the FEC’s 2025–2026 committee master and financial-summary files. It is not an inventory of every PAC ever formed, every active committee, or every state and local filing system. Missing financial summaries are not zero-dollar accounts.
PAC coverage here uses FEC committee type codes N, Q, O, V and W. Designations are separate: a leadership PAC or joint fundraiser can also have a PAC type code. Each record retains its FEC ID and original filing context.
PAC types, in plain language
- Traditional PAC
- May contribute to candidates and make independent expenditures, subject to the applicable rules.
- Super PAC
- Raises money for independent political activity rather than contributions to candidates.
- Hybrid PAC
- Keeps separate accounts for candidate contributions and independent political activity.
- Leadership PAC
- Associated with a candidate or officeholder, but distinct from that person’s authorized campaign committee.
How the directory’s categories are labeled
Categories summarize the source committee type and designation. They are navigation labels, not conclusions about a committee’s current legal status or political influence.
- Political action committee
- FEC qualified or nonqualified PAC type; designation is shown separately.
- Super PAC
- Independent expenditure-only political committees.
- Hybrid PAC
- Political committees with separate contribution and non-contribution accounts.
- Leadership PAC
- Committees with the FEC leadership PAC designation.
- Lobbyist/registrant PAC
- Committees with the FEC lobbyist/registrant PAC designation.
- Joint fundraising committee
- Committees with the FEC joint fundraiser designation; not a candidate endorsement.
- Principal campaign committee
- The principal campaign committees designated by candidates.
More about this
Up: Money
Sources and method
Search political action committees, see what they report, and follow the original filings. Clear identities. Dated figures. No endorsements.
State filters use the registered mailing address—not the location of every donation or political activity.
