PAC directory
Find a PAC and follow its registration, reported finances and original filings.
- Official FEC records · 2025–2026
A filing record does not establish current activity. State filters use the registered mailing address.
Includes FEC PAC-type codes N, Q, O, V and W, including records with separate leadership or joint-fundraiser designations. This is a 2025–2026 snapshot, not complete historical or state/local coverage. See coverage and definitions
Browse 7 record categories
3,352 matching records
1–50 of 3,352 records · Largest reported receipts first
| Committee | Classification and address | Connected organization | Reported receipts |
|---|---|---|---|
![]() | Political action committeeDistrict of Columbia | Women Vote | $46.3MThrough |
Democratic ActionSee its filings and money | Political action committeeDistrict of Columbia | $34.7MThrough | |
![]() | Political action committeeDistrict of Columbia | Let America Vote PAC | $23.1MThrough |
Graham for MaineSee its filings and money | Political action committeeMaine | $21.7MThrough | |
Fight for the People PACSee its filings and money | Political action committeePennsylvania | $17.8MThrough | |
Win the Era PACSee its filings and money | Political action committeeDistrict of Columbia | $16.5MThrough | |
D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC of the Int'L Brhd of Teamsters)See its filings and money | Political action committeeDistrict of Columbia | International Brotherhood of Teamsters | $15MThrough |
Voice of Teachers for Educ/Cmte on Pol Educ of NY State Untd Teachers (VOTE/COPE) of NysutSee its filings and money | Political action committeeNew York | New York State United Teachers | $13.2MThrough |
1199 SEIU United Healthcare Workers East Federal Political Action FundSee its filings and money | Political action committeeNew York | 1199 SEIU United Healthcare Workers East | $12.8MThrough |
Chc Bold PACSee its filings and money | Political action committeeTexas | Elect Diverse Democrats PAC | $12.8MThrough |
Show the other 40 committees on this page
| Committee | Classification and address | Connected organization | Reported receipts |
|---|---|---|---|
Congressional Black Caucus PACSee its filings and money | Political action committeeDistrict of Columbia | $12.4MThrough | |
American Federation of Teachers, AFL-CIO Committee on Political EducationSee its filings and money | Political action committeeDistrict of Columbia | $12.1MThrough | |
Make America Great Again PACSee its filings and money | Political action committeeVirginia | Trump Make America Great Again Committee | $10.3MThrough |
United Brotherhood of Carpenters & Joiners of America Eastern Atlantic States Regional Council of Carpenters Federal Legislative CommitteeSee its filings and money | Political action committeePennsylvania | Carpenters Legislative Improvement Committee United Brotherhood of Carpenters and Joiners | $9.5MThrough |
Elect Democratic WomenSee its filings and money | Political action committeeDistrict of Columbia | Pro-Choice Women | $8.07MThrough |
Congressional Progressive Caucus PACSee its filings and money | Political action committeeTexas | Battleground Blue PAC | $6.72MThrough |
Nj State Laborers Pac/ Laborers' International Union of North America (LIUNA) PACSee its filings and money | Political action committeeNew Jersey | $6.6MThrough | |
Local 32BJ Service Employees International Union American Dream Political Action FundSee its filings and money | Political action committeeNew York | SEIU Cope (Service Employees International Union Committee on Political Education) | $6.48MThrough |
Vote Save AmericaSee its filings and money | Political action committeeDistrict of Columbia | $6.21MThrough | |
American Revival PACSee its filings and money | Political action committeeVirginia | $6.02MThrough | |
Laborers' District Council of the Metro Area of Philadelphia and Vicinity PACSee its filings and money | Political action committeePennsylvania | $5.33MThrough | |
Let America Vote PACSee its filings and money | Political action committeeDistrict of Columbia | End Citizens United | $5.17MThrough |
Harry Dunn'S Democracy DefendersSee its filings and money | Political action committeeMaryland | $4.99MThrough | |
New Democrat Coalition Action FundSee its filings and money | Political action committeeDistrict of Columbia | Defend Democracy Now PAC | $4.96MThrough |
Leadership Matters PACSee its filings and money | Political action committeeGeorgia | $4.74MThrough | |
Mason Tenders District Council of Greater New York & Li PAC - FederalSee its filings and money | Political action committeeNew York | Liuna PAC | $4.67MThrough |
Huck PAC for AmericaSee its filings and money | Political action committeeArkansas | $4.56MThrough | |
Campaign for Democracy PACSee its filings and money | Political action committeeCalifornia | $4.39MThrough | |
Progressive Change Campaign CommitteeSee its filings and money | Political action committeeDistrict of Columbia | $4.21MThrough | |
International Brotherhood of Electrical Workers Local 98 Committee on Political EducationSee its filings and money | Political action committeePennsylvania | Local 98 IBEW | $3.99MThrough |
Moms Fed UpSee its filings and money | Political action committeeDistrict of Columbia | Democratic Moms PAC | $3.91MThrough |
New York State Laborers' International Union of North America Political Action CommitteeSee its filings and money | Political action committeeNew York | Laborers' International Union of North America (LIUNA) PAC | $3.85MThrough |
Midwest Values PACSee its filings and money | Political action committeeMinnesota | Afs PAC | $3.8MThrough |
Republican Mainstreet Partnership PACSee its filings and money | Political action committeeDistrict of Columbia | $3.78MThrough | |
Reviving American Jobs Again PAC Dba Equal Opportunity NowSee its filings and money | Political action committeeIllinois | $3.62MThrough | |
Democrats Defending DemocracySee its filings and money | Political action committeeDistrict of Columbia | End Citizens United | $3.51MThrough |
National Democratic Redistricting PACSee its filings and money | Political action committeeDistrict of Columbia | $3.49MThrough | |
NorpacSee its filings and money | Political action committeeNew Jersey | $3.21MThrough | |
Unrigged PACSee its filings and money | Political action committeeOhio | Behn Victory Fund | $3.19MThrough |
Hold the LineSee its filings and money | Political action committeeDistrict of Columbia | $3.06MThrough | |
Next Generation PACSee its filings and money | Political action committeeMinnesota | Rahm | $3.05MThrough |
Justice PACSee its filings and money | Political action committeeDistrict of Columbia | The Justice Project | $2.8MThrough |
Back the BoldSee its filings and money | Political action committeeIllinois | $2.76MThrough | |
Democrats Win FundSee its filings and money | Political action committeeDistrict of Columbia | Democrats Win Fund Action | $2.75MThrough |
Allied Pilots Association Political Action CommitteeSee its filings and money | Political action committeeTexas | $2.71MThrough | |
Elect Diverse Democrats 2026See its filings and money | Political action committeeTexas | Chc Bold PAC | $2.55MThrough |
Pace of California School Employees Association - Local, State, Federal CandidatesSee its filings and money | Political action committeeCalifornia | California School Employees Association | $2.49MThrough |
BluewaveamericaSee its filings and money | Political action committeeKentucky | $2.48MThrough | |
Dass PACSee its filings and money | Political action committeeDistrict of Columbia | $2.41MThrough | |
Democratic Turnout Project PACSee its filings and money | Political action committeeDistrict of Columbia | Battleground Turnout Project PAC | $2.28MThrough |
What this directory covers
This directory draws on the FEC’s 2025–2026 committee master and financial-summary files. It is not an inventory of every PAC ever formed, every active committee, or every state and local filing system. Missing financial summaries are not zero-dollar accounts.
PAC coverage here uses FEC committee type codes N, Q, O, V and W. Designations are separate: a leadership PAC or joint fundraiser can also have a PAC type code. Each record retains its FEC ID and original filing context.
PAC types, in plain language
- Traditional PAC
- May contribute to candidates and make independent expenditures, subject to the applicable rules.
- Super PAC
- Raises money for independent political activity rather than contributions to candidates.
- Hybrid PAC
- Keeps separate accounts for candidate contributions and independent political activity.
- Leadership PAC
- Associated with a candidate or officeholder, but distinct from that person’s authorized campaign committee.
How the directory’s categories are labeled
Categories summarize the source committee type and designation. They are navigation labels, not conclusions about a committee’s current legal status or political influence.
- Political action committee
- FEC qualified or nonqualified PAC type; designation is shown separately.
- Super PAC
- Independent expenditure-only political committees.
- Hybrid PAC
- Political committees with separate contribution and non-contribution accounts.
- Leadership PAC
- Committees with the FEC leadership PAC designation.
- Lobbyist/registrant PAC
- Committees with the FEC lobbyist/registrant PAC designation.
- Joint fundraising committee
- Committees with the FEC joint fundraiser designation; not a candidate endorsement.
- Principal campaign committee
- The principal campaign committees designated by candidates.
More about this
Up: Money
Sources and method
Search political action committees, see what they report, and follow the original filings. Clear identities. Dated figures. No endorsements.
State filters use the registered mailing address—not the location of every donation or political activity.

