Members of Parliament and Cabinet
Every sitting Member of Parliament in Canada’s 45th Parliament, plus the federal Cabinet and the six currently vacant ridings voting on December 7, 2026.
- 337 sitting MPs of 343 House seats
- 38 Cabinet ministers
- 6 vacant seats (December 7, 2026 by-elections)
- Updated Nov 22, 2026
- Liberal
- 173
- Conservative
- 137
- Bloc Québécois
- 21
- NDP
- 5
All 337 sitting Members of Parliament
| Member of Parliament | Riding | Province | Caucus | Cabinet role |
|---|---|---|---|---|
| Ziad Aboultaif | Edmonton Manning | Alberta | Conservative | — |
| Sima Acan | Oakville West | Ontario | Liberal | — |
| Scott Aitchison | Parry Sound—Muskoka | Ontario | Conservative | — |
| Fares Al Soud | Mississauga Centre | Ontario | Liberal | — |
| Dan Albas | Okanagan Lake West—South Kelowna | British Columbia | Conservative | — |
| Hon. Shafqat Ali | Brampton—Chinguacousy Park | Ontario | Liberal | President of the Treasury Board |
| Dean Allison | Niagara West | Ontario | Conservative | — |
| Hon. Rebecca Alty | Northwest Territories | Northwest Territories | Liberal | Minister of Crown-Indigenous Relations |
| Hon. Anita Anand | Oakville East | Ontario | Liberal | Minister of Foreign Affairs |
| Hon. Gary Anandasangaree | Scarborough—Guildwood—Rouge Park | Ontario | Liberal | Minister of Public Safety |
| Scott Anderson | Vernon—Lake Country—Monashee | British Columbia | Conservative | — |
| Carol Anstey | Long Range Mountains | Newfoundland and Labrador | Conservative | — |
| Mel Arnold | Kamloops—Shuswap—Central Rockies | British Columbia | Conservative | — |
| Chak Au | Richmond Centre—Marpole | British Columbia | Conservative | — |
| Tatiana Auguste | Terrebonne | Quebec | Liberal | — |
| Roman Baber | North York | Ontario | Conservative | — |
| Burton Bailey | Red Deer | Alberta | Conservative | — |
| Parm Bains | Richmond East—Steveston | British Columbia | Liberal | — |
| Yvan Baker | Etobicoke Centre | Ontario | Liberal | — |
| Tony Baldinelli | Niagara Falls—Niagara-on-the-Lake | Ontario | Conservative | — |
| Karim Bardeesy | Taiaiako'n—Parkdale—High Park | Ontario | Liberal | — |
| John Barlow | Foothills | Alberta | Conservative | — |
| Michael Barrett | Leeds—Grenville—Thousand Islands—Rideau Lakes | Ontario | Conservative | — |
| Xavier Barsalou-Duval | Pierre-Boucher—Les Patriotes—Verchères | Quebec | Bloc Québécois | — |
| Jaime Battiste | Cape Breton—Canso—Antigonish | Nova Scotia | Liberal | — |
| Mario Beaulieu | La Pointe-de-l'Île | Quebec | Bloc Québécois | — |
| Hon. Terry Beech | Burnaby North—Seymour | British Columbia | Liberal | — |
| Doly Begum | Scarborough Southwest | Ontario | Liberal | — |
| Hon. Buckley Belanger | Desnethé—Missinippi—Churchill River | Saskatchewan | Liberal | Secretary of State (Rural Development) |
| Jim Bélanger | Sudbury East—Manitoulin—Nickel Belt | Ontario | Conservative | — |
| Hon. Rachel Bendayan | Outremont | Quebec | Liberal | — |
| Luc Berthold | Mégantic—L'Érable—Lotbinière | Quebec | Conservative | — |
| David Bexte | Bow River | Alberta | Conservative | — |
| James Bezan | Selkirk—Interlake—Eastman | Manitoba | Conservative | — |
| Chris Bittle | St. Catharines | Ontario | Liberal | — |
| Yves-François Blanchet | Beloeil—Chambly | Quebec | Bloc Québécois | — |
| Maxime Blanchette-Joncas | Rimouski-Neigette—Mitis—Matapédia—Les Basques | Quebec | Bloc Québécois | — |
| Kelly Block | Carlton Trail—Eagle Creek | Saskatchewan | Conservative | — |
| Hon. Kody Blois | Kings—Hants | Nova Scotia | Liberal | — |
| Patrick Bonin | Repentigny | Quebec | Bloc Québécois | — |
| Steven Bonk | Souris—Moose Mountain | Saskatchewan | Conservative | — |
| Kathy Borrelli | Windsor—Tecumseh—Lakeshore | Ontario | Conservative | — |
| Richard Bragdon | Tobique—Mactaquac | New Brunswick | Conservative | — |
| John Brassard | Barrie South—Innisfil | Ontario | Conservative | — |
| Hon. Élisabeth Brière | Sherbrooke | Quebec | Liberal | — |
| Alexis Brunelle-Duceppe | Lac-Saint-Jean | Quebec | Bloc Québécois | — |
| Braeden Caley | North Vancouver—Capilano | British Columbia | Liberal | — |
| Blaine Calkins | Ponoka—Didsbury | Alberta | Conservative | — |
| Frank Caputo | Kamloops—Thompson—Nicola | British Columbia | Conservative | — |
| Right Hon. Mark Carney | Nepean | Ontario | Liberal | Prime Minister |
Show the remaining 287 MPs
| Member of Parliament | Riding | Province | Caucus | Cabinet role |
|---|---|---|---|---|
| Ben Carr | Winnipeg South Centre | Manitoba | Liberal | — |
| Sean Casey | Charlottetown | Prince Edward Island | Liberal | — |
| Hon. Bardish Chagger | Waterloo | Ontario | Liberal | — |
| Adam Chambers | Simcoe North | Ontario | Conservative | — |
| Hon. François-Philippe Champagne | Saint-Maurice—Champlain | Quebec | Liberal | Minister of Finance and National Revenue |
| Martin Champoux | Drummond | Quebec | Bloc Québécois | — |
| Wade Chang | Burnaby Central | British Columbia | Liberal | — |
| Hon. Rebecca Chartrand | Churchill—Keewatinook Aski | Manitoba | Liberal | Minister of Northern and Arctic Affairs |
| Sophie Chatel | Pontiac—Kitigan Zibi | Quebec | Liberal | — |
| Madeleine Chenette | Thérèse-De Blainville | Quebec | Liberal | — |
| Maggie Chi | Don Valley North | Ontario | Liberal | — |
| Hon. Michael Chong | Wellington—Halton Hills North | Ontario | Conservative | — |
| Leslie Church | Toronto—St. Paul's | Ontario | Liberal | — |
| Braedon Clark | Sackville—Bedford—Preston | Nova Scotia | Liberal | — |
| Sandra Cobena | Newmarket—Aurora | Ontario | Conservative | — |
| Connie Cody | Cambridge | Ontario | Conservative | — |
| Paul Connors | Avalon | Newfoundland and Labrador | Liberal | — |
| Michael Cooper | St. Albert—Sturgeon River | Alberta | Conservative | — |
| Serge Cormier | Acadie—Bathurst | New Brunswick | Liberal | — |
| Michael Coteau | Scarborough—Woburn | Ontario | Liberal | — |
| Chris d'Entremont | Acadie—Annapolis | Nova Scotia | Liberal | — |
| Hon. Julie Dabrusin | Toronto—Danforth | Ontario | Liberal | Minister of the Environment, Climate Change and Nature |
| Marc Dalton | Pitt Meadows—Maple Ridge | British Columbia | Conservative | — |
| Raquel Dancho | Kildonan—St. Paul | Manitoba | Conservative | — |
| Marianne Dandurand | Compton—Stanstead | Quebec | Liberal | — |
| John-Paul Danko | Hamilton West—Ancaster—Dundas | Ontario | Liberal | — |
| Scot Davidson | York—South Simcoe | Ontario | Conservative | — |
| Don Davies | Vancouver Kingsway | British Columbia | NDP | — |
| Fred Davies | Niagara South | Ontario | Conservative | — |
| Mike Dawson | Miramichi—Grand Lake | New Brunswick | Conservative | — |
| Claude DeBellefeuille | Vallée-du-Haut-Saint-Laurent | Quebec | Bloc Québécois | — |
| Gérard Deltell | Louis-Saint-Laurent—Akiawenhrahk | Quebec | Conservative | — |
| Kelly DeRidder | Kitchener Centre | Ontario | Conservative | — |
| Alexis Deschênes | Gaspésie—Les Îles-de-la-Madeleine—Listuguj | Quebec | Bloc Québécois | — |
| Guillaume Deschênes-Thériault | Madawaska—Restigouche | New Brunswick | Liberal | — |
| Caroline Desrochers | Trois-Rivières | Quebec | Liberal | — |
| Sukh Dhaliwal | Surrey Newton | British Columbia | Liberal | — |
| Anju Dhillon | Dorval—Lachine—LaSalle | Quebec | Liberal | — |
| Hon. Lena Metlege Diab | Halifax West—Peggy's Cove | Nova Scotia | Liberal | Minister of Immigration, Refugees and Citizenship |
| Kerry Diotte | Edmonton Griesbach | Alberta | Conservative | — |
| Todd Doherty | Cariboo—Prince George—Omineca | British Columbia | Conservative | — |
| Terry Dowdall | Simcoe—Grey | Ontario | Conservative | — |
| Hon. Jean-Yves Duclos | Québec Centre | Quebec | Liberal | — |
| Hon. Terry Duguid | Winnipeg South | Manitoba | Liberal | — |
| Eric Duncan | Stormont—Dundas—Glengarry | Ontario | Conservative | — |
| Julie Dzerowicz | Davenport | Ontario | Liberal | — |
| Philip Earle | Labrador | Newfoundland and Labrador | Liberal | — |
| Hon. Ali Ehsassi | Willowdale | Ontario | Liberal | — |
| Fayçal El-Khoury | Laval—Les Îles | Quebec | Liberal | — |
| Dave Epp | Chatham-Kent—Leamington | Ontario | Conservative | — |
| Doug Eyolfson | Winnipeg West | Manitoba | Liberal | — |
| Rosemarie Falk | Battlefords—Lloydminster—Meadow Lake | Saskatchewan | Conservative | — |
| Ted Falk | Provencher | Manitoba | Conservative | — |
| Jessica Fancy | South Shore—St. Margarets | Nova Scotia | Liberal | — |
| Bruce Fanjoy | Carleton | Ontario | Liberal | — |
| Hon. Greg Fergus | Hull—Aylmer | Quebec | Liberal | — |
| Hon. Darren Fisher | Dartmouth—Cole Harbour | Nova Scotia | Liberal | — |
| Peter Fonseca | Mississauga East—Cooksville | Ontario | Liberal | — |
| Hon. Mona Fortier | Ottawa—Vanier—Gloucester | Ontario | Liberal | — |
| Rhéal Éloi Fortin | Rivière-du-Nord | Quebec | Bloc Québécois | — |
| Peter Fragiskatos | London Centre | Ontario | Liberal | — |
| Hon. Sean Fraser | Central Nova | Nova Scotia | Liberal | Minister of Justice |
| Hon. Hedy Fry | Vancouver Centre | British Columbia | Liberal | — |
| Hon. Stephen Fuhr | Kelowna | British Columbia | Liberal | Secretary of State (Defence Procurement) |
| Iqwinder Gaheer | Mississauga—Malton | Ontario | Liberal | — |
| Hon. Anna Gainey | Notre-Dame-de-Grâce—Westmount | Quebec | Liberal | Secretary of State (Children and Youth) |
| Cheryl Gallant | Algonquin—Renfrew—Pembroke | Ontario | Conservative | — |
| Jean-Denis Garon | Mirabel | Quebec | Bloc Québécois | — |
| Vince Gasparro | Eglinton—Lawrence | Ontario | Liberal | — |
| Marie-Hélène Gaudreau | Laurentides—Labelle | Quebec | Bloc Québécois | — |
| Leah Gazan | Winnipeg Centre | Manitoba | NDP | — |
| Bernard Généreux | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | Quebec | Conservative | — |
| Garnett Genuis | Sherwood Park—Fort Saskatchewan | Alberta | Conservative | — |
| Hon. Mark Gerretsen | Kingston and the Islands | Ontario | Liberal | — |
| Amanpreet Gill | Calgary Skyview | Alberta | Conservative | — |
| Amarjeet Gill | Brampton West | Ontario | Conservative | — |
| Dalwinder Gill | Calgary McKnight | Alberta | Conservative | — |
| Harb Gill | Windsor West | Ontario | Conservative | — |
| Marilène Gill | Côte-Nord—Kawawachikamach—Nitassinan | Quebec | Bloc Québécois | — |
| Sukhman Gill | Abbotsford—South Langley | British Columbia | Conservative | — |
| Marilyn Gladu | Sarnia—Lambton—Bkejwanong | Ontario | Liberal | — |
| Daniel Gobeil | Chicoutimi—Le Fjord | Quebec | Liberal | — |
| Joël Godin | Saint-Augustin—Portneuf—Jacques-Cartier | Quebec | Conservative | — |
| Laila Goodridge | Fort McMurray—Cold Lake | Alberta | Conservative | — |
| Hon. Karina Gould | Burlington | Ontario | Liberal | — |
| Jacques Gourde | Lévis—Lotbinière | Quebec | Conservative | — |
| Wade Grant | Vancouver Quadra | British Columbia | Liberal | — |
| Will Greaves | Victoria | British Columbia | Liberal | — |
| Jason Groleau | Beauce | Quebec | Conservative | — |
| Claude Guay | LaSalle—Émard—Verdun | Quebec | Liberal | — |
| Michael Guglielmin | Vaughan—Woodbridge | Ontario | Conservative | — |
| Hon. Mandy Gull-Masty | Abitibi—Baie-James—Nunavik—Eeyou | Quebec | Liberal | Minister of Indigenous Services |
| Aaron Gunn | North Island—Powell River | British Columbia | Conservative | — |
| Hon. Patty Hajdu | Thunder Bay—Superior North | Ontario | Liberal | Minister of Jobs and Families |
| Jasraj Hallan | Calgary East | Alberta | Conservative | — |
| Brendan Hanley | Yukon | Yukon | Liberal | — |
| Gabriel Hardy | Montmorency—Charlevoix | Quebec | Conservative | — |
| Emma Harrison | Peterborough | Ontario | Liberal | — |
| Lisa Hepfner | Hamilton Mountain | Ontario | Liberal | — |
| Alana Hirtle | Cumberland—Colchester | Nova Scotia | Liberal | — |
| Vincent Ho | Richmond Hill South | Ontario | Conservative | — |
| Randy Hoback | Prince Albert | Saskatchewan | Conservative | — |
| Hon. Tim Hodgson | Markham—Thornhill | Ontario | Liberal | Minister of Energy and Natural Resources |
| Corey Hogan | Calgary Confederation | Alberta | Liberal | — |
| Kurt Holman | London—Fanshawe | Ontario | Conservative | — |
| Anthony Housefather | Mount Royal | Quebec | Liberal | — |
| Hon. Ahmed Hussen | York South—Weston—Etobicoke | Ontario | Liberal | — |
| Angelo Iacono | Alfred-Pellan | Quebec | Liberal | — |
| Lori Idlout | Nunavut | Nunavut | Liberal | — |
| Grant Jackson | Brandon—Souris | Manitoba | Conservative | — |
| Hon. Helena Jaczek | Markham—Stouffville | Ontario | Liberal | — |
| Tamara Jansen | Cloverdale—Langley City | British Columbia | Conservative | — |
| Matt Jeneroux | Edmonton Riverbend | Alberta | Liberal | — |
| Jamil Jivani | Bowmanville—Oshawa North | Ontario | Conservative | — |
| Gord Johns | Courtenay—Alberni | British Columbia | NDP | — |
| Hon. Mélanie Joly | Ahuntsic-Cartierville | Quebec | Liberal | Minister of Industry |
| Natilien Joseph | Longueuil—Saint-Hubert | Quebec | Liberal | — |
| Hon. Arielle Kayabaga | London West | Ontario | Liberal | — |
| Mike Kelloway | Sydney—Glace Bay | Nova Scotia | Liberal | — |
| Pat Kelly | Calgary Crowfoot | Alberta | Conservative | — |
| Iqra Khalid | Mississauga—Erin Mills | Ontario | Liberal | — |
| Arpan Khanna | Oxford | Ontario | Conservative | — |
| Jeff Kibble | Cowichan—Malahat—Langford | British Columbia | Conservative | — |
| Rhonda Kirkland | Oshawa | Ontario | Conservative | — |
| Ernie Klassen | South Surrey—White Rock | British Columbia | Liberal | — |
| Tom Kmiec | Calgary Shepard | Alberta | Conservative | — |
| Helena Konanz | Similkameen—South Okanagan—West Kootenay | British Columbia | Conservative | — |
| Annie Koutrakis | Vimy | Quebec | Liberal | — |
| Michael Kram | Regina—Wascana | Saskatchewan | Conservative | — |
| Shelby Kramp-Neuman | Hastings—Lennox and Addington—Tyendinaga | Ontario | Conservative | — |
| Tamara Kronis | Nanaimo—Ladysmith | British Columbia | Conservative | — |
| Ned Kuruc | Hamilton East—Stoney Creek | Ontario | Conservative | — |
| Stephanie Kusie | Calgary Midnapore | Alberta | Conservative | — |
| Jenny Kwan | Vancouver East | British Columbia | NDP | — |
| Hon. Mike Lake | Leduc—Wetaskiwin | Alberta | Conservative | — |
| Marie-France Lalonde | Orléans | Ontario | Liberal | — |
| Emmanuella Lambropoulos | Saint-Laurent | Quebec | Liberal | — |
| Hon. Kevin Lamoureux | Winnipeg North | Manitoba | Liberal | — |
| Melissa Lantsman | Thornhill | Ontario | Conservative | — |
| Linda Lapointe | Rivière-des-Mille-Îles | Quebec | Liberal | — |
| Viviane Lapointe | Sudbury | Ontario | Liberal | — |
| Andréanne Larouche | Shefford | Quebec | Bloc Québécois | — |
| Patricia Lattanzio | Saint-Léonard—Saint-Michel | Quebec | Liberal | — |
| Stéphane Lauzon | Argenteuil—Papineau—Des Collines | Quebec | Liberal | — |
| Ginette Lavack | St. Boniface—St. Vital | Manitoba | Liberal | — |
| Steeve Lavoie | Beauport—Limoilou | Quebec | Liberal | — |
| Philip Lawrence | Northumberland—Clarke | Ontario | Conservative | — |
| Andrew Lawton | Elgin—St. Thomas—London South | Ontario | Conservative | — |
| Hon. Dominic LeBlanc | Beauséjour | New Brunswick | Liberal | Minister of Internal Trade |
| Eric Lefebvre | Richmond—Arthabaska—des-Sources | Quebec | Conservative | — |
| Carlos Leitão | Marc-Aurèle-Fortin | Quebec | Liberal | — |
| Sébastien Lemire | Abitibi—Témiscamingue | Quebec | Bloc Québécois | — |
| Branden Leslie | Portage—Lisgar | Manitoba | Conservative | — |
| Chris Lewis | Essex | Ontario | Conservative | — |
| Leslyn Lewis | Haldimand—Norfolk | Ontario | Conservative | — |
| Hon. Joël Lightbound | Louis-Hébert | Quebec | Liberal | Minister of Government Transformation, Public Works and Procurement and Quebec Lieutenant |
| Dane Lloyd | Parkland | Alberta | Conservative | — |
| Ben Lobb | Huron—Bruce | Ontario | Conservative | — |
| Hon. Wayne Long | Saint John—Kennebecasis | New Brunswick | Liberal | Secretary of State (Canada Revenue Agency and Financial Institutions) |
| Tim Louis | Kitchener—Conestoga | Ontario | Liberal | — |
| Michael Ma | Markham—Unionville | Ontario | Liberal | — |
| Hon. Heath MacDonald | Malpeque | Prince Edward Island | Liberal | Minister of Agriculture and Agri-Food |
| Kent MacDonald | Cardigan | Prince Edward Island | Liberal | — |
| Hon. Steven MacKinnon | Gatineau | Quebec | Liberal | Minister of Transport |
| Jagsharan Singh Mahal | Edmonton Southeast | Alberta | Conservative | — |
| Shuvaloy Majumdar | Calgary Heritage | Alberta | Conservative | — |
| Chris Malette | Bay of Quinte | Ontario | Liberal | — |
| Gaétan Malette | Kapuskasing—Timmins—Mushkegowuk | Ontario | Conservative | — |
| James Maloney | Etobicoke—Lakeshore | Ontario | Liberal | — |
| Jacob Mantle | York—Durham | Ontario | Conservative | — |
| Danielle Martin | University—Rosedale | Ontario | Liberal | — |
| Elizabeth May | Saanich—Gulf Islands | British Columbia | Green Party | — |
| Dan Mazier | Riding Mountain | Manitoba | Conservative | — |
| Kelly McCauley | Edmonton West | Alberta | Conservative | — |
| Hon. David McGuinty | Ottawa South | Ontario | Liberal | Minister of National Defence |
| Jennifer McKelvie | Ajax | Ontario | Liberal | — |
| David McKenzie | Calgary Signal Hill | Alberta | Conservative | — |
| Ron McKinnon | Coquitlam—Port Coquitlam | British Columbia | Liberal | — |
| Hon. Jill McKnight | Delta | British Columbia | Liberal | Minister of Veterans Affairs |
| Greg McLean | Calgary Centre | Alberta | Conservative | — |
| Hon. Stephanie McLean | Esquimalt—Saanich—Sooke | British Columbia | Liberal | Secretary of State (Seniors) |
| Heather McPherson | Edmonton Strathcona | Alberta | NDP | — |
| Eric Melillo | Kenora—Kiiwetinoong | Ontario | Conservative | — |
| Marie-Gabrielle Ménard | Hochelaga—Rosemont-Est | Quebec | Liberal | — |
| Alexandra Mendès | Brossard—Saint-Lambert | Quebec | Liberal | — |
| Costas Menegakis | Aurora—Oak Ridges—Richmond Hill | Ontario | Conservative | — |
| Hon. Marjorie Michel | Papineau | Quebec | Liberal | Minister of Health |
| Shannon Miedema | Halifax | Nova Scotia | Liberal | — |
| Hon. Marc Miller | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | Quebec | Liberal | Minister of Canadian Identity and Culture |
| Giovanna Mingarelli | Prescott—Russell—Cumberland | Ontario | Liberal | — |
| Hon. Rob Moore | Fundy Royal | New Brunswick | Conservative | — |
| Billy Morin | Edmonton Northwest | Alberta | Conservative | — |
| Rob Morrison | Columbia—Kootenay—Southern Rockies | British Columbia | Conservative | — |
| Robert Morrissey | Egmont | Prince Edward Island | Liberal | — |
| Glen Motz | Medicine Hat—Cardston—Warner | Alberta | Conservative | — |
| Dan Muys | Flamborough—Glanbrook—Brant North | Ontario | Conservative | — |
| David Myles | Fredericton—Oromocto | New Brunswick | Liberal | — |
| Yasir Naqvi | Ottawa Centre | Ontario | Liberal | — |
| John Nater | Perth—Wellington | Ontario | Conservative | — |
| Juanita Nathan | Pickering—Brooklin | Ontario | Liberal | — |
| Chi Nguyen | Spadina—Harbourfront | Ontario | Liberal | — |
| Taleeb Noormohamed | Vancouver Granville | British Columbia | Liberal | — |
| Christine Normandin | Saint-Jean | Quebec | Bloc Québécois | — |
| Bienvenu-Olivier Ntumba | Mont-Saint-Bruno—L'Acadie | Quebec | Liberal | — |
| Dominique O'Rourke | Guelph | Ontario | Liberal | — |
| Hon. Robert Oliphant | Don Valley West | Ontario | Liberal | — |
| Hon. Eleanor Olszewski | Edmonton Centre | Alberta | Liberal | Minister of Emergency Management and Community Resilience |
| Tom Osborne | Cape Spear—Mount Pearl—Paradise | Newfoundland and Labrador | Liberal | — |
| Jeremy Patzer | Swift Current—Grasslands—Kindersley | Saskatchewan | Conservative | — |
| Pierre Paul-Hus | Charlesbourg—Haute-Saint-Charles | Quebec | Conservative | — |
| Yves Perron | Berthier—Maskinongé | Quebec | Bloc Québécois | — |
| Hon. Ginette Petitpas Taylor | Moncton—Dieppe | New Brunswick | Liberal | — |
| Louis Plamondon | Bécancour—Nicolet—Saurel—Alnôbak | Quebec | Bloc Québécois | — |
| Hon. Pierre Poilievre | Battle River—Crowfoot | Alberta | Conservative | — |
| Marcus Powlowski | Thunder Bay—Rainy River | Ontario | Liberal | — |
| Hon. Nathalie Provost | Châteauguay—Les Jardins-de-Napierville | Quebec | Liberal | Secretary of State (Nature) |
| Jacques Ramsay | La Prairie—Atateken | Quebec | Liberal | — |
| Aslam Rana | Hamilton Centre | Ontario | Liberal | — |
| Brad Redekopp | Saskatoon West | Saskatchewan | Conservative | — |
| Scott Reid | Lanark—Frontenac | Ontario | Conservative | — |
| Hon. Michelle Rempel Garner | Calgary Nose Hill | Alberta | Conservative | — |
| Colin Reynolds | Elmwood—Transcona | Manitoba | Conservative | — |
| Blake Richards | Airdrie—Cochrane | Alberta | Conservative | — |
| Anna Roberts | King—Vaughan | Ontario | Conservative | — |
| Hon. Gregor Robertson | Vancouver Fraserview—South Burnaby | British Columbia | Liberal | Minister of Housing and Infrastructure |
| Pauline Rochefort | Nipissing—Timiskaming | Ontario | Liberal | — |
| Sherry Romanado | Longueuil—Charles-LeMoyne—Greenfield Park | Quebec | Liberal | — |
| Lianne Rood | Middlesex—London | Ontario | Conservative | — |
| Ellis Ross | Skeena—Bulkley Valley | British Columbia | Conservative | — |
| Jonathan Rowe | The Eastern Peninsulas | Newfoundland and Labrador | Conservative | — |
| Zoe Royer | Port Moody—Coquitlam | British Columbia | Liberal | — |
| Alex Ruff | Bruce—Grey—Owen Sound | Ontario | Conservative | — |
| Hon. Ruby Sahota | Brampton North—Caledon | Ontario | Liberal | Secretary of State (Combatting Crime) |
| Gurbux Saini | Fleetwood—Port Kells | British Columbia | Liberal | — |
| Hon. Randeep Sarai | Surrey Centre | British Columbia | Liberal | Secretary of State (International Development) |
| Abdelhaq Sari | Bourassa | Quebec | Liberal | — |
| Jake Sawatzky | New Westminster—Burnaby—Maillardville | British Columbia | Liberal | — |
| Hon. Francis Scarpaleggia | Lac-Saint-Louis | Quebec | Liberal | — |
| Hon. Andrew Scheer | Regina—Qu'Appelle | Saskatchewan | Conservative | — |
| Peter Schiefke | Vaudreuil | Quebec | Liberal | — |
| Jamie Schmale | Haliburton—Kawartha Lakes | Ontario | Conservative | — |
| Kyle Seeback | Dufferin—Caledon | Ontario | Conservative | — |
| Hon. Judy A. Sgro | Humber River—Black Creek | Ontario | Liberal | — |
| Tanveer Shahnawaz | Beaches—East York | Ontario | Liberal | — |
| Terry Sheehan | Sault Ste. Marie—Algoma | Ontario | Liberal | — |
| Doug Shipley | Barrie—Springwater—Oro-Medonte | Ontario | Conservative | — |
| Hon. Maninder Sidhu | Brampton East | Ontario | Liberal | Minister of International Trade |
| Sonia Sidhu | Brampton South | Ontario | Liberal | — |
| Mario Simard | Jonquière—Hébertville—Pays-des-Bleuets | Quebec | Bloc Québécois | — |
| Clifford Small | Coast of Bays—Central—Notre Dame | Newfoundland and Labrador | Conservative | — |
| Amandeep Sodhi | Brampton Centre | Ontario | Liberal | — |
| Hon. Evan Solomon | Toronto Centre | Ontario | Liberal | Minister of Artificial Intelligence and Digital Innovation |
| Charles Sousa | Mississauga—Lakeshore | Ontario | Liberal | — |
| Eric St-Pierre | Honoré-Mercier | Quebec | Liberal | — |
| Gabriel Ste-Marie | Joliette—Manawan | Quebec | Bloc Québécois | — |
| Warren Steinley | Regina—Lewvan | Saskatchewan | Conservative | — |
| William Stevenson | Yellowhead | Alberta | Conservative | — |
| Mark Strahl | Chilliwack—Hope | British Columbia | Conservative | — |
| Matt Strauss | Kitchener South—Hespeler | Ontario | Conservative | — |
| Shannon Stubbs | Lakeland | Alberta | Conservative | — |
| Hon. Jenna Sudds | Kanata | Ontario | Liberal | — |
| Kristina Tesser Derksen | Milton East—Halton Hills South | Ontario | Liberal | — |
| Luc Thériault | Montcalm | Quebec | Bloc Québécois | — |
| Rachael Thomas | Lethbridge | Alberta | Conservative | — |
| Hon. Joanne Thompson | St. John's East | Newfoundland and Labrador | Liberal | Minister of Fisheries |
| Corey Tochor | Saskatoon East | Saskatchewan | Conservative | — |
| Fraser Tolmie | Moose Jaw—Lake Centre—Lanigan | Saskatchewan | Conservative | — |
| Ryan Turnbull | Whitby | Ontario | Liberal | — |
| Hon. Tim Uppal | Edmonton Gateway | Alberta | Conservative | — |
| Hon. Rechie Valdez | Mississauga—Streetsville | Ontario | Liberal | Secretary of State (Small Business and Tourism) |
| Hon. Adam van Koeverden | Burlington North—Milton West | Ontario | Liberal | Secretary of State (Sport) |
| Tako Van Popta | Langley Township—Fraser Heights | British Columbia | Conservative | — |
| Anita Vandenbeld | Ottawa West—Nepean | Ontario | Liberal | — |
| Dominique Vien | Bellechasse—Les Etchemins—Lévis | Quebec | Conservative | — |
| Arnold Viersen | Peace River—Westlock | Alberta | Conservative | — |
| Louis Villeneuve | Brome—Missisquoi | Quebec | Liberal | — |
| Brad Vis | Mission—Matsqui—Abbotsford | British Columbia | Conservative | — |
| Chris Warkentin | Grande Prairie | Alberta | Conservative | — |
| Tim Watchorn | Les Pays-d'en-Haut | Quebec | Liberal | — |
| Kevin Waugh | Saskatoon South | Saskatchewan | Conservative | — |
| Patrick Weiler | West Vancouver—Sunshine Coast—Sea to Sky Country | British Columbia | Liberal | — |
| John Williamson | New Brunswick Southwest | New Brunswick | Conservative | — |
| Jean Yip | Scarborough—Agincourt | Ontario | Liberal | — |
| Salma Zahid | Scarborough Centre—Don Valley East | Ontario | Liberal | — |
| Hon. John Zerucelli | Etobicoke North | Ontario | Liberal | Secretary of State (Labour) |
| Bob Zimmer | Prince George—Peace River—Northern Rockies | British Columbia | Conservative | — |
| Sameer Zuberi | Pierrefonds—Dollard | Quebec | Liberal | — |
Vacant House of Commons seats (6)
All six currently vacant ridings hold federal by-elections on Monday, December 7, 2026.
- Brantford—Brant South (Ontario)By-election December 7, 2026 · Elected in 2025: Larry Brock (Conservative Party of Canada)
- Laurier—Sainte-Marie (Quebec)By-election December 7, 2026 · Elected in 2025: Steven Guilbeault (Liberal Party of Canada)
- Rosemont—La Petite-Patrie (Quebec)By-election December 7, 2026 · Elected in 2025: Alexandre Boulerice (New Democratic Party)
- Saint-Hyacinthe—Bagot—Acton (Quebec)By-election December 7, 2026 · Elected in 2025: Simon-Pierre Savard-Tremblay (Bloc Québécois)
- Scarborough North (Ontario)By-election December 7, 2026 · Elected in 2025: Shaun Chen (Liberal Party of Canada)
- Yorkton—Melville (Saskatchewan)By-election December 7, 2026 · Elected in 2025: Cathay Wagantall (Conservative Party of Canada)
Federal Cabinet (38 ministers)
| Minister | Portfolio | Riding | In role since |
|---|---|---|---|
| Right Hon. Mark Carney | Prime Minister | Nepean | Mar 14, 2025 |
| Hon. Shafqat Ali | President of the Treasury Board | Brampton—Chinguacousy Park | May 13, 2025 |
| Hon. Rebecca Alty | Minister of Crown-Indigenous Relations | Northwest Territories | May 13, 2025 |
| Hon. Anita Anand | Minister of Foreign Affairs | Oakville East | May 13, 2025 |
| Hon. Gary Anandasangaree | Minister of Public Safety | Scarborough—Guildwood—Rouge Park | May 13, 2025 |
