Senate of Canada
Canada’s 105-seat appointed upper chamber reviews federal legislation and represents provinces and territories. Senators are appointed by the Governor General on the advice of the Prime Minister and serve until mandatory retirement at age 75.
- 92 sitting senators of 105 seats
- 13 vacant seats
- Updated Nov 22, 2026 from Senate of Canada
Senate standings (105 total seats)
- Total seats
- 105
- Sitting senators
- 92
- Vacant seats
- 13
- Largest group
- 37 (ISG)
| Parliamentary group | Seats | Notes |
|---|---|---|
| Independent Senators Group | 37 | — |
| Progressive Senate Group | 17 | — |
| Canadian Senators Group | 15 | — |
| Conservative Party of Canada | 13 | — |
| Non-affiliated | 5 | — |
| Government Representative’s Office | 5 | — |
| Vacant seats | 13 | British Columbia (1), Manitoba (1), Newfoundland and Labrador (1), Nova Scotia (1), Ontario (3), Quebec (4), Saskatchewan (2) |
All 92 sitting senators
| Senator | Group | Province (Designation) | Appointed | Mandatory retirement | Appointed on advice of |
|---|---|---|---|---|---|
| Charles S. Adler | Canadian Senators Group | Manitoba | Aug 16, 2024 | Aug 25, 2029 | Trudeau, Justin (Lib.) |
| Dawn Anderson | Conservative Party of Canada | Northwest Territories | Dec 12, 2018 | Apr 14, 2042 | Trudeau, Justin (Lib.) |
| Dawn Arnold | Independent Senators Group | New Brunswick | Mar 7, 2025 | Apr 23, 2041 | Trudeau, Justin (Lib.) |
| David M. Arnot | Independent Senators Group | Saskatchewan | Jul 29, 2021 | Apr 16, 2027 | Trudeau, Justin (Lib.) |
| Salma Ataullahjan | Conservative Party of Canada | Ontario | Jul 9, 2010 | Apr 29, 2027 | Harper, Stephen (C) |
| Réjean Aucoin | Canadian Senators Group | Nova Scotia | Oct 31, 2023 | Jul 4, 2030 | Trudeau, Justin (Lib.) |
| Michèle Audette | Progressive Senate Group | Quebec | Jul 29, 2021 | Jul 20, 2046 | Trudeau, Justin (Lib.) |
| Denise Batters | Conservative Party of Canada | Saskatchewan | Jan 25, 2013 | Jun 18, 2045 | Harper, Stephen (C) |
| Wanda Thomas Bernard | Progressive Senate Group | Nova Scotia | Nov 10, 2016 | Aug 1, 2028 | Trudeau, Justin (Lib.) |
| Robert Black | Canadian Senators Group | Ontario | Feb 15, 2018 | Mar 27, 2037 | Trudeau, Justin (Lib.) |
| Peter M. Boehm | Independent Senators Group | Ontario | Oct 3, 2018 | Apr 26, 2029 | Trudeau, Justin (Lib.) |
| Victor Boudreau | Independent Senators Group | New Brunswick | Jun 28, 2024 | May 3, 2045 | Trudeau, Justin (Lib.) |
| Yvonne Boyer | Independent Senators Group | Ontario | Mar 15, 2018 | Oct 25, 2028 | Trudeau, Justin (Lib.) |
| Patrick Brazeau | Non-affiliated | Quebec | Jan 8, 2009 | Nov 11, 2049 | Harper, Stephen (C) |
| Sharon Burey | Canadian Senators Group | Ontario | Nov 21, 2022 | Dec 4, 2032 | Trudeau, Justin (Lib.) |
| Andrew Cardozo | Progressive Senate Group | Ontario | Nov 21, 2022 | Mar 21, 2031 | Trudeau, Justin (Lib.) |
| Claude, P.C. Carignan | Conservative Party of Canada | Quebec | Aug 27, 2009 | Dec 4, 2039 | Harper, Stephen (C) |
| Bernadette Clement | Independent Senators Group | Ontario | Jun 22, 2021 | May 17, 2040 | Trudeau, Justin (Lib.) |
| René Cormier | Independent Senators Group | New Brunswick | Nov 10, 2016 | Apr 27, 2031 | Trudeau, Justin (Lib.) |
| Mary Coyle | Independent Senators Group | Nova Scotia | Dec 4, 2017 | Nov 5, 2029 | Trudeau, Justin (Lib.) |
| Rodger Cuzner | Progressive Senate Group | Nova Scotia | Oct 31, 2023 | Nov 4, 2030 | Trudeau, Justin (Lib.) |
| Pierre J. Dalphond | Independent Senators Group | Quebec | Jun 6, 2018 | May 1, 2029 | Trudeau, Justin (Lib.) |
| Colin Deacon | Canadian Senators Group | Nova Scotia | Jun 15, 2018 | Nov 1, 2034 | Trudeau, Justin (Lib.) |
| Marty Deacon | Independent Senators Group | Ontario | Feb 15, 2018 | Apr 23, 2033 | Trudeau, Justin (Lib.) |
| Tony Dean | Independent Senators Group | Ontario | Nov 10, 2016 | Aug 19, 2028 | Trudeau, Justin (Lib.) |
| Baltej S. Dhillon | Independent Senators Group | British Columbia | Feb 7, 2025 | Nov 13, 2041 | Trudeau, Justin (Lib.) |
| Percy E. Downe | Canadian Senators Group | Prince Edward Island | Jun 26, 2003 | Jul 8, 2029 | Chrétien, Jean (Lib.) |
| Pat Duncan | Government Representative’s Office | Yukon | Dec 12, 2018 | Apr 8, 2035 | Trudeau, Justin (Lib.) |
| Éric Forest | Independent Senators Group | Quebec | Nov 21, 2016 | Apr 6, 2027 | Trudeau, Justin (Lib.) |
| Brian Francis | Progressive Senate Group | Prince Edward Island | Oct 11, 2018 | Sep 28, 2032 | Trudeau, Justin (Lib.) |
| Daryl S. Fridhandler | Progressive Senate Group | Alberta | Aug 30, 2024 | Oct 9, 2031 | Trudeau, Justin (Lib.) |
| Raymonde Gagné | Non-affiliated | Manitoba | Apr 1, 2016 | Jan 7, 2031 | Trudeau, Justin (Lib.) |
| Rosa Galvez | Independent Senators Group | Quebec | Dec 6, 2016 | Jun 21, 2036 | Trudeau, Justin (Lib.) |
| Amina Gerba | Progressive Senate Group | Quebec | Jul 29, 2021 | Mar 14, 2036 | Trudeau, Justin (Lib.) |
| Clément Gignac | Canadian Senators Group | Quebec | Jul 29, 2021 | May 7, 2030 | Trudeau, Justin (Lib.) |
| Margo Greenwood | Independent Senators Group | British Columbia | Nov 10, 2022 | Sep 2, 2028 | Trudeau, Justin (Lib.) |
| Peter, P.C. Harder | Progressive Senate Group | Ontario | Mar 23, 2016 | Aug 25, 2027 | Trudeau, Justin (Lib.) |
| Katherine Hay | Progressive Senate Group | Ontario | Mar 7, 2025 | Jan 16, 2036 | Trudeau, Justin (Lib.) |
| Martine Hébert | Independent Senators Group | Quebec | Feb 7, 2025 | Oct 7, 2040 | Trudeau, Justin (Lib.) |
| Danièle Henkel | Progressive Senate Group | Quebec | Feb 14, 2025 | Jan 16, 2031 | Trudeau, Justin (Lib.) |
Show the remaining 52 senators
| Senator | Group | Province (Designation) | Appointed | Mandatory retirement | Appointed on advice of |
|---|---|---|---|---|---|
| Leo Housakos | Conservative Party of Canada | Quebec | Jan 8, 2009 | Jan 10, 2043 | Harper, Stephen (C) |
| Tony Ince | Canadian Senators Group | Nova Scotia | Mar 7, 2025 | Dec 16, 2032 | Trudeau, Justin (Lib.) |
| Nancy Karetak-Lindell | Independent Senators Group | Nunavut | Dec 19, 2024 | Dec 10, 2032 | Trudeau, Justin (Lib.) |
| Joan Kingston | Independent Senators Group | New Brunswick | Oct 31, 2023 | Jan 8, 2030 | Trudeau, Justin (Lib.) |
| Marty Klyne | Progressive Senate Group | Saskatchewan | Sep 24, 2018 | Mar 6, 2032 | Trudeau, Justin (Lib.) |
| Patti LaBoucane-Benson | Government Representative’s Office | Alberta | Oct 3, 2018 | Feb 20, 2044 | Trudeau, Justin (Lib.) |
| Tony Loffreda | Independent Senators Group | Quebec | Jul 22, 2019 | Aug 14, 2037 | Trudeau, Justin (Lib.) |
| Jane MacAdam | Independent Senators Group | Prince Edward Island | May 3, 2023 | Mar 1, 2032 | Trudeau, Justin (Lib.) |
| Michael L. MacDonald | Conservative Party of Canada | Nova Scotia | Jan 2, 2009 | May 4, 2030 | Harper, Stephen (C) |
| Fabian Manning | Conservative Party of Canada | Newfoundland and Labrador | May 25, 2011 | May 21, 2039 | Harper, Stephen (C) |
| Richard Martel | Conservative Party of Canada | Quebec | Jul 24, 2026 | Mar 23, 2036 | Carney, Mark (Lib.) |
| Yonah Martin | Conservative Party of Canada | British Columbia | Jan 2, 2009 | Apr 11, 2040 | Harper, Stephen (C) |
| Marnie McBean | Independent Senators Group | Ontario | Dec 20, 2023 | Jan 28, 2043 | Trudeau, Justin (Lib.) |
| Mary Jane McCallum | Conservative Party of Canada | Manitoba | Dec 4, 2017 | May 1, 2027 | Trudeau, Justin (Lib.) |
| John M. McNair | Independent Senators Group | New Brunswick | Oct 31, 2023 | Jun 3, 2032 | Trudeau, Justin (Lib.) |
| Julie Miville-Dechêne | Progressive Senate Group | Quebec | Jun 20, 2018 | Jul 10, 2034 | Trudeau, Justin (Lib.) |
| Farah Mohamed | Independent Senators Group | Ontario | Mar 7, 2025 | Jul 5, 2045 | Trudeau, Justin (Lib.) |
| Lucie Moncion | Independent Senators Group | Ontario | Nov 10, 2016 | Oct 25, 2033 | Trudeau, Justin (Lib.) |
| Rosemary Moodie | Independent Senators Group | Ontario | Dec 12, 2018 | Nov 24, 2031 | Trudeau, Justin (Lib.) |
| Pierre, P.C. Moreau | Government Representative’s Office | Quebec | Sep 10, 2024 | Dec 12, 2032 | Trudeau, Justin (Lib.) |
| Tracy Muggli | Progressive Senate Group | Saskatchewan | Aug 16, 2024 | Sep 18, 2040 | Trudeau, Justin (Lib.) |
| Flordeliz (Gigi) Osler | Canadian Senators Group | Manitoba | Sep 26, 2022 | Sep 9, 2043 | Trudeau, Justin (Lib.) |
| Manuelle Oudar | Independent Senators Group | Quebec | Feb 13, 2024 | Jul 5, 2038 | Trudeau, Justin (Lib.) |
| Rodney Ouellette | Non-affiliated | New Brunswick | Jul 9, 2026 | Oct 2, 2040 | Carney, Mark (Lib.) |
| Kim Pate | Independent Senators Group | Ontario | Nov 10, 2016 | Nov 10, 2034 | Trudeau, Justin (Lib.) |
| Rebecca Patterson | Canadian Senators Group | Ontario | Nov 21, 2022 | Jun 15, 2040 | Trudeau, Justin (Lib.) |
| Chantal Petitclerc | Independent Senators Group | Quebec | Apr 1, 2016 | Dec 15, 2044 | Trudeau, Justin (Lib.) |
| Iris G. Petten | Government Representative’s Office | Newfoundland and Labrador | May 3, 2023 | Feb 5, 2034 | Trudeau, Justin (Lib.) |
| Thomas Pitfield | Non-affiliated | Quebec | Sep 18, 2026 | Aug 7, 2050 | Carney, Mark (Lib.) |
| Rose-May Poirier | Conservative Party of Canada | New Brunswick | Feb 28, 2010 | Mar 2, 2029 | Harper, Stephen (C) |
| Paul (PJ) Prosper | Canadian Senators Group | Nova Scotia | Jul 6, 2023 | Nov 4, 2039 | Trudeau, Justin (Lib.) |
| Sandra Pupatello | Government Representative’s Office | Ontario | Mar 7, 2025 | Oct 6, 2037 | Trudeau, Justin (Lib.) |
| Jim Quinn | Conservative Party of Canada | New Brunswick | Jun 22, 2021 | Jan 25, 2032 | Trudeau, Justin (Lib.) |
| Mohamed-Iqbal Ravalia | Independent Senators Group | Newfoundland and Labrador | Jun 1, 2018 | Aug 15, 2032 | Trudeau, Justin (Lib.) |
| Pierrette Ringuette | Independent Senators Group | New Brunswick | Dec 12, 2002 | Dec 31, 2030 | Chrétien, Jean (Lib.) |
| Mary Robinson | Canadian Senators Group | Prince Edward Island | Jan 22, 2024 | Aug 3, 2045 | Trudeau, Justin (Lib.) |
| Krista Ross | Canadian Senators Group | New Brunswick | Oct 31, 2023 | Sep 30, 2042 | Trudeau, Justin (Lib.) |
| Paulette Senior | Independent Senators Group | Ontario | Dec 20, 2023 | Dec 4, 2036 | Trudeau, Justin (Lib.) |
| Paula Simons | Independent Senators Group | Alberta | Oct 3, 2018 | Sep 7, 2039 | Trudeau, Justin (Lib.) |
| Karen Sorensen | Progressive Senate Group | Alberta | Jul 29, 2021 | May 20, 2034 | Trudeau, Justin (Lib.) |
| Allister Surette | Independent Senators Group | Nova Scotia | Dec 19, 2024 | Sep 21, 2036 | Trudeau, Justin (Lib.) |
| Scott Tannas | Canadian Senators Group | Alberta | Mar 25, 2013 | Feb 25, 2037 | Harper, Stephen (C) |
| Geeta Tucker | Non-affiliated | Manitoba | Jul 9, 2026 | May 2, 2046 | Carney, Mark (Lib.) |
| Toni Varone | Independent Senators Group | Ontario | Dec 20, 2023 | Jun 20, 2033 | Trudeau, Justin (Lib.) |
| Josée, P.C. Verner | Canadian Senators Group | Quebec | Jun 13, 2011 | Dec 30, 2034 | Harper, Stephen (C) |
| David M. Wells | Conservative Party of Canada | Newfoundland and Labrador | Jan 25, 2013 | Feb 28, 2037 | Harper, Stephen (C) |
| Kristopher Wells | Progressive Senate Group | Alberta | Aug 30, 2024 | Oct 7, 2046 | Trudeau, Justin (Lib.) |
| Judy A. White | Progressive Senate Group | Newfoundland and Labrador | Jul 6, 2023 | Jan 11, 2039 | Trudeau, Justin (Lib.) |
| Duncan Wilson | Progressive Senate Group | British Columbia | Feb 28, 2025 | Sep 26, 2042 | Trudeau, Justin (Lib.) |
| Yuen Pau Woo | Independent Senators Group | British Columbia | Nov 10, 2016 | Mar 2, 2038 | Trudeau, Justin (Lib.) |
| Suze Youance | Independent Senators Group | Quebec | Sep 25, 2024 | Aug 11, 2045 | Trudeau, Justin (Lib.) |
| Hassan Yussuff | Independent Senators Group | Ontario | Jun 22, 2021 | Dec 15, 2031 | Trudeau, Justin (Lib.) |
More about this
Up: Canada, World elections
Sources for the Senate of Canada
Verified Nov 22, 2026 from the Senate of Canada official senators directory.
Cite this page
The date is the day you read the page; the record's own dates are in its sources.