Reconciled within the national other-party group.
The final polling-district workbook publishes this exact named-party total. It reconciles inside the national workbook's 'Övriga anmälda partier' group.
Partiet Vändpunkt received 419 votes (0.01%) in the final official 2022 Sweden Riksdag result. View all 29 constituency totals and 14 candidate personal-vote records.
The final polling-district workbook publishes this exact named-party total. It reconciles inside the national workbook's 'Övriga anmälda partier' group.
| Constituency | Votes | Share | Published constituency seats |
|---|---|---|---|
| Blekinge länConstituency 10 | 1 | 0.00% | 0 |
| Dalarnas länConstituency 24 | 11 | 0.01% | 0 |
| Gotlands länConstituency 09 | 7 | 0.02% | 0 |
| Gävleborgs länConstituency 25 | 41 | 0.02% | 0 |
| Göteborgs kommunConstituency 16 | 7 | 0.00% | 0 |
| Hallands länConstituency 15 | 3 | 0.00% | 0 |
| Jämtlands länConstituency 27 | 2 | 0.00% | 0 |
| Jönköpings länConstituency 06 | 10 | 0.00% | 0 |
| Kalmar länConstituency 08 | 4 | 0.00% | 0 |
| Kronobergs länConstituency 07 | 11 | 0.01% | 0 |
| Malmö kommunConstituency 11 | 13 | 0.01% | 0 |
| Norrbottens länConstituency 29 | 5 | 0.00% | 0 |
| Skåne läns norra och östraConstituency 14 | 25 | 0.01% | 0 |
| Skåne läns södraConstituency 13 | 10 | 0.00% | 0 |
| Skåne läns västraConstituency 12 | 16 | 0.01% | 0 |
| Stockholms kommunConstituency 01 | 34 | 0.01% | 0 |
| Stockholms länConstituency 02 | 73 | 0.01% | 0 |
| Södermanlands länConstituency 04 | 10 | 0.01% | 0 |
| Uppsala länConstituency 03 | 36 | 0.01% | 0 |
| Värmlands länConstituency 21 | 4 | 0.00% | 0 |
| Västerbottens länConstituency 28 | 17 | 0.01% | 0 |
| Västernorrlands länConstituency 26 | 3 | 0.00% | 0 |
| Västmanlands länConstituency 23 | 31 | 0.02% | 0 |
| Västra Götalands läns norraConstituency 18 | 2 | 0.00% | 0 |
| Västra Götalands läns södraConstituency 19 | 5 | 0.00% | 0 |
| Västra Götalands läns västraConstituency 17 | 8 | 0.00% | 0 |
| Västra Götalands läns östraConstituency 20 | 4 | 0.00% | 0 |
| Örebro länConstituency 22 | 10 | 0.01% | 0 |
| Östergötlands länConstituency 05 | 16 | 0.01% | 0 |
Personal votes do not establish that a candidate was elected.
Partiet Vändpunkt
28personal votesOpen source record →Partiet Vändpunkt
14personal votesOpen source record →Partiet Vändpunkt
12personal votesOpen source record →Partiet Vändpunkt
11personal votesOpen source record →Partiet Vändpunkt
10personal votesOpen source record →Partiet Vändpunkt
8personal votesOpen source record →Partiet Vändpunkt
6personal votesOpen source record →Partiet Vändpunkt
6personal votesOpen source record →Partiet Vändpunkt
3personal votesOpen source record →Partiet Vändpunkt
3personal votesOpen source record →Partiet Vändpunkt
3personal votesOpen source record →Partiet Vändpunkt
2personal votesOpen source record →Partiet Vändpunkt
2personal votesOpen source record →Partiet Vändpunkt
1personal votesOpen source record →This is a historical 2022 election-result record, not a current Riksdag membership or tenure roster.