State popular-vote leader
Kamala D. Harris
9,276,179 votes · 58.47%
- Trump electoral votes
- 0
- Harris electoral votes
- 54
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 9,276,179 votes, or 58.47%.
9,276,179 votes · 58.47%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 9,276,179 | 58.47% |
| Donald J. Trump | Republican | 6,081,697 | 38.33% |
| Robert F. Kennedy Jr. | Not stated in result heading | 197,645 | 1.25% |
| Jill Stein | Green | 167,814 | 1.06% |
| Claudia De la Cruz | Not stated in result heading | 72,539 | 0.46% |
| Chase Oliver | Libertarian | 66,662 | 0.42% |
| Peter Sonski | Not stated in result heading | 2,939 | 0.02% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.