Official FEC presidential result · source label SONSKI
Peter Sonski: 2024 results.
44,000 popular votes nationwide, 0.03% of every ballot reported in the official workbook, and 0 electoral votes.
44,000national popular votes
0.03%share of all votes
0electoral votes
27jurisdictions reporting votes
State-by-state official totals
Where the workbook reports votes for Peter Sonski.
A missing row means the workbook reports no vote total under this candidate label in that jurisdiction; it is not treated as an inferred zero-value result page.
| State | Votes | Share of state vote | Total state vote |
|---|---|---|---|
| Ohio | 10,197 | 0.18% | 5,767,788 |
| Florida | 7,454 | 0.07% | 10,893,752 |
| Texas | 3,780 | 0.03% | 11,388,674 |
| California | 2,939 | 0.02% | 15,865,475 |
| Louisiana | 2,240 | 0.11% | 2,006,975 |
| Arkansas | 2,141 | 0.18% | 1,182,676 |
| New York | 1,544 | 0.02% | 8,262,495 |
| Illinois | 1,391 | 0.02% | 5,633,310 |
| Indiana | 1,347 | 0.05% | 2,936,677 |
| Michigan | 1,212 | 0.02% | 5,664,186 |
| Missouri | 1,069 | 0.04% | 2,995,327 |
| Maryland | 1,012 | 0.03% | 3,038,334 |
| Mississippi | 1,007 | 0.08% | 1,228,008 |
| Hawaii | 936 | 0.18% | 516,701 |
| Colorado | 910 | 0.03% | 3,192,745 |
| Minnesota | 882 | 0.03% | 3,253,920 |
| Georgia | 730 | 0.01% | 5,250,905 |
| Alaska | 702 | 0.21% | 338,177 |
| Kentucky | 611 | 0.03% | 2,074,530 |
| Wisconsin | 561 | 0.02% | 3,422,918 |
| Utah | 441 | 0.03% | 1,488,494 |
| Massachusetts | 280 | 0.01% | 3,473,668 |
| Idaho | 242 | 0.03% | 905,057 |
| Connecticut | 162 | 0.01% | 1,759,010 |
| Delaware | 98 | 0.02% | 512,912 |
| West Virginia | 63 | 0.01% | 762,582 |
| Vermont | 49 | 0.01% | 369,422 |
Source: Federal Election Commission · underlying sources: State election offices; electoral votes from state Certificates of Vote and the National Archives.
