State popular-vote leader
Kamala D. Harris
2,220,713 votes · 51.97%
- Trump electoral votes
- 0
- Harris electoral votes
- 14
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 2,220,713 votes, or 51.97%.
2,220,713 votes · 51.97%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 2,220,713 | 51.97% |
| Donald J. Trump | Republican | 1,968,215 | 46.06% |
| Jill Stein | Green | 39,041 | 0.91% |
| Robert F. Kennedy Jr. | Not stated in result heading | 23,479 | 0.55% |
| Chase Oliver | Libertarian | 10,500 | 0.25% |
| Claudia De la Cruz | Not stated in result heading | 5,105 | 0.12% |
| Randall Terry | Not stated in result heading | 3,024 | 0.07% |
| Kishore | Not stated in result heading | 1,371 | 0.03% |
| Fruit | Not stated in result heading | 1,277 | 0.03% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.