Official FEC presidential result · source label TERRY
Randall Terry: 2024 results.
41,294 popular votes nationwide, 0.03% of every ballot reported in the official workbook, and 0 electoral votes.
41,294national popular votes
0.03%share of all votes
0electoral votes
13jurisdictions reporting votes
State-by-state official totals
Where the workbook reports votes for Randall Terry.
A missing row means the workbook reports no vote total under this candidate label in that jurisdiction; it is not treated as an inferred zero-value result page.
| State | Votes | Share of state vote | Total state vote |
|---|---|---|---|
| North Carolina | 6,863 | 0.12% | 5,699,141 |
| Michigan | 6,509 | 0.11% | 5,664,186 |
| Florida | 5,834 | 0.05% | 10,893,752 |
| South Carolina | 5,352 | 0.21% | 2,548,140 |
| Wisconsin | 4,044 | 0.12% | 3,422,918 |
| Colorado | 3,522 | 0.11% | 3,192,745 |
| New Jersey | 3,024 | 0.07% | 4,272,725 |
| Oregon | 1,850 | 0.08% | 2,244,493 |
| Louisiana | 1,424 | 0.07% | 2,006,975 |
| Mississippi | 1,030 | 0.08% | 1,228,008 |
| Idaho | 1,026 | 0.11% | 905,057 |
| Alaska | 812 | 0.24% | 338,177 |
| Vermont | 4 | 0.00% | 369,422 |
Source: Federal Election Commission · underlying sources: State election offices; electoral votes from state Certificates of Vote and the National Archives.
