115,531 party votes.
| Party | Votes | Share | Seats |
|---|---|---|---|
| FremskrittspartietCode FRP | 31,950 | 27.65% | 2 |
| ArbeiderpartietCode A | 26,372 | 22.83% | 1 |
| HøyreCode H | 15,609 | 13.51% | 1 |
| Kristelig FolkepartiCode KRF | 15,003 | 12.99% | 1 |
| SenterpartietCode SP | 4,663 | 4.04% | 0 |
| RødtCode RØDT | 4,636 | 4.01% | 0 |
| SV - Sosialistisk VenstrepartiCode SV | 4,482 | 3.88% | 1 |
| Miljøpartiet De GrønneCode MDG | 4,040 | 3.50% | 0 |
| VenstreCode V | 3,581 | 3.10% | 0 |
| KonservativtCode KRISTNE | 1,525 | 1.32% | 0 |
| PensjonistpartietCode PP | 877 | 0.76% | 0 |
| NorgesdemokrateneCode DEMN | 687 | 0.59% | 0 |
| GenerasjonspartietCode GENP | 654 | 0.57% | 0 |
| Industri- og NæringspartietCode INP | 591 | 0.51% | 0 |
| Partiet SentrumCode PS | 270 | 0.23% | 0 |
| Fred og Rettferdighet (FOR)Code FRED | 250 | 0.22% | 0 |
| Velferd og InnovasjonspartietCode HELSE | 146 | 0.13% | 0 |
| Partiet DNICode DNI | 145 | 0.13% | 0 |
| Norges Kommunistiske PartiCode NKP | 50 | 0.04% | 0 |
115,531 party votes plus 859 blank ballots equal 116,390 counted ballots. The API separately reports 206 rejected ballots.
